Conquer the Cove

Age Group Results

June 02, 2013


Results By Mountain Junkies LLC


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69

25k

Top

Female Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Rebekah Ricksecker 311 26 2 1:05:52.50 8:16/M 1 59:53.29 7:39/M 2:05:45.79
2 2 Chelsea Page 299 19 3 1:05:53.02 8:16/M 2 1:01:02.92 7:48/M 2:06:55.94
3 3 Megan Hall 261 27 1 1:04:48.27 8:08/M 3 1:05:02.36 8:18/M 2:09:50.63
 
Top

Male Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Ed Dickenson 234 49 1 57:39.47 7:14/M 1 57:36.04 7:21/M 1:55:15.51
2 2 H.t. Page 300 53 2 1:00:04.48 7:32/M 3 1:01:47.15 7:53/M 2:01:51.63
3 3 Joey Turner 355 43 3 1:01:10.67 7:40/M 2 1:01:37.21 7:52/M 2:02:47.88
 
Top

Female Masters Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Amy Gallagher 254 45 1 1:18:24.56 9:50/M 1 1:14:48.66 9:33/M 2:33:13.22
 
Top

Male Masters Winners

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Ben Thomas 356 44 1 1:01:05.57 7:40/M 1 1:10:52.01 9:03/M 2:11:57.58
 
Top

Female 14 & Under

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 24 Sofia Porras 306 13 1 1:22:08.44 10:18/M 1 1:33:56.64 12:00/M 2:56:05.08
 
Top

Male 14 & Under

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 60 Craig Thornton 334 12 1 1:32:46.36 11:38/M 1 1:38:47.42 12:37/M 3:11:33.78
 
Top

Female 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Hosannah Vickery 340 17 1 1:20:49.53 10:08/M 1 1:29:02.18 11:22/M 2:49:51.71
2 55 Hannah Vickery 339 18 2 1:50:52.43 13:55/M 2 1:57:29.26 15:00/M 3:48:21.69
 
Top

Male 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Caleb Amstutz 214 15 1 1:04:10.86 8:03/M 1 1:13:10.48 9:21/M 2:17:21.34
2 17 Dana Thompson 332 17 2 1:11:05.12 8:55/M 2 1:17:57.76 9:57/M 2:29:02.88
3 33 Shawn Stewart 330 16 3 1:21:19.91 10:12/M 3 1:23:39.72 10:41/M 2:44:59.63
 
Top

Female 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Alicia Guridy 372 24 1 1:09:41.65 8:45/M 1 1:14:22.79 9:30/M 2:24:04.44
2 6 Jessica Trapeni 370 24 2 1:17:19.50 9:42/M 2 1:15:27.63 9:38/M 2:32:47.13
3 53 Karen Compton 219 21 3 1:39:17.36 12:27/M 3 2:03:52.35 15:49/M 3:43:09.71
 
Top

Male 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Michael Meador 284 20 1 1:06:27.49 8:20/M 1 1:17:16.68 9:52/M 2:23:44.17
 
Top

Female 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 20 Brandy Tate 73 28 1 1:22:46.82 10:23/M 2 1:28:49.89 11:21/M 2:51:36.71
2 27 Amanda Eakins 238 25 2 1:31:15.48 11:27/M 1 1:27:48.42 11:13/M 2:59:03.90
3 44 Karen Wells 345 29 3 1:40:57.64 12:40/M 3 1:45:02.88 13:25/M 3:26:00.52
4 57 Cathi Ecklund 364 25 4 1:50:33.46 13:52/M 4 1:59:13.07 15:14/M 3:49:46.53
 
Top

Male 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Rowan Chantal 227 27 1 1:03:35.58 7:59/M 1 1:03:09.45 8:04/M 2:06:45.03
2 16 Chris Adkins 213 28 2 1:10:47.07 8:53/M 3 1:17:31.27 9:54/M 2:28:18.34
3 19 Herminio Osorio 297 29 3 1:13:03.78 9:10/M 2 1:16:15.15 9:44/M 2:29:18.93
4 51 James Yonts 349 27 4 1:27:59.90 11:02/M 4 1:31:02.18 11:38/M 2:59:02.08
5 64 Kendall Scott 369 25 5 1:29:08.23 11:11/M 5 1:45:38.72 13:29/M 3:14:46.95
 
Top

Female 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Carrie O'Keeffe 296 34 1 1:11:50.80 9:01/M 1 1:18:33.30 10:02/M 2:30:24.10
2 9 Stacy Brown 224 33 2 1:15:58.19 9:32/M 3 1:22:56.23 10:36/M 2:38:54.42
3 11 Sandy Brewer 223 30 3 1:19:59.87 10:02/M 2 1:21:09.98 10:22/M 2:41:09.85
4 33 Erin Little 289 32 4 1:33:19.23 11:43/M 4 1:30:47.07 11:36/M 3:04:06.30
5 49 Jessica Fletcher 251 30 5 1:38:18.77 12:20/M 6 1:53:06.00 14:27/M 3:31:24.77
6 52 Alicia Roberts 315 34 6 1:42:18.73 12:50/M 5 1:51:36.04 14:15/M 3:33:54.77
7 54 Rachel McCurry 280 30 7 1:44:11.72 13:04/M 8 2:00:40.45 15:25/M 3:44:52.17
8 56 Alicia Grove 257 30 8 1:50:33.08 13:52/M 7 1:59:11.60 15:13/M 3:49:44.68
9 61 Amanda Stacey 329 30     9 3:56:56.06 30:16/M 3:56:56.06
 
Top

Male 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Robert Koch 274 30 2 1:07:44.48 8:30/M 1 1:06:49.43 8:32/M 2:14:33.91
2 8 Michael Gray 256 34 1 1:05:52.29 8:16/M 3 1:10:04.07 8:57/M 2:15:56.36
3 12 Alec Riendeau 312 34 3 1:10:40.17 8:52/M 2 1:09:16.08 8:51/M 2:19:56.25
4 14 Chris Quesenberry 371 34 4 1:11:35.87 8:59/M 4 1:11:27.67 9:08/M 2:23:03.54
5 26 Ben Rottenborn 316 32 5 1:18:39.38 9:52/M 5 1:17:23.99 9:53/M 2:36:03.37
6 39 Ryan Earle 239 32 7 1:24:32.79 10:36/M 6 1:24:48.17 10:50/M 2:49:20.96
7 40 Matthew Cocowitch 230 31 6 1:21:54.33 10:17/M 7 1:27:27.50 11:10/M 2:49:21.83
8 50 Eddie Mann 275 34 8 1:27:02.85 10:55/M 8 1:31:58.18 11:45/M 2:59:01.03
9 55 Matt Doane 236 31 9 1:30:08.14 11:19/M 9 1:33:37.56 11:57/M 3:03:45.70
10 63 Steve Englund 241 31 10 1:31:13.30 11:27/M 10 1:42:32.13 13:06/M 3:13:45.43
11 77 Jeremy Weatherford 344 30 12 1:38:05.25 12:18/M 11 2:02:26.36 15:38/M 3:40:31.61
12 78 Jake Simkins 325 34 11 1:36:17.80 12:05/M 12 2:05:42.04 16:03/M 3:41:59.84
 
Top

Female 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Erin Higginbottom 263 35 1 1:15:27.47 9:28/M 2 1:25:04.06 10:52/M 2:40:31.53
2 16 Missy Bradley 221 35 2 1:20:38.33 10:07/M 1 1:24:27.89 10:47/M 2:45:06.22
3 21 Tabitha King 273 39 3 1:24:44.41 10:38/M 3 1:27:01.75 11:07/M 2:51:46.16
4 31 Alyson Ramsey 308 36 4 1:29:20.86 11:13/M 4 1:32:08.04 11:46/M 3:01:28.90
5 34 Serena Ciparis 229 35 7 1:31:29.08 11:29/M 5 1:37:25.88 12:26/M 3:08:54.96
6 35 Sunshine Richards 309 38 5 1:30:09.64 11:19/M 6 1:40:58.11 12:54/M 3:11:07.75
7 38 Jennifer Jayson 266 36 6 1:31:18.23 11:27/M 7 1:41:22.97 12:57/M 3:12:41.20
8 39 Jenny Wilson 347 36 8 1:32:02.81 11:33/M 8 1:42:44.36 13:07/M 3:14:47.17
9 48 Lori Puckett 354 36 9 1:36:12.05 12:04/M 10 1:52:53.32 14:25/M 3:29:05.37
10 50 Tanya Catron 226 36 10 1:41:00.27 12:40/M 9 1:50:27.59 14:06/M 3:31:27.86
 
Top

Male 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 David Tingler 335 39 3 1:04:41.72 8:07/M 1 1:04:45.77 8:16/M 2:09:27.49
2 9 Chad Braby 220 39 1 1:02:11.87 7:48/M 2 1:14:14.65 9:29/M 2:16:26.52
3 11 Dwayne Fitts 250 35 2 1:04:19.07 8:04/M 3 1:14:57.41 9:34/M 2:19:16.48
4 20 Matt Bail 216 37 4 1:12:24.91 9:05/M 5 1:18:50.74 10:04/M 2:31:15.65
5 22 Landon Nowlin 293 36 5 1:14:59.52 9:24/M 4 1:17:25.37 9:53/M 2:32:24.89
6 31 Alex Marshall 277 35 6 1:17:12.93 9:41/M 9 1:27:08.24 11:08/M 2:44:21.17
7 32 Sakeeta Chantal 228 36 7 1:18:36.80 9:52/M 7 1:25:59.72 10:59/M 2:44:36.52
8 37 Michael Johnson 270 37 8 1:21:00.34 10:10/M 8 1:26:51.41 11:06/M 2:47:51.75
9 41 Nick Derenzis 72 35 9 1:22:45.94 10:23/M 10 1:28:50.82 11:21/M 2:51:36.76
10 46 Daniel Fisher 249 37 11 1:31:15.08 11:27/M 6 1:25:33.04 10:56/M 2:56:48.12
11 54 Tyler Pugh 307 38 10 1:27:33.35 10:59/M 11 1:35:56.04 12:15/M 3:03:29.39
12 68 Kevin Jarvis 265 38 12 1:31:17.26 11:27/M 12 1:54:18.32 14:36/M 3:25:35.58
13 86 Greg Bottiani 478 36 13 1:50:47.11 13:54/M 13 2:11:03.53 16:44/M 4:01:50.64
 
Top

Female 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Sherry Fuller 253 42 1 1:16:15.69 9:34/M 1 1:17:06.46 9:51/M 2:33:22.15
2 13 Jennifer Deforest 232 40 2 1:18:23.69 9:50/M 3 1:24:57.43 10:51/M 2:43:21.12
3 15 April Snow 328 43 4 1:20:22.69 10:05/M 2 1:23:33.60 10:40/M 2:43:56.29
4 19 Rachel Barhoum 365 43 3 1:20:06.14 10:03/M 5 1:30:24.37 11:33/M 2:50:30.51
5 23 Karen Dillon 235 41 6 1:25:06.50 10:41/M 4 1:29:53.95 11:29/M 2:55:00.45
6 26 Jennifer Pfister 304 42 7 1:27:15.15 10:57/M 6 1:30:25.12 11:33/M 2:57:40.27
7 29 Terry Etterman 242 43 5 1:24:30.89 10:36/M 7 1:36:04.04 12:16/M 3:00:34.93
8 36 Teresa Torrence 337 43 9 1:33:57.18 11:47/M 8 1:37:40.06 12:28/M 3:11:37.24
9 37 Robin Schubauer 318 42 8 1:32:05.94 11:33/M 9 1:40:34.77 12:51/M 3:12:40.71
10 40 Victoria Black 218 40 10 1:34:22.32 11:50/M 10 1:40:40.63 12:51/M 3:15:02.95
11 41 Janis Frazer 252 41 11 1:35:26.14 11:58/M 11 1:41:15.74 12:56/M 3:16:41.88
12 51 Cheryl Wagner 342 44 12 1:44:24.01 13:06/M 12 1:47:46.42 13:46/M 3:32:10.43
13 58 Christie Delong 233 40 13 1:50:51.63 13:55/M 13 2:03:49.26 15:49/M 3:54:40.89
14 63 Terresa Odum 295 42     14 4:27:10.25 34:07/M 4:27:10.25
 
Top

Male 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 William Vickery 341 43 1 1:09:17.33 8:42/M 1 1:13:31.15 9:23/M 2:22:48.48
2 27 Jeffrey McClintock 279 41 5 1:21:21.05 10:12/M 2 1:15:36.13 9:39/M 2:36:57.18
3 28 Jason Murphy 288 40 4 1:20:25.46 10:05/M 3 1:19:21.81 10:08/M 2:39:47.27
4 36 Barry Garst 255 41 2 1:19:18.36 9:57/M 5 1:27:38.67 11:12/M 2:46:57.03
5 42 Ed McKeown 282 44 6 1:21:42.69 10:15/M 6 1:31:03.92 11:38/M 2:52:46.61
6 44 Michael Palmer 301 41 9 1:30:08.84 11:19/M 4 1:23:45.41 10:42/M 2:53:54.25
7 47 Rick Foster 360 41 7 1:22:01.67 10:17/M 8 1:35:39.04 12:13/M 2:57:40.71
8 52 Todd Wichman 475 43 3 1:20:08.15 10:03/M 9 1:39:18.39 12:41/M 2:59:26.54
9 56 Tony Martin 278 43 10 1:30:49.26 11:24/M 7 1:35:35.63 12:12/M 3:06:24.89
10 59 Morgan Wilson 348 42 8 1:30:02.20 11:18/M 10 1:39:19.64 12:41/M 3:09:21.84
11 62 Robert Pitchford 305 44 11 1:31:34.75 11:29/M 11 1:42:10.04 13:03/M 3:13:44.79
12 66 James Richardson 310 43 12 1:35:24.43 11:58/M 12 1:43:14.15 13:11/M 3:18:38.58
13 72 Steve Stone 366 43 14 1:46:55.91 13:25/M 13 1:44:36.33 13:22/M 3:31:32.24
14 75 Eric Jennings 267 42 13 1:41:09.29 12:41/M 14 1:53:20.03 14:28/M 3:34:29.32
15 90 Juan Jaramillo 264 43 15 1:50:50.71 13:54/M 15 2:28:44.73 19:00/M 4:19:35.44
 
Top

Female 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 12 Lorraine Moore 357 49 2 1:21:03.65 10:10/M 1 1:21:04.23 10:21/M 2:42:07.88
2 14 Gail Burton 225 47 1 1:20:42.34 10:08/M 2 1:22:55.65 10:35/M 2:43:37.99
3 17 Linda Vick 338 49 3 1:22:41.86 10:22/M 3 1:26:59.17 11:07/M 2:49:41.03
4 32 Maureen O'Connell 294 48 4 1:29:20.43 11:13/M 4 1:32:11.38 11:46/M 3:01:31.81
5 59 Leanna Smith 327 49 5 1:50:50.90 13:54/M 5 2:03:50.92 15:49/M 3:54:41.82
 
Top

Male 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 30 Doug Robbins 314 48 2 1:21:53.18 10:16/M 1 1:22:16.46 10:30/M 2:44:09.64
2 34 Christian Zazzali 351 46 3 1:22:09.50 10:18/M 2 1:23:01.81 10:36/M 2:45:11.31
3 38 Mack McGhee 281 47 4 1:23:01.61 10:25/M 3 1:25:26.47 10:55/M 2:48:28.08
4 43 Doug Falls 244 48 1 1:19:12.13 9:56/M 4 1:33:51.97 11:59/M 2:53:04.10
5 65 Brian Torrence 336 49 5 1:34:09.19 11:49/M 5 1:43:12.67 13:11/M 3:17:21.86
6 69 Robert Baldwin 363 49 6 1:38:36.10 12:22/M 6 1:47:18.80 13:42/M 3:25:54.90
7 71 Bob Bowman 368 46 7 1:39:19.41 12:28/M 7 1:47:18.91 13:42/M 3:26:38.32
8 80 David Smith 326 49 8 1:41:35.99 12:45/M 8 2:01:08.49 15:28/M 3:42:44.48
9 85 Steven Perkins 303 46 9 1:52:12.16 14:05/M 9 2:09:36.27 16:33/M 4:01:48.43
 
Top

Female 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Lisa Nielsen 290 50 1 1:24:28.04 10:36/M 1 1:27:54.96 11:14/M 2:52:23.00
2 25 Robin Taylor 359 50 2 1:25:57.88 10:47/M 3 1:31:30.34 11:41/M 2:57:28.22
3 28 Donna Davis 362 50 4 1:30:57.47 11:25/M 2 1:29:31.18 11:26/M 3:00:28.65
4 30 Heather Royer 317 51 3 1:29:18.53 11:12/M 4 1:31:43.33 11:43/M 3:01:01.86
5 43 Yvonne McMahon 283 53 5 1:37:36.37 12:15/M 6 1:48:13.97 13:49/M 3:25:50.34
6 45 Cheryl Noegel 292 50 7 1:43:10.55 12:57/M 5 1:44:42.86 13:22/M 3:27:53.41
7 46 Kathleen Gorman 406 53 6 1:39:45.89 12:31/M 7 1:49:04.78 13:56/M 3:28:50.67
8 62 Susan Pedigo 302 51     8 4:21:40.74 33:25/M 4:21:40.74
 
Top

Male 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Gary Sheehan 321 53 1 1:12:15.90 9:04/M 1 1:16:54.85 9:49/M 2:29:10.75
2 23 Milton Showalter 324 50 3 1:13:41.39 9:15/M 2 1:19:11.72 10:07/M 2:32:53.11
3 24 Andrew Thomas 331 50 2 1:13:40.57 9:15/M 3 1:20:48.17 10:19/M 2:34:28.74
4 29 Tim Shank 320 52 4 1:18:38.38 9:52/M 4 1:24:08.38 10:45/M 2:42:46.76
5 45 Chris Kelly 271 51 7 1:27:49.90 11:01/M 5 1:28:24.92 11:17/M 2:56:14.82
6 49 Frank Finch 248 54 6 1:23:29.75 10:28/M 6 1:35:31.00 12:12/M 2:59:00.75
7 53 Michael Collins 231 52 5 1:21:44.74 10:15/M 8 1:41:20.21 12:57/M 3:03:04.95
8 58 Paul Schweitzer 319 54 8 1:30:06.97 11:18/M 7 1:37:43.11 12:29/M 3:07:50.08
9 67 Charles Falls 243 54 9 1:35:22.75 11:58/M 9 1:43:44.99 13:15/M 3:19:07.74
10 74 Darryl J Gillespie 367 51 10 1:35:34.57 11:59/M 12 1:58:50.46 15:11/M 3:34:25.03
11 81 Brian Noegel 291 52 11 1:46:09.98 13:19/M 10 1:56:44.07 14:55/M 3:42:54.05
12 83 Stan Heath 262 51 12 1:49:25.42 13:44/M 11 1:58:12.55 15:06/M 3:47:37.97
13 84 Barry Thornton 333 54     13 3:48:46.27 29:13/M 3:48:46.27
14 88 Joe Guthrie 259 50     14 4:11:16.32 32:05/M 4:11:16.32
 
Top

Female 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 47 Kristi Banks 353 59 1 1:36:08.21 12:04/M 1 1:52:57.13 14:26/M 3:29:05.34
2 64 Mary Riser 313 57     2 4:54:27.46 37:36/M 4:54:27.46
 
Top

Male 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 21 Robert Drinkwater 237 55 1 1:12:56.97 9:09/M 2 1:19:20.93 10:08/M 2:32:17.90
2 25 David Feron 245 55 2 1:18:27.13 9:51/M 1 1:17:28.40 9:54/M 2:35:55.53
3 48 Dale Grubbs 258 56 3 1:23:49.19 10:31/M 3 1:35:07.89 12:09/M 2:58:57.08
4 61 Gene Marrano 276 55 4 1:31:11.84 11:26/M 4 1:42:12.70 13:03/M 3:13:24.54
5 73 Chris Hall 260 55 5 1:39:00.23 12:25/M 5 1:55:23.56 14:44/M 3:34:23.79
 
Top

Female 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 42 Maria Shields 323 62 1 1:41:57.89 12:48/M 1 1:38:54.22 12:38/M 3:20:52.11
2 60 Linda King 272 65     2 3:56:51.79 30:15/M 3:56:51.79
 
Top

Male 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 35 Richard Amstutz 215 62 1 1:21:19.42 10:12/M 1 1:25:26.16 10:55/M 2:46:45.58
2 70 George Morgan 286 60 2 1:32:59.38 11:40/M 3 1:53:30.54 14:30/M 3:26:29.92
3 76 Jack Fessler 246 62 5 1:56:23.61 14:36/M 2 1:39:58.38 12:46/M 3:36:21.99
4 79 Mike Pedigo 358 62 3 1:35:11.84 11:57/M 5 2:07:20.39 16:16/M 3:42:32.23
5 82 Pete York 350 60 4 1:42:56.59 12:55/M 4 2:03:46.96 15:48/M 3:46:43.55
6 87 Buddy Johnson 269 60     6 4:04:14.75 31:12/M 4:04:14.75
7 89 Richard Stone 352 66     7 4:17:19.67 32:52/M 4:17:19.67
 
Top

Male 70 and over

  Overall*   ------------ 4 Gorge ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 57 Horace Ellis 240 71 1 1:31:14.27 11:27/M 1 1:35:32.44 12:12/M 3:06:46.71
*Overall place within gender.