Conquer the Cove

Age Group Results

June 02, 2013


Results By Mountain Junkies LLC


Men: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-69

Marathon

Top

Female Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Dacia Reed 449 24 1 1:06:55.29 8:24/M 1 41:24.01 8:18/M 3 52:00.39 9:16/M 2 1:15:38.66 9:35/M 3:55:58.35
2 2 Heather Fisher-Clark 484 27 3 1:12:42.05 9:07/M 3 42:35.18 8:32/M 1 49:23.94 8:48/M 1 1:12:48.72 9:14/M 3:57:29.89
3 3 Emma Betz 527 22 2 1:09:25.02 8:43/M 2 41:38.61 8:21/M 2 51:17.76 9:08/M 3 1:17:58.12 9:53/M 4:00:19.51
 
Top

Male Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Jake Reed 450 25 1 53:39.30 6:44/M 1 34:17.94 6:52/M 1 39:07.58 6:58/M 1 54:07.65 6:52/M 3:01:12.47
2 2 Ian Robinson 453 24 3 59:26.72 7:27/M 2 36:35.39 7:20/M 2 44:47.54 7:59/M 2 1:06:06.08 8:23/M 3:26:55.73
3 3 Matthew Bigman 554 20 2 59:26.31 7:27/M 3 38:03.60 7:38/M 3 46:01.69 8:12/M 3 1:09:18.53 8:47/M 3:32:50.13
 
Top

Female Master Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Rachel Edwards 899 42 1 1:33:01.01 11:40/M 1 55:02.22 11:02/M 1 59:33.68 10:37/M 1 1:24:43.22 10:44/M 4:52:20.13
 
Top

Male Master Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 John Robinson 454 54 1 1:01:39.53 7:44/M 1 40:03.08 8:02/M 1 46:00.80 8:12/M 1 1:13:58.52 9:22/M 3:41:41.93
 
Top

Female 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Shelby Rombach 456 19 1 1:11:13.37 8:56/M 1 44:39.58 8:57/M 1 1:00:07.54 10:43/M 1 1:29:35.43 11:21/M 4:25:35.92
 
Top

Female 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 25 Johanna McCcroskey 427 22 1 1:29:22.67 11:13/M 1 53:53.35 10:48/M 1 1:18:47.80 14:03/M 1 1:47:12.31 13:35/M 5:29:16.13
 
Top

Female 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Emily Morris 437 25 1 1:24:44.02 10:38/M 1 52:23.39 10:30/M 2 1:10:51.15 12:38/M 1 1:44:50.82 13:17/M 5:12:49.38
2 24 Kate Leboeuf 425 27     2 2:48:26.91 33:45/M 1 50:47.01 9:03/M 2 1:49:36.31 13:53/M 5:28:50.23
 
Top

Male 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Andrew Feczko 401 26 1 1:00:55.11 7:39/M 1 40:01.83 8:01/M 1 49:44.06 8:52/M 1 1:24:38.84 10:44/M 3:55:19.84
2 28 Brian Keefer 481 26 2 1:25:22.41 10:43/M 2 50:02.62 10:02/M 2 1:00:57.44 10:52/M 2 1:29:19.78 11:19/M 4:45:42.25
3 37 Luke Harris 414 25 4 1:29:23.57 11:13/M 3 51:06.33 10:14/M 3 1:03:33.21 11:20/M 3 1:42:01.97 12:56/M 5:06:05.08
4 47 Joshua McCroskey 428 27 3 1:29:21.24 11:13/M 4 53:38.50 10:45/M 5 1:18:34.28 14:00/M 4 1:47:42.80 13:39/M 5:29:16.82
5 53 Philip White 472 28 5 1:36:53.55 12:09/M 5 59:53.29 12:00/M 4 1:18:13.42 13:57/M 5 1:54:50.28 14:33/M 5:49:50.54
 
Top

Female 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Courtney Griffin 409 30 1 1:09:23.91 8:42/M 1 44:35.75 8:56/M 2 55:58.97 9:59/M 4 1:24:32.19 10:43/M 4:14:30.82
2 5 Alexis Thomas 467 30 5 1:18:16.87 9:49/M 3 47:51.83 9:35/M 3 56:05.11 10:00/M 1 1:15:00.28 9:30/M 4:17:14.09
3 6 Sarah Taylor 464 32 3 1:15:38.58 9:29/M 2 47:07.66 9:27/M 1 55:20.49 9:52/M 2 1:19:18.49 10:03/M 4:17:25.22
4 8 Sara Harmon 412 30 4 1:17:49.79 9:46/M 4 48:16.41 9:40/M 4 1:00:56.70 10:52/M 3 1:23:33.73 10:35/M 4:30:36.63
5 13 Lauren Brown 696 33 2 1:15:28.04 9:28/M 5 48:30.05 9:43/M 5 1:07:17.86 12:00/M 6 1:42:26.64 12:59/M 4:53:42.59
6 15 Carla Cross 486 33 7 1:33:02.06 11:40/M 6 55:02.33 11:02/M 6 1:08:03.86 12:08/M 5 1:34:22.77 11:58/M 5:10:31.02
7 18 Rebecca Adcock 47 33 6 1:27:01.63 10:55/M 7 56:07.25 11:15/M 7 1:11:44.13 12:47/M 7 1:43:41.85 13:08/M 5:18:34.86
8 29 Teresa Burke 485 31 8 1:33:18.78 11:42/M 8 57:21.77 11:30/M 8 1:14:22.96 13:15/M 9 1:55:42.48 14:40/M 5:40:45.99
9 31 Phyllis Smith 463 31 9 1:39:19.07 12:28/M 9 57:55.01 11:36/M 9 1:15:20.20 13:26/M 8 1:55:02.35 14:35/M 5:47:36.63
10 34 Kristin Davis 889 32 10 1:52:50.05 14:09/M 10 1:16:52.94 15:24/M     10 3:32:30.03 26:56/M 6:42:13.02
 
Top

Male 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Kirby Walke 470 30 1 1:03:20.21 7:57/M 2 39:49.59 7:59/M 1 49:20.76 8:48/M 1 1:15:08.08 9:31/M 3:47:38.64
2 11 Abran Moore 479 33 2 1:04:33.96 8:06/M 1 39:19.34 7:53/M 4 52:39.83 9:23/M 4 1:22:41.54 10:29/M 3:59:14.67
3 12 Bryn Beck 89 34 4 1:11:01.68 8:55/M 4 41:16.45 8:16/M 2 49:42.59 8:52/M 2 1:19:07.41 10:02/M 4:01:08.13
4 13 Walker Taylor 465 33 3 1:10:59.62 8:54/M 3 41:16.40 8:16/M 3 51:52.59 9:15/M 3 1:21:51.44 10:22/M 4:06:00.05
5 23 Jonathan Adcock 13 31 5 1:14:29.22 9:21/M 5 44:57.14 9:00/M 5 59:24.90 10:35/M 5 1:32:26.18 11:43/M 4:31:17.44
6 29 Jesse Meadows 431 32 6 1:19:19.15 9:57/M 6 47:00.68 9:25/M 6 1:00:55.54 10:52/M 6 1:41:02.48 12:48/M 4:48:17.85
7 49 John Lawhead 424 33 7 1:29:37.97 11:15/M 7 56:29.36 11:19/M 7 1:13:32.88 13:06/M 7 1:59:06.39 15:06/M 5:38:46.60
8 58 Brandon Olsen 443 31 8 1:38:19.48 12:20/M 8 1:08:40.71 13:46/M 8 1:28:07.10 15:42/M 8 2:09:08.18 16:22/M 6:24:15.47
 
Top

Female 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Lara Moody 436 39 1 1:19:51.23 10:01/M 1 49:48.20 9:59/M 2 1:05:25.64 11:40/M 2 1:32:55.14 11:47/M 4:48:00.21
2 14 Everlyne Sawyer 459 38 3 1:27:59.08 11:02/M 3 55:12.03 11:04/M 1 1:05:03.10 11:36/M 1 1:28:05.62 11:10/M 4:56:19.83
3 27 Cara Grout 410 36 2 1:24:25.66 10:36/M 2 54:01.50 10:49/M 3 1:17:41.52 13:51/M 4 1:57:30.82 14:54/M 5:33:39.50
4 32 Sherry Colvin 873 36 4 1:38:16.77 12:20/M 4 1:01:57.83 12:25/M 4 1:20:33.01 14:21/M 3 1:54:35.04 14:31/M 5:55:22.65
 
Top

Male 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 James Decker 892 38 1 1:02:55.28 7:54/M 1 39:04.58 7:50/M 1 46:02.63 8:12/M 1 1:05:48.02 8:20/M 3:33:50.51
2 15 Michael Roth 458 35 4 1:11:01.03 8:55/M 4 42:59.56 8:37/M 3 53:00.19 9:27/M 2 1:24:44.51 10:44/M 4:11:45.29
3 16 Fred Moody 435 39 2 1:09:46.10 8:45/M 2 40:33.40 8:08/M 2 50:43.87 9:02/M 5 1:31:55.22 11:39/M 4:12:58.59
4 18 David Wardell 471 38 5 1:11:03.53 8:55/M 3 42:40.97 8:33/M 4 56:08.29 10:00/M 4 1:31:29.63 11:36/M 4:21:22.42
5 19 Todd Thomas 468 38 3 1:10:39.43 8:52/M 5 47:23.85 9:30/M 5 57:58.67 10:20/M 3 1:27:24.13 11:05/M 4:23:26.08
6 30 Kevin Corell 883 37 8 1:19:23.74 9:58/M 8 50:26.74 10:06/M 6 1:04:32.13 11:30/M 7 1:36:44.56 12:16/M 4:51:07.17
7 36 Gregg Ferguson 402 37 9 1:27:03.66 10:55/M 9 51:38.20 10:21/M 7 1:07:13.86 11:59/M 8 1:38:25.36 12:28/M 5:04:21.08
8 39 Adam Rossi 457 39 6 1:16:13.09 9:34/M 6 50:04.30 10:02/M 10 1:12:54.50 13:00/M 9 1:47:55.44 13:41/M 5:07:07.33
9 42 David Landes 422 39 10 1:29:44.26 11:16/M 11 59:32.66 11:56/M 8 1:09:32.43 12:24/M 6 1:35:35.49 12:07/M 5:14:24.84
10 43 Jim Mullens 439 37 7 1:18:36.24 9:52/M 7 50:17.49 10:05/M 9 1:10:13.96 12:31/M 10 1:55:38.87 14:39/M 5:14:46.56
11 50 J. Bugo 860 39 11 1:30:30.30 11:21/M 10 57:29.34 11:31/M 11 1:13:48.01 13:09/M 11 1:57:53.92 14:56/M 5:39:41.57
12 61 Rolando Rivera 451 38 12 1:43:42.51 13:01/M 12 1:09:57.55 14:01/M 12 1:34:00.93 16:45/M 12 2:14:32.03 17:03/M 6:42:13.02
 
Top

Female 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 19 Lisa Moyer 438 40 2 1:26:16.08 10:49/M 2 58:02.55 11:38/M 2 1:12:42.77 12:58/M 2 1:41:37.90 12:53/M 5:18:39.30
2 22 Anne Mettee 432 41 1 1:23:36.98 10:29/M 1 50:35.43 10:08/M 1 1:00:59.19 10:52/M 3 2:08:50.95 16:20/M 5:24:02.55
3 28 Julie Roach 452 43 3 1:38:28.26 12:21/M 3 1:02:24.84 12:30/M 3 1:16:37.05 13:39/M 1 1:40:19.38 12:43/M 5:37:49.53
 
Top

Male 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Sean Workowski 476 44 1 1:03:46.83 8:00/M 1 41:16.64 8:16/M 1 49:51.10 8:53/M 1 1:14:16.89 9:25/M 3:49:11.46
2 20 Joshua Harriman 413 41 7 1:23:37.91 10:29/M 7 50:34.98 10:08/M 3 54:51.14 9:47/M 2 1:15:38.95 9:35/M 4:24:42.98
3 21 Tim Miller 434 44 2 1:14:03.35 9:17/M 2 44:34.11 8:56/M 4 55:04.78 9:49/M 6 1:32:12.53 11:41/M 4:25:54.77
4 24 Seth Jayson 361 43 11 1:31:18.97 11:27/M 4 49:12.48 9:52/M 2 53:39.12 9:34/M 4 1:18:43.73 9:59/M 4:32:54.30
5 25 David Deal 890 43 6 1:21:05.52 10:10/M 3 48:29.67 9:43/M 5 58:16.23 10:23/M 5 1:26:14.98 10:56/M 4:34:06.40
6 26 Rick Blankenship 587 44 3 1:16:55.00 9:39/M 6 49:23.98 9:54/M 7 1:02:13.99 11:05/M 7 1:34:22.68 11:58/M 4:42:55.65
7 27 Jerome Jacobsen 418 43 10 1:31:16.32 11:27/M 8 52:00.52 10:25/M 6 1:01:38.28 10:59/M 3 1:18:15.18 9:55/M 4:43:10.30
8 32 Todd Wichman 475 43 5 1:20:08.15 10:03/M 5 49:23.28 9:54/M 9 1:04:51.46 11:34/M 9 1:39:18.39 12:35/M 4:53:41.28
9 35 Joe Nichols 442 42 4 1:19:35.15 9:59/M 9 52:24.58 10:30/M 8 1:04:50.64 11:33/M 8 1:38:40.69 12:30/M 4:55:31.06
10 45 Cory Redifer 474 43 9 1:27:21.40 10:58/M 10 52:32.03 10:32/M 10 1:11:09.94 12:41/M 10 1:53:17.14 14:21/M 5:24:20.51
11 52 Matt Miles 433 41 8 1:27:03.69 10:55/M 11 58:00.29 11:37/M 11 1:16:15.36 13:36/M 11 2:04:58.52 15:50/M 5:46:17.86
 
Top

Female 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Lisa Teegarden-Cabay 466 47 1 1:24:30.03 10:36/M 1 49:43.94 9:58/M 1 1:01:54.79 11:02/M 1 1:36:12.20 12:12/M 4:52:20.96
2 23 Dawn Lisenby 426 45 2 1:30:00.03 11:18/M 5 1:03:03.36 12:38/M 2 1:11:42.78 12:47/M 2 1:40:04.47 12:41/M 5:24:50.64
3 26 Lesley McPhatter 430 49 3 1:32:49.12 11:39/M 2 57:53.04 11:36/M 3 1:14:22.05 13:15/M 3 1:46:13.95 13:28/M 5:31:18.16
4 30 Renee Godard 404 49 4 1:32:59.53 11:40/M 3 1:00:53.27 12:12/M 4 1:15:55.74 13:32/M 4 1:52:54.04 14:19/M 5:42:42.58
5 33 Wendy Golden 480 45 5 1:39:18.50 12:28/M 4 1:02:25.93 12:31/M 5 1:21:26.59 14:31/M 5 1:58:03.05 14:58/M 6:01:14.07
 
Top

Male 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Mark Lattanzi 423 47 1 1:03:58.82 8:02/M 1 41:03.96 8:14/M 1 50:15.11 8:57/M 1 1:16:33.54 9:42/M 3:51:51.43
2 14 David Jacobs 417 47 2 1:10:51.54 8:53/M 2 42:40.59 8:33/M 2 52:00.32 9:16/M 2 1:23:11.70 10:33/M 4:08:44.15
3 17 Matt Prescott 444 49     5 1:47:53.85 21:37/M 3 59:40.00 10:38/M 3 1:32:46.71 11:45/M 4:20:20.56
4 38 Jerry Quesenberry 446 47 3 1:22:40.06 10:22/M 3 52:06.27 10:26/M 4 1:08:31.61 12:13/M 4 1:43:11.81 13:05/M 5:06:29.75
5 55 Sean Cooper 876 47 4 1:30:47.10 11:23/M 4 1:07:19.09 13:29/M 5 1:21:10.26 14:28/M 5 2:05:12.95 15:52/M 6:04:29.40
 
Top

Female 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Laurel Bell 90 51 1 1:24:05.80 10:33/M 1 53:11.73 10:39/M 1 1:06:12.35 11:48/M 1 1:29:10.39 11:18/M 4:52:40.27
2 21 Michaela Galya 403 53 2 1:29:06.95 11:11/M 2 56:22.16 11:18/M 2 1:07:44.79 12:04/M 2 1:49:16.09 13:51/M 5:22:29.99
 
Top

Male 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Brook Holley 415 50 1 1:06:56.33 8:24/M 1 41:36.83 8:20/M 1 51:43.67 9:13/M 1 1:16:05.91 9:39/M 3:56:22.74
2 31 Kevin Boleyn 593 53 3 1:18:13.30 9:49/M 2 47:52.09 9:36/M 3 1:02:47.02 11:11/M 5 1:44:10.22 13:12/M 4:53:02.63
3 33 Randall Blevins 482 53 2 1:14:20.80 9:20/M 3 49:36.23 9:56/M 4 1:07:18.93 12:00/M 4 1:42:25.93 12:59/M 4:53:41.89
4 34 George Smith 462 50 4 1:28:01.08 11:03/M 4 51:54.76 10:24/M 2 1:02:23.85 11:07/M 2 1:32:17.83 11:42/M 4:54:37.52
5 44 Robert Robinson 455 51 6 1:30:52.12 11:24/M 5 57:39.15 11:33/M 5 1:10:18.12 12:32/M 3 1:36:56.02 12:17/M 5:15:45.41
6 48 Wilbert Hooper 416 54 7 1:30:53.30 11:24/M 6 58:05.89 11:38/M 6 1:13:45.89 13:09/M 6 1:47:54.01 13:41/M 5:30:39.09
7 51 Greg Wickham 483 52 5 1:29:29.41 11:14/M 7 1:01:59.21 12:25/M 7 1:14:17.94 13:14/M 7 1:54:44.14 14:32/M 5:40:30.70
8 57 Denis Gracanin 408 50 8 1:43:01.99 12:56/M 8 1:08:24.12 13:42/M 8 1:25:34.73 15:15/M 8 2:03:55.83 15:42/M 6:20:56.67
 
Top

Male 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 40 Rick Hale 411 55 2 1:30:03.31 11:18/M 2 53:43.42 10:46/M 1 1:04:24.46 11:29/M 2 1:43:58.07 13:11/M 5:12:09.26
2 41 Terry Murphy 441 58 1 1:30:01.16 11:18/M 1 52:56.86 10:36/M 2 1:09:03.39 12:19/M 1 1:41:19.94 12:50/M 5:13:21.35
3 46 Alan Raflo 447 56 3 1:30:58.65 11:25/M 3 59:44.37 11:58/M 3 1:11:16.33 12:42/M 3 1:47:12.63 13:35/M 5:29:11.98
4 60 David Haring 405 56 4 1:36:02.04 12:03/M 4 1:03:52.78 12:48/M 4 1:31:43.11 16:21/M 4 2:18:14.77 17:31/M 6:29:52.70
 
Top

Female 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Dru Sexton 460 61 1 1:24:11.16 10:34/M 1 52:17.14 10:29/M 1 1:09:52.42 12:27/M 1 1:44:28.68 13:14/M 5:10:49.40
2 20 Debbie Trainer 469 61 2 1:25:55.90 10:47/M 2 57:16.07 11:29/M 2 1:13:26.82 13:05/M 2 1:45:26.70 13:22/M 5:22:05.49
 
Top

Male 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Tom Dekornfeld 895 60 1 1:18:37.60 9:52/M 1 49:47.43 9:59/M 1 58:55.47 10:30/M 1 1:20:17.36 10:11/M 4:27:37.86
2 54 Steve Bowles 477 66 3 1:40:45.73 12:38/M 2 1:03:06.07 12:39/M 2 1:19:44.69 14:13/M 3 1:56:10.56 14:43/M 5:59:47.05
3 56 Thomas Skinner 461 67 4 1:47:12.50 13:27/M 3 1:05:36.88 13:09/M 3 1:21:07.42 14:28/M 2 1:55:05.50 14:35/M 6:09:02.30
4 59 Marion Childress 871 60 2 1:39:16.38 12:27/M 4 1:10:15.48 14:05/M 4 1:28:07.42 15:42/M 4 2:09:03.79 16:21/M 6:26:43.07
*Overall place within gender.