Conquer the Cove

Age Group Results

June 01, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69

Marathon

Top

Female Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Alexis Thomas 654 31 1 1:07:58.34 8:32/M 1 40:48.72 8:11/M 1 49:49.82 8:53/M 1 1:09:59.14 8:52/M 3:48:36.02
2 2 Laura Whitlow 674 42 2 1:10:13.06 8:49/M 2 43:42.06 8:45/M 3 55:45.89 9:56/M 3 1:24:00.17 10:39/M 4:13:41.18
3 3 Courtney Roberts 643 31 3 1:11:19.24 8:57/M 3 45:24.39 9:06/M 2 54:36.84 9:44/M 2 1:23:08.07 10:32/M 4:14:28.54
 
Top

Male Open Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Jake Reed 641 26 1 52:52.10 6:38/M 1 31:29.88 6:19/M 1 37:03.64 6:36/M 1 52:13.87 6:37/M 2:53:39.49
2 2 Dayton McVicker 622 21 2 56:28.75 7:05/M 2 34:05.50 6:50/M 2 40:24.89 7:12/M 3 1:01:50.94 7:50/M 3:12:50.08
3 3 Chuck Engle 677 43 3 56:46.14 7:07/M 3 34:44.81 6:58/M 3 43:10.15 7:42/M 2 59:54.71 7:36/M 3:14:35.81
 
Top

Female Master Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Lara Moody 625 40 1 1:16:55.31 9:39/M 1 46:51.68 9:23/M 1 56:59.91 10:09/M 1 1:21:56.00 10:23/M 4:22:42.90
 
Top

Male Master Winners

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Rob Moorefield 626 51 1 1:01:57.38 7:46/M 1 37:11.17 7:27/M 1 43:41.80 7:47/M 1 1:01:40.16 7:49/M 3:24:30.51
 
Top

Female 15 to 19

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 32 Khongor Battogtokh 453 19 1 1:34:34.69 11:52/M 1 59:41.50 11:58/M 1 1:16:24.57 13:37/M 1 2:03:51.05 15:42/M 5:54:31.81
 
Top

Female 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Courtney Adkins 431 23 1 1:20:20.44 10:05/M 1 49:08.78 9:51/M 1 1:09:21.62 12:22/M 1 2:00:49.91 15:19/M 5:19:40.75
 
Top

Male 20 to 24

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Dylan Turner 658 20 1 1:02:19.13 7:49/M 1 38:40.78 7:45/M 1 45:16.80 8:04/M 1 1:09:29.81 8:48/M 3:35:46.52
2 38 Craig Dolsberry 561 24 2 1:12:20.61 9:05/M 2 52:04.47 10:26/M 2 57:45.74 10:18/M 2 1:38:38.78 12:30/M 4:40:49.60
3 52 Austen Bryant 471 22 3 1:17:02.40 9:40/M 3 54:26.54 10:55/M 3 1:17:01.34 13:44/M 3 1:47:07.96 13:35/M 5:15:38.24
4 59 Wyatt Hubbard 606 22 4 1:17:04.81 9:40/M 4 54:55.92 11:00/M 4 1:18:04.02 13:55/M 4 2:06:46.86 16:04/M 5:36:51.61
 
Top

Female 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Emily Morris 627 26 1 1:22:31.59 10:21/M 1 49:39.63 9:57/M 2 1:06:35.97 11:52/M 1 1:39:10.91 12:34/M 4:57:58.10
2 23 Jayci Page 633 29 3 1:27:38.05 11:00/M 3 58:35.43 11:44/M 3 1:11:56.76 12:49/M 2 1:41:57.86 12:55/M 5:20:08.10
3 24 Anna Evans 582 25 2 1:24:54.22 10:39/M 2 53:15.16 10:40/M 1 1:06:29.06 11:51/M 3 1:56:40.58 14:47/M 5:21:19.02
 
Top

Male 25 to 29

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Jordan Chang 498 26 1 57:51.98 7:16/M 1 35:03.89 7:01/M 1 42:30.04 7:35/M 1 1:00:04.59 7:37/M 3:15:30.50
2 18 D Kephart 611 27 2 1:07:44.62 8:30/M 2 40:37.47 8:08/M 2 50:26.61 8:59/M 2 1:17:19.89 9:48/M 3:56:08.59
3 31 Eric Thorne 656 28 3 1:13:16.71 9:12/M 3 43:28.13 8:43/M 3 54:59.26 9:48/M 3 1:32:14.41 11:41/M 4:23:58.51
4 49 Daniel McCusker 619 26 4 1:29:31.96 11:14/M 4 53:19.95 10:41/M 4 1:05:02.42 11:36/M 4 1:34:11.95 11:56/M 5:02:06.28
 
Top

Female 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Rebecca Adcock 407 34 2 1:21:50.31 10:16/M 1 50:58.86 10:13/M 1 1:03:35.27 11:20/M 1 1:36:18.94 12:12/M 4:52:43.38
2 12 Teresa Burke 680 32 1 1:21:34.39 10:14/M 2 51:58.82 10:25/M 2 1:04:45.13 11:33/M 2 1:37:41.62 12:23/M 4:55:59.96
3 27 Carla Cross 678 34 3 1:25:09.29 10:41/M 3 52:49.42 10:35/M 3 1:14:17.26 13:14/M 3 2:00:33.96 15:17/M 5:32:49.93
 
Top

Male 30 to 34

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Abran Moore 673 34 1 1:06:48.40 8:23/M 1 40:18.84 8:05/M 1 49:50.16 8:53/M 1 1:10:05.71 8:53/M 3:47:03.11
2 23 Walker Taylor 653 34 2 1:08:52.61 8:38/M 3 41:39.17 8:21/M 2 52:47.12 9:25/M 4 1:24:23.80 10:42/M 4:07:42.70
3 25 Jonathan Adcock 398 32 3 1:10:42.32 8:52/M 2 40:29.23 8:07/M 3 53:28.76 9:32/M 3 1:23:25.75 10:34/M 4:08:06.06
4 29 Jesse Meadows 623 33 5 1:20:21.84 10:05/M 5 46:09.88 9:15/M 4 55:39.80 9:55/M 2 1:20:39.22 10:13/M 4:22:50.74
5 36 Robbie Shull 647 30 4 1:11:44.83 9:00/M 4 44:56.23 9:00/M 5 1:05:01.81 11:35/M 5 1:35:27.09 12:06/M 4:37:09.96
6 53 Bryan McCullar 618 33 7 1:31:22.20 11:28/M 7 55:05.73 11:02/M 7 1:08:40.03 12:14/M 6 1:43:51.49 13:10/M 5:18:59.45
7 57 Derrick Stover 651 31 6 1:23:09.40 10:26/M 6 51:49.04 10:23/M 6 1:05:29.16 11:40/M 7 2:12:23.02 16:47/M 5:32:50.62
8 61 Brandon Olsen 632 32 8 1:36:06.87 12:03/M 8 1:06:35.87 13:21/M 8 1:31:37.36 16:20/M 8 2:18:00.55 17:29/M 6:32:20.65
 
Top

Female 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Missy Bradley 470 36 1 1:21:41.91 10:15/M 1 51:02.73 10:14/M 2 1:05:21.46 11:39/M 1 1:33:20.94 11:50/M 4:51:27.04
2 13 Jennifer Rose 645 36 2 1:22:32.43 10:21/M 2 51:40.16 10:21/M 1 1:05:08.42 11:37/M 2 1:36:43.15 12:15/M 4:56:04.16
3 17 Jennifer Anders 439 35 3 1:29:10.77 11:11/M 3 57:57.22 11:37/M 3 1:08:15.61 12:10/M 3 1:38:17.55 12:27/M 5:13:41.15
4 25 Lori Puckett 681 37 4 1:37:50.35 12:17/M 4 1:15:11.88 15:04/M     4 2:28:50.54 18:52/M 5:21:52.77
 
Top

Male 35 to 39

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Erik Rasmussen 672 38 1 57:36.54 7:14/M 4 38:06.65 7:38/M 2 45:43.41 8:09/M 1 1:02:24.94 7:55/M 3:23:51.54
2 7 Ricky Haro 604 36 4 1:05:29.00 8:13/M 1 37:06.53 7:26/M 1 45:32.33 8:07/M 2 1:05:38.13 8:19/M 3:33:45.99
3 10 Billy Evans 676 39 3 1:05:26.40 8:13/M 2 37:54.89 7:36/M 3 47:54.43 8:32/M 3 1:06:39.04 8:27/M 3:37:54.76
4 14 Andrew Holbrook 605 36 5 1:06:04.67 8:17/M 5 39:59.90 8:01/M 4 48:32.13 8:39/M 4 1:11:28.93 9:03/M 3:46:05.63
5 19 James Decker 542 39 2 1:01:52.07 7:46/M 3 38:04.05 7:38/M 5 48:33.50 8:39/M 7 1:28:17.18 11:11/M 3:56:46.80
6 26 Royce Jacomen 679 39 7 1:13:35.13 9:14/M 7 44:33.73 8:56/M 6 53:27.11 9:32/M 5 1:17:08.37 9:47/M 4:08:44.34
7 27 Todd Thomas 655 39 6 1:12:22.95 9:05/M 6 43:45.99 8:46/M 7 54:07.32 9:39/M 6 1:22:12.97 10:25/M 4:12:29.23
8 40 Jim Mullins 629 38 8 1:17:08.42 9:41/M 8 48:37.82 9:45/M 8 59:26.89 10:36/M 8 1:38:06.57 12:26/M 4:43:19.70
9 47 Beau Dooley 562 37 9 1:19:50.39 10:01/M 9 50:07.05 10:03/M 9 1:06:09.38 11:47/M 10 1:44:41.66 13:16/M 5:00:48.48
10 51 Mark Anders 449 39 10 1:29:09.24 11:11/M 10 57:59.30 11:37/M 10 1:08:12.61 12:09/M 9 1:38:21.29 12:28/M 5:13:42.44
 
Top

Female 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Rachel Edwards 568 43 1 1:21:34.59 10:14/M 3 51:59.50 10:25/M 2 1:04:40.10 11:32/M 1 1:27:07.28 11:02/M 4:45:21.47
2 8 Tabitha King 612 40 3 1:21:44.79 10:15/M 2 50:55.92 10:12/M 1 1:01:37.26 10:59/M 3 1:37:14.25 12:19/M 4:51:32.22
3 11 Lisa Moyer 628 41 4 1:22:06.68 10:18/M 4 53:24.63 10:42/M 4 1:06:27.18 11:51/M 2 1:32:51.17 11:46/M 4:54:49.66
4 14 Betsy Eckert 564 42 2 1:21:44.06 10:15/M 1 48:55.53 9:48/M 3 1:04:54.09 11:34/M 5 1:41:27.64 12:51/M 4:57:01.32
5 20 Ashley Nichols 631 42 6 1:34:10.69 11:49/M 5 56:31.48 11:20/M 5 1:10:20.12 12:32/M 4 1:37:30.25 12:21/M 5:18:32.54
6 28 Sarah Doherty 557 41 5 1:31:36.01 11:30/M 6 56:54.91 11:24/M 6 1:11:43.54 12:47/M 7 1:55:12.30 14:36/M 5:35:26.76
7 29 Sarah Vanzele 659 42 7 1:38:34.32 12:22/M 7 1:00:12.25 12:04/M 7 1:12:20.23 12:54/M 6 1:50:25.27 14:00/M 5:41:32.07
8 34 Alexandra Londos 617 44 8 1:41:20.71 12:43/M 8 1:01:02.21 12:14/M 8 1:20:52.54 14:25/M 8 2:01:12.82 15:22/M 6:04:28.28
 
Top

Male 40 to 44

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 Seth Jayson 608 44 1 1:04:40.25 8:07/M 1 37:53.73 7:36/M 1 45:30.65 8:07/M 1 1:06:31.34 8:26/M 3:34:35.97
2 13 Fred Moody 624 40 2 1:05:20.76 8:12/M 3 38:58.19 7:49/M 2 47:10.65 8:24/M 3 1:11:53.28 9:07/M 3:43:22.88
3 15 Ricky Welborn 683 43 3 1:06:13.40 8:18/M 2 38:57.99 7:48/M 3 49:34.43 8:50/M 2 1:11:19.86 9:02/M 3:46:05.68
4 21 David Landes 457 40 4 1:11:21.10 8:57/M 4 42:13.65 8:28/M 4 52:43.81 9:24/M 4 1:14:34.93 9:27/M 4:00:53.49
5 32 Allen Whittle 661 41 6 1:17:01.83 9:40/M 5 46:52.61 9:24/M 5 56:48.80 10:07/M 5 1:27:39.20 11:07/M 4:28:22.44
6 39 Cory Redifer 640 44 7 1:20:01.55 10:02/M 7 50:02.53 10:02/M 6 1:02:01.70 11:03/M 6 1:29:06.41 11:18/M 4:41:12.19
7 41 Todd Wichman 662 44 5 1:16:59.72 9:40/M 6 49:40.97 9:57/M 7 1:02:47.89 11:11/M 7 1:40:46.85 12:46/M 4:50:15.43
8 58 Jack Bugo 669 40 8 1:30:49.01 11:24/M 8 56:30.14 11:19/M 8 1:13:54.83 13:10/M 8 1:54:29.51 14:31/M 5:35:43.49
 
Top

Female 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 33 Anita Finkle 583 47 1 1:33:35.20 11:45/M 1 1:05:02.26 13:02/M 1 1:16:58.32 13:43/M 1 1:59:04.19 15:05/M 5:54:39.97
 
Top

Male 45 to 49

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Mark Lattanzi 615 48 2 1:06:24.49 8:20/M 1 39:04.01 7:50/M 1 46:47.15 8:20/M 1 1:05:48.07 8:20/M 3:38:03.72
2 22 Sean Workowski 664 45 1 1:04:04.57 8:02/M 2 39:56.51 8:00/M 2 53:21.15 9:31/M 2 1:24:43.38 10:44/M 4:02:05.61
3 28 Scott Myers 630 48 3 1:13:36.98 9:14/M 3 44:30.06 8:55/M 3 55:34.00 9:54/M 4 1:28:24.63 11:12/M 4:22:05.67
4 37 Andy Stevens 649 49 4 1:19:20.26 9:57/M 8 51:51.28 10:23/M 4 58:39.42 10:27/M 5 1:28:51.95 11:16/M 4:38:42.91
5 42 Allen Phillips 666 48 6 1:20:01.16 10:02/M 5 50:09.20 10:03/M 5 1:03:00.96 11:14/M 6 1:37:14.58 12:19/M 4:50:25.90
6 44 Ken Wickert 663 45 7 1:20:41.73 10:07/M 6 50:10.87 10:03/M 8 1:05:58.46 11:46/M 7 1:39:30.40 12:37/M 4:56:21.46
7 46 Rick Blankenship 614 45 5 1:19:52.70 10:01/M 4 48:09.73 9:39/M 6 1:04:50.82 11:33/M 9 1:47:08.86 13:35/M 5:00:02.11
8 48 Jerry Quesenberry 638 48 11 1:31:20.63 11:28/M 11 57:09.58 11:27/M 7 1:05:07.91 11:36/M 3 1:27:55.82 11:09/M 5:01:33.94
9 50 Dan Wheeler 682 47 10 1:28:26.71 11:06/M 7 51:10.58 10:15/M 9 1:07:32.71 12:02/M 8 1:42:05.48 12:56/M 5:09:15.48
10 54 Scott Kendrick 610 46 8 1:23:22.54 10:28/M 9 52:58.93 10:37/M 10 1:09:52.01 12:27/M 12 1:55:36.32 14:39/M 5:21:49.80
11 55 Sean Cooper 500 48 9 1:28:25.29 11:06/M 12 58:42.01 11:46/M 12 1:12:43.13 12:58/M 11 1:51:18.67 14:06/M 5:31:09.10
12 56 Linzie Johnson 675 46 12 1:34:11.80 11:49/M 10 56:31.53 11:20/M 11 1:10:25.24 12:33/M 10 1:50:03.57 13:57/M 5:31:12.14
13 60 William Kirwan 613 46 13 1:34:20.68 11:50/M 13 1:00:23.55 12:06/M 13 1:15:34.80 13:28/M 13 1:58:12.01 14:59/M 5:48:31.04
 
Top

Female 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Fely Castillo 472 51 1 1:21:43.25 10:15/M 1 49:27.49 9:55/M 1 1:06:08.02 11:47/M 3 1:37:23.77 12:21/M 4:54:42.53
2 16 Michelle Smith-Harden 648 50 3 1:31:51.69 11:31/M 2 53:54.46 10:48/M 3 1:08:39.26 12:14/M 1 1:36:06.45 12:11/M 5:10:31.86
3 19 Lesley McPratter 621 50 4 1:38:28.93 12:21/M 3 54:16.21 10:53/M 2 1:08:08.36 12:09/M 2 1:36:54.02 12:17/M 5:17:47.52
4 21 Renee Godard 601 50 2 1:28:11.60 11:04/M 4 54:39.18 10:57/M 4 1:12:39.09 12:57/M 4 1:44:05.67 13:12/M 5:19:35.54
5 30 Beverly Hudgins 607 54 5 1:41:23.10 12:43/M 5 59:04.79 11:50/M 5 1:13:29.92 13:06/M 5 1:48:16.58 13:43/M 5:42:14.39
 
Top

Male 50 to 54

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Matt Prescott 636 50 1 1:03:08.18 7:55/M 1 39:45.95 7:58/M 1 46:53.55 8:21/M 2 1:12:55.38 9:14/M 3:42:43.06
2 20 Blaine Lewis 616 52 4 1:14:13.35 9:19/M 2 44:14.02 8:52/M 2 51:52.95 9:15/M 1 1:09:48.09 8:51/M 4:00:08.41
3 24 Michael Dalsey 507 52 3 1:13:45.57 9:15/M 3 44:31.97 8:55/M 3 54:22.37 9:41/M 3 1:15:08.60 9:31/M 4:07:48.51
4 30 Rob Prom 637 52 2 1:13:15.92 9:11/M 4 44:51.93 8:59/M 4 54:51.14 9:47/M 6 1:30:45.19 11:30/M 4:23:44.18
5 33 Ben Cavazos 487 54 6 1:17:09.19 9:41/M 6 46:39.57 9:21/M 5 57:00.82 10:10/M 4 1:28:58.95 11:17/M 4:29:48.53
6 34 Grattan Garbee 594 51 7 1:19:53.84 10:01/M 7 46:42.92 9:22/M 6 58:52.23 10:30/M 5 1:29:09.57 11:18/M 4:34:38.56
7 35 Ed Talbott 652 50 5 1:15:05.68 9:25/M 5 46:07.53 9:15/M     8 2:34:07.05 19:32/M 4:35:20.26
8 45 Tom Armstrong 668 52 8 1:22:33.18 10:21/M 8 49:39.35 9:57/M 7 1:01:13.10 10:55/M 7 1:43:16.89 13:05/M 4:56:42.52
 
Top

Female 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 18 Lynne Evans 667 56 1 1:33:10.73 11:41/M 1 55:51.15 11:12/M 1 1:09:45.43 12:26/M 1 1:37:18.68 12:20/M 5:16:05.99
2 26 Larry Grossman 602 57 2 1:36:27.75 12:06/M 2 58:34.29 11:44/M 2 1:11:37.51 12:46/M 2 1:37:49.84 12:24/M 5:24:29.39
3 31 Annie McHahon 620 55 3 1:38:33.40 12:22/M 3 1:00:26.09 12:07/M 3 1:16:37.19 13:39/M 3 1:51:42.04 14:09/M 5:47:18.72
 
Top

Male 55 to 59

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 John Robinson 644 55 1 1:00:05.64 7:32/M 1 39:02.52 7:49/M 1 48:39.58 8:40/M 1 1:19:48.87 10:07/M 3:47:36.61
2 43 Wilbert Hooper 665 55 2 1:23:50.35 10:31/M 2 54:33.26 10:56/M 2 1:07:24.61 12:01/M 2 1:30:01.01 11:25/M 4:55:49.23
 
Top

Female 60 to 69

  Overall*   ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Dru Sexton 646 62 1 1:22:00.42 10:17/M 1 49:03.01 9:50/M 1 1:01:10.59 10:54/M 1 1:30:34.44 11:29/M 4:42:48.46
*Overall place within gender.