Conquer the Cove

Overall Results

June 01, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net
 

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jake Reed 641 26 M 1 M Top Fin 1 52:52.10 6:38/M 1 31:29.88 6:19/M 1 37:03.64 6:36/M 1 52:13.87 6:37/M 2:53:39.49 6:41/M
2 Dayton McVicker 622 21 M 2 M Top Fin 2 56:28.75 7:05/M 2 34:05.50 6:50/M 2 40:24.89 7:12/M 5 1:01:50.94 7:50/M 3:12:50.08 7:25/M
3 Chuck Engle 677 43 M 3 M Top Fin 3 56:46.14 7:07/M 3 34:44.81 6:58/M 4 43:10.15 7:42/M 2 59:54.71 7:36/M 3:14:35.81 7:29/M
4 Jordan Chang 498 26 M 1 M 25-29 5 57:51.98 7:16/M 4 35:03.89 7:01/M 3 42:30.04 7:35/M 3 1:00:04.59 7:37/M 3:15:30.50 7:31/M
5 Erik Rasmussen 672 38 M 1 M 35-39 4 57:36.54 7:14/M 10 38:06.65 7:38/M 9 45:43.41 8:09/M 6 1:02:24.94 7:55/M 3:23:51.54 7:50/M
6 Rob Moorefield 626 51 M 1 M Top Fin 8 1:01:57.38 7:46/M 6 37:11.17 7:27/M 5 43:41.80 7:47/M 4 1:01:40.16 7:49/M 3:24:30.51 7:52/M
7 Ricky Haro 604 36 M 2 M 35-39 15 1:05:29.00 8:13/M 5 37:06.53 7:26/M 8 45:32.33 8:07/M 7 1:05:38.13 8:19/M 3:33:45.99 8:13/M
8 Seth Jayson 608 44 M 1 M 40-44 12 1:04:40.25 8:07/M 7 37:53.73 7:36/M 7 45:30.65 8:07/M 9 1:06:31.34 8:26/M 3:34:35.97 8:15/M
9 Dylan Turner 658 20 M 1 M 20-24 9 1:02:19.13 7:49/M 11 38:40.78 7:45/M 6 45:16.80 8:04/M 11 1:09:29.81 8:48/M 3:35:46.52 8:18/M
10 Billy Evans 676 39 M 3 M 35-39 14 1:05:26.40 8:13/M 8 37:54.89 7:36/M 13 47:54.43 8:32/M 10 1:06:39.04 8:27/M 3:37:54.76 8:23/M
11 Mark Lattanzi 615 48 M 1 M 45-49 18 1:06:24.49 8:20/M 15 39:04.01 7:50/M 10 46:47.15 8:20/M 8 1:05:48.07 8:20/M 3:38:03.72 8:23/M
12 Matt Prescott 636 50 M 1 M 50-54 10 1:03:08.18 7:55/M 16 39:45.95 7:58/M 11 46:53.55 8:21/M 18 1:12:55.38 9:14/M 3:42:43.06 8:34/M
13 Fred Moody 624 40 M 2 M 40-44 13 1:05:20.76 8:12/M 13 38:58.19 7:49/M 12 47:10.65 8:24/M 17 1:11:53.28 9:07/M 3:43:22.88 8:35/M
14 Andrew Holbrook 605 36 M 4 M 35-39 16 1:06:04.67 8:17/M 18 39:59.90 8:01/M 14 48:32.13 8:39/M 16 1:11:28.93 9:03/M 3:46:05.63 8:42/M
15 Ricky Welborn 683 43 M 3 M 40-44 17 1:06:13.40 8:18/M 12 38:57.99 7:48/M 17 49:34.43 8:50/M 15 1:11:19.86 9:02/M 3:46:05.68 8:42/M
16 Abran Moore 673 34 M 1 M 30-34 19 1:06:48.40 8:23/M 19 40:18.84 8:05/M 19 49:50.16 8:53/M 14 1:10:05.71 8:53/M 3:47:03.11 8:44/M
17 John Robinson 644 55 M 1 M 55-59 6 1:00:05.64 7:32/M 14 39:02.52 7:49/M 16 48:39.58 8:40/M 23 1:19:48.87 10:07/M 3:47:36.61 8:45/M
18 Alexis Thomas 654 31 F 1 F Top Fin 21 1:07:58.34 8:32/M 22 40:48.72 8:11/M 18 49:49.82 8:53/M 13 1:09:59.14 8:52/M 3:48:36.02 8:48/M
19 D Kephart 611 27 M 2 M 25-29 20 1:07:44.62 8:30/M 21 40:37.47 8:08/M 20 50:26.61 8:59/M 22 1:17:19.89 9:48/M 3:56:08.59 9:05/M
20 James Decker 542 39 M 5 M 35-39 7 1:01:52.07 7:46/M 9 38:04.05 7:38/M 15 48:33.50 8:39/M 35 1:28:17.18 11:11/M 3:56:46.80 9:06/M
21 Blaine Lewis 616 52 M 2 M 50-54 35 1:14:13.35 9:19/M 28 44:14.02 8:52/M 21 51:52.95 9:15/M 12 1:09:48.09 8:51/M 4:00:08.41 9:14/M
22 David Landes 457 40 M 4 M 40-44 26 1:11:21.10 8:57/M 24 42:13.65 8:28/M 22 52:43.81 9:24/M 19 1:14:34.93 9:27/M 4:00:53.49 9:16/M
23 Sean Workowski 664 45 M 2 M 45-49 11 1:04:04.57 8:02/M 17 39:56.51 8:00/M 24 53:21.15 9:31/M 31 1:24:43.38 10:44/M 4:02:05.61 9:19/M
24 Walker Taylor 653 34 M 2 M 30-34 22 1:08:52.61 8:38/M 23 41:39.17 8:21/M 23 52:47.12 9:25/M 30 1:24:23.80 10:42/M 4:07:42.70 9:32/M
25 Michael Dalsey 507 52 M 3 M 50-54 34 1:13:45.57 9:15/M 30 44:31.97 8:55/M 28 54:22.37 9:41/M 20 1:15:08.60 9:31/M 4:07:48.51 9:32/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Jonathan Adcock 398 32 M 3 M 30-34 24 1:10:42.32 8:52/M 20 40:29.23 8:07/M 26 53:28.76 9:32/M 28 1:23:25.75 10:34/M 4:08:06.06 9:33/M
27 Royce Jacomen 679 39 M 6 M 35-39 32 1:13:35.13 9:14/M 31 44:33.73 8:56/M 25 53:27.11 9:32/M 21 1:17:08.37 9:47/M 4:08:44.34 9:34/M
28 Todd Thomas 655 39 M 7 M 35-39 29 1:12:22.95 9:05/M 27 43:45.99 8:46/M 27 54:07.32 9:39/M 26 1:22:12.97 10:25/M 4:12:29.23 9:43/M
29 Laura Whitlow 674 42 F 2 F Top Fin 23 1:10:13.06 8:49/M 26 43:42.06 8:45/M 34 55:45.89 9:56/M 29 1:24:00.17 10:39/M 4:13:41.18 9:45/M
30 Courtney Roberts 643 31 F 3 F Top Fin 25 1:11:19.24 8:57/M 34 45:24.39 9:06/M 29 54:36.84 9:44/M 27 1:23:08.07 10:32/M 4:14:28.54 9:47/M
31 Scott Myers 630 48 M 3 M 45-49 33 1:13:36.98 9:14/M 29 44:30.06 8:55/M 32 55:34.00 9:54/M 36 1:28:24.63 11:12/M 4:22:05.67 10:05/M
32 Lara Moody 625 40 F 1 F Top Fin 37 1:16:55.31 9:39/M 39 46:51.68 9:23/M 36 56:59.91 10:09/M 25 1:21:56.00 10:23/M 4:22:42.90 10:06/M
33 Jesse Meadows 623 33 M 4 M 30-34 51 1:20:21.84 10:05/M 36 46:09.88 9:15/M 33 55:39.80 9:55/M 24 1:20:39.22 10:13/M 4:22:50.74 10:07/M
34 Rob Prom 637 52 M 4 M 50-54 30 1:13:15.92 9:11/M 32 44:51.93 8:59/M 30 54:51.14 9:47/M 43 1:30:45.19 11:30/M 4:23:44.18 10:09/M
35 Eric Thorne 656 28 M 3 M 25-29 31 1:13:16.71 9:12/M 25 43:28.13 8:43/M 31 54:59.26 9:48/M 44 1:32:14.41 11:41/M 4:23:58.51 10:09/M
36 Allen Whittle 661 41 M 5 M 40-44 39 1:17:01.83 9:40/M 40 46:52.61 9:24/M 35 56:48.80 10:07/M 33 1:27:39.20 11:07/M 4:28:22.44 10:19/M
37 Ben Cavazos 487 54 M 5 M 50-54 43 1:17:09.19 9:41/M 37 46:39.57 9:21/M 37 57:00.82 10:10/M 38 1:28:58.95 11:17/M 4:29:48.53 10:23/M
38 Grattan Garbee 594 51 M 6 M 50-54 47 1:19:53.84 10:01/M 38 46:42.92 9:22/M 40 58:52.23 10:30/M 40 1:29:09.57 11:18/M 4:34:38.56 10:34/M
39 Ed Talbott 652 50 M 7 M 50-54 36 1:15:05.68 9:25/M 35 46:07.53 9:15/M     95 2:34:07.05 19:32/M 4:35:20.26 10:35/M
40 Robbie Shull 647 30 M 5 M 30-34 27 1:11:44.83 9:00/M 33 44:56.23 9:00/M 53 1:05:01.81 11:35/M 48 1:35:27.09 12:06/M 4:37:09.96 10:40/M
41 Andy Stevens 649 49 M 4 M 45-49 44 1:19:20.26 9:57/M 60 51:51.28 10:23/M 39 58:39.42 10:27/M 37 1:28:51.95 11:16/M 4:38:42.91 10:43/M
42 Craig Dolsberry 561 24 M 2 M 20-24 28 1:12:20.61 9:05/M 63 52:04.47 10:26/M 38 57:45.74 10:18/M 63 1:38:38.78 12:30/M 4:40:49.60 10:48/M
43 Cory Redifer 640 44 M 6 M 40-44 49 1:20:01.55 10:02/M 50 50:02.53 10:02/M 45 1:02:01.70 11:03/M 39 1:29:06.41 11:18/M 4:41:12.19 10:49/M
44 Dru Sexton 646 62 F 1 F 60-69 60 1:22:00.42 10:17/M 44 49:03.01 9:50/M 42 1:01:10.59 10:54/M 42 1:30:34.44 11:29/M 4:42:48.46 10:53/M
45 Jim Mullins 629 38 M 8 M 35-39 42 1:17:08.42 9:41/M 42 48:37.82 9:45/M 41 59:26.89 10:36/M 60 1:38:06.57 12:26/M 4:43:19.70 10:54/M
46 Rachel Edwards 568 43 F 1 F 40-44 54 1:21:34.59 10:14/M 62 51:59.50 10:25/M 49 1:04:40.10 11:32/M 32 1:27:07.28 11:02/M 4:45:21.47 10:59/M
47 Todd Wichman 662 44 M 7 M 40-44 38 1:16:59.72 9:40/M 49 49:40.97 9:57/M 46 1:02:47.89 11:11/M 66 1:40:46.85 12:46/M 4:50:15.43 11:10/M
48 Allen Phillips 666 48 M 5 M 45-49 48 1:20:01.16 10:02/M 52 50:09.20 10:03/M 47 1:03:00.96 11:14/M 54 1:37:14.58 12:19/M 4:50:25.90 11:10/M
49 Missy Bradley 470 36 F 1 F 35-39 55 1:21:41.91 10:15/M 56 51:02.73 10:14/M 57 1:05:21.46 11:39/M 46 1:33:20.94 11:50/M 4:51:27.04 11:13/M
50 Tabitha King 612 40 F 2 F 40-44 58 1:21:44.79 10:15/M 54 50:55.92 10:12/M 44 1:01:37.26 10:59/M 53 1:37:14.25 12:19/M 4:51:32.22 11:13/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Rebecca Adcock 407 34 F 1 F 30-34 59 1:21:50.31 10:16/M 55 50:58.86 10:13/M 48 1:03:35.27 11:20/M 50 1:36:18.94 12:12/M 4:52:43.38 11:16/M
52 Fely Castillo 472 51 F 1 F 50-54 56 1:21:43.25 10:15/M 46 49:27.49 9:55/M 60 1:06:08.02 11:47/M 56 1:37:23.77 12:21/M 4:54:42.53 11:20/M
53 Lisa Moyer 628 41 F 3 F 40-44 61 1:22:06.68 10:18/M 68 53:24.63 10:42/M 62 1:06:27.18 11:51/M 45 1:32:51.17 11:46/M 4:54:49.66 11:20/M
54 Wilbert Hooper 665 55 M 2 M 55-59 67 1:23:50.35 10:31/M 72 54:33.26 10:56/M 65 1:07:24.61 12:01/M 41 1:30:01.01 11:25/M 4:55:49.23 11:23/M
55 Teresa Burke 680 32 F 2 F 30-34 53 1:21:34.39 10:14/M 61 51:58.82 10:25/M 50 1:04:45.13 11:33/M 58 1:37:41.62 12:23/M 4:55:59.96 11:23/M
56 Jennifer Rose 645 36 F 2 F 35-39 63 1:22:32.43 10:21/M 58 51:40.16 10:21/M 56 1:05:08.42 11:37/M 51 1:36:43.15 12:15/M 4:56:04.16 11:23/M
57 Ken Wickert 663 45 M 6 M 45-49 52 1:20:41.73 10:07/M 53 50:10.87 10:03/M 59 1:05:58.46 11:46/M 65 1:39:30.40 12:37/M 4:56:21.46 11:24/M
58 Tom Armstrong 668 52 M 8 M 50-54 64 1:22:33.18 10:21/M 47 49:39.35 9:57/M 43 1:01:13.10 10:55/M 70 1:43:16.89 13:05/M 4:56:42.52 11:25/M
59 Betsy Eckert 564 42 F 4 F 40-44 57 1:21:44.06 10:15/M 43 48:55.53 9:48/M 52 1:04:54.09 11:34/M 67 1:41:27.64 12:51/M 4:57:01.32 11:25/M
60 Emily Morris 627 26 F 1 F 25-29 62 1:22:31.59 10:21/M 48 49:39.63 9:57/M 64 1:06:35.97 11:52/M 64 1:39:10.91 12:34/M 4:57:58.10 11:28/M
61 Rick Blankenship 614 45 M 7 M 45-49 46 1:19:52.70 10:01/M 41 48:09.73 9:39/M 51 1:04:50.82 11:33/M 75 1:47:08.86 13:35/M 5:00:02.11 11:32/M
62 Beau Dooley 562 37 M 9 M 35-39 45 1:19:50.39 10:01/M 51 50:07.05 10:03/M 61 1:06:09.38 11:47/M 73 1:44:41.66 13:16/M 5:00:48.48 11:34/M
63 Jerry Quesenberry 638 48 M 8 M 45-49 78 1:31:20.63 11:28/M 81 57:09.58 11:27/M 55 1:05:07.91 11:36/M 34 1:27:55.82 11:09/M 5:01:33.94 11:36/M
64 Daniel McCusker 619 26 M 4 M 25-29 76 1:29:31.96 11:14/M 67 53:19.95 10:41/M 54 1:05:02.42 11:36/M 47 1:34:11.95 11:56/M 5:02:06.28 11:37/M
65 Dan Wheeler 682 47 M 9 M 45-49 73 1:28:26.71 11:06/M 57 51:10.58 10:15/M 66 1:07:32.71 12:02/M 69 1:42:05.48 12:56/M 5:09:15.48 11:54/M
66 Michelle Smith-Harden 648 50 F 2 F 50-54 81 1:31:51.69 11:31/M 69 53:54.46 10:48/M 70 1:08:39.26 12:14/M 49 1:36:06.45 12:11/M 5:10:31.86 11:57/M
67 Jennifer Anders 439 35 F 3 F 35-39 75 1:29:10.77 11:11/M 82 57:57.22 11:37/M 69 1:08:15.61 12:10/M 61 1:38:17.55 12:27/M 5:13:41.15 12:04/M
68 Mark Anders 449 39 M 10 M 35-39 74 1:29:09.24 11:11/M 83 57:59.30 11:37/M 68 1:08:12.61 12:09/M 62 1:38:21.29 12:28/M 5:13:42.44 12:04/M
69 Austen Bryant 471 22 M 3 M 20-24 40 1:17:02.40 9:40/M 71 54:26.54 10:55/M 90 1:17:01.34 13:44/M 74 1:47:07.96 13:35/M 5:15:38.24 12:08/M
70 Lynne Evans 667 56 F 1 F 55-59 82 1:33:10.73 11:41/M 76 55:51.15 11:12/M 73 1:09:45.43 12:26/M 55 1:37:18.68 12:20/M 5:16:05.99 12:09/M
71 Lesley McPratter 621 50 F 3 F 50-54 91 1:38:28.93 12:21/M 70 54:16.21 10:53/M 67 1:08:08.36 12:09/M 52 1:36:54.02 12:17/M 5:17:47.52 12:13/M
72 Ashley Nichols 631 42 F 5 F 40-44 84 1:34:10.69 11:49/M 78 56:31.48 11:20/M 75 1:10:20.12 12:32/M 57 1:37:30.25 12:21/M 5:18:32.54 12:15/M
73 Bryan McCullar 618 33 M 6 M 30-34 79 1:31:22.20 11:28/M 75 55:05.73 11:02/M 71 1:08:40.03 12:14/M 71 1:43:51.49 13:10/M 5:18:59.45 12:16/M
74 Renee Godard 601 50 F 4 F 50-54 71 1:28:11.60 11:04/M 73 54:39.18 10:57/M 81 1:12:39.09 12:57/M 72 1:44:05.67 13:12/M 5:19:35.54 12:18/M
75 Courtney Adkins 431 23 F 1 F 20-24 50 1:20:20.44 10:05/M 45 49:08.78 9:51/M 72 1:09:21.62 12:22/M 88 2:00:49.91 15:19/M 5:19:40.75 12:18/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jayci Page 633 29 F 2 F 25-29 70 1:27:38.05 11:00/M 85 58:35.43 11:44/M 79 1:11:56.76 12:49/M 68 1:41:57.86 12:55/M 5:20:08.10 12:19/M
77 Anna Evans 582 25 F 3 F 25-29 68 1:24:54.22 10:39/M 66 53:15.16 10:40/M 63 1:06:29.06 11:51/M 84 1:56:40.58 14:47/M 5:21:19.02 12:22/M
78 Scott Kendrick 610 46 M 10 M 45-49 66 1:23:22.54 10:28/M 65 52:58.93 10:37/M 74 1:09:52.01 12:27/M 83 1:55:36.32 14:39/M 5:21:49.80 12:23/M
79 Lori Puckett 681 37 F 4 F 35-39 90 1:37:50.35 12:17/M 95 1:15:11.88 15:04/M     94 2:28:50.54 18:52/M 5:21:52.77 12:23/M
80 Larry Grossman 602 57 F 2 F 55-59 89 1:36:27.75 12:06/M 84 58:34.29 11:44/M 77 1:11:37.51 12:46/M 59 1:37:49.84 12:24/M 5:24:29.39 12:29/M
81 Sean Cooper 500 48 M 11 M 45-49 72 1:28:25.29 11:06/M 86 58:42.01 11:46/M 82 1:12:43.13 12:58/M 79 1:51:18.67 14:06/M 5:31:09.10 12:44/M
82 Linzie Johnson 675 46 M 12 M 45-49 85 1:34:11.80 11:49/M 79 56:31.53 11:20/M 76 1:10:25.24 12:33/M 77 1:50:03.57 13:57/M 5:31:12.14 12:44/M
83 Carla Cross 678 34 F 3 F 30-34 69 1:25:09.29 10:41/M 64 52:49.42 10:35/M 85 1:14:17.26 13:14/M 87 2:00:33.96 15:17/M 5:32:49.93 12:48/M
84 Derrick Stover 651 31 M 7 M 30-34 65 1:23:09.40 10:26/M 59 51:49.04 10:23/M 58 1:05:29.16 11:40/M 92 2:12:23.02 16:47/M 5:32:50.62 12:48/M
85 Sarah Doherty 557 41 F 6 F 40-44 80 1:31:36.01 11:30/M 80 56:54.91 11:24/M 78 1:11:43.54 12:47/M 82 1:55:12.30 14:36/M 5:35:26.76 12:54/M
86 Jack Bugo 669 40 M 8 M 40-44 77 1:30:49.01 11:24/M 77 56:30.14 11:19/M 84 1:13:54.83 13:10/M 81 1:54:29.51 14:31/M 5:35:43.49 12:55/M
87 Wyatt Hubbard 606 22 M 4 M 20-24 41 1:17:04.81 9:40/M 74 54:55.92 11:00/M 91 1:18:04.02 13:55/M 91 2:06:46.86 16:04/M 5:36:51.61 12:57/M
88 Sarah Vanzele 659 42 F 7 F 40-44 93 1:38:34.32 12:22/M 89 1:00:12.25 12:04/M 80 1:12:20.23 12:54/M 78 1:50:25.27 14:00/M 5:41:32.07 13:08/M
89 Beverly Hudgins 607 54 F 5 F 50-54 95 1:41:23.10 12:43/M 87 59:04.79 11:50/M 83 1:13:29.92 13:06/M 76 1:48:16.58 13:43/M 5:42:14.39 13:10/M
90 Annie McHahon 620 55 F 3 F 55-59 92 1:38:33.40 12:22/M 91 1:00:26.09 12:07/M 88 1:16:37.19 13:39/M 80 1:51:42.04 14:09/M 5:47:18.72 13:21/M
91 William Kirwan 613 46 M 13 M 45-49 86 1:34:20.68 11:50/M 90 1:00:23.55 12:06/M 86 1:15:34.80 13:28/M 85 1:58:12.01 14:59/M 5:48:31.04 13:24/M
92 Khongor Battogtokh 453 19 F 1 F 15-19 87 1:34:34.69 11:52/M 88 59:41.50 11:58/M 87 1:16:24.57 13:37/M 90 2:03:51.05 15:42/M 5:54:31.81 13:38/M
93 Anita Finkle 583 47 F 1 F 45-49 83 1:33:35.20 11:45/M 93 1:05:02.26 13:02/M 89 1:16:58.32 13:43/M 86 1:59:04.19 15:05/M 5:54:39.97 13:38/M
94 Alexandra Londos 617 44 F 8 F 40-44 94 1:41:20.71 12:43/M 92 1:01:02.21 12:14/M 92 1:20:52.54 14:25/M 89 2:01:12.82 15:22/M 6:04:28.28 14:01/M
95 Brandon Olsen 632 32 M 8 M 30-34 88 1:36:06.87 12:03/M 94 1:06:35.87 13:21/M 93 1:31:37.36 16:20/M 93 2:18:00.55 17:29/M 6:32:20.65 15:05/M