Conquer the Cove

Overall Results

May 31, 2015


Results By Mountain Junkies LLC www.mountainjunkies.net
 

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jake Reed 53 27 M 1 M Top Fin 1 56:52.82 7:08/M 1 33:33.41 6:43/M 1 40:03.63 7:08/M 1 56:38.14 7:11/M 3:07:08.00 7:12/M
2 Patrick Woodford 74 22 M 2 M Top Fin 2 59:21.18 7:27/M 2 36:21.69 7:17/M 2 43:34.51 7:46/M 2 1:01:59.15 7:51/M 3:21:16.53 7:44/M
3 Seth Jayson 38 45 M 3 M Top Fin 9 1:05:33.27 8:13/M 4 37:41.57 7:33/M 3 44:46.24 7:59/M 3 1:02:40.08 7:57/M 3:30:41.16 8:06/M
4 Sarah Glenn 75 39 F 1 F Top Fin 8 1:05:26.89 8:13/M 5 37:59.07 7:37/M 4 45:26.41 8:06/M 4 1:05:34.18 8:19/M 3:34:26.55 8:15/M
5 Karsten Brown 72 41 M 1 M Top Fin 5 1:04:21.13 8:04/M 8 38:52.47 7:47/M 5 45:47.05 8:10/M 5 1:09:14.21 8:46/M 3:38:14.86 8:24/M
6 Wes Douglas 25 36 M 1 M 35-39 4 1:00:25.08 7:35/M 6 38:34.51 7:44/M 9 50:33.22 9:01/M 12 1:17:46.52 9:51/M 3:47:19.33 8:45/M
7 Sam Dangc 22 27 M 1 M 25-29 3 59:22.32 7:27/M 3 36:50.70 7:23/M 11 52:07.30 9:17/M 17 1:19:14.52 10:03/M 3:47:34.84 8:45/M
8 Matt Prescott 50 51 M 1 M 50-54 10 1:06:00.52 8:17/M 9 39:26.40 7:54/M 7 49:55.52 8:54/M 6 1:12:29.89 9:11/M 3:47:52.33 8:46/M
9 Gregory King 76 39 M 2 M 35-39 14 1:07:37.91 8:29/M 10 39:53.30 8:00/M 6 47:51.75 8:32/M 10 1:15:47.12 9:36/M 3:51:10.08 8:53/M
10 Scott Adams 8 47 M 1 M 45-49 15 1:09:09.69 8:41/M 15 41:57.79 8:24/M 8 50:26.17 8:59/M 7 1:12:52.26 9:14/M 3:54:25.91 9:01/M
11 Mark Lattanzi 44 49 M 2 M 45-49 13 1:07:35.99 8:29/M 16 42:48.34 8:35/M 12 52:17.45 9:19/M 8 1:14:06.79 9:23/M 3:56:48.57 9:06/M
12 Todd Thomas 59 40 M 1 M 40-44 11 1:06:37.74 8:22/M 13 40:45.50 8:10/M 10 51:53.98 9:15/M 16 1:18:50.23 9:59/M 3:58:07.45 9:10/M
13 Peter Goergen 77 29 M 2 M 25-29 6 1:04:44.01 8:07/M 12 40:41.79 8:09/M 18 53:30.55 9:32/M 20 1:22:49.98 10:30/M 4:01:46.33 9:18/M
14 Emma Betz 830 24 F 2 F Top Fin 17 1:09:55.35 8:46/M 20 43:36.38 8:44/M 14 52:42.81 9:24/M 14 1:18:11.27 9:55/M 4:04:25.81 9:24/M
15 Lindsay Mock 911 31 F 3 F Top Fin 21 1:12:56.66 9:09/M 23 43:56.00 8:48/M 15 52:45.17 9:24/M 9 1:14:58.39 9:30/M 4:04:36.22 9:24/M
16 Christopher Miller 46 39 M 3 M 35-39 7 1:04:53.30 8:08/M 7 38:49.33 7:47/M 17 53:10.08 9:29/M 25 1:27:53.08 11:08/M 4:04:45.79 9:25/M
17 Ian Coffey 19 41 M 2 M 40-44 16 1:09:24.62 8:42/M 14 41:49.97 8:23/M 13 52:30.22 9:21/M 18 1:21:14.10 10:18/M 4:04:58.91 9:25/M
18 Alan Dyer 27 31 M 1 M 30-34 12 1:06:45.77 8:23/M 11 40:25.58 8:06/M 22 55:14.63 9:51/M 22 1:23:45.36 10:37/M 4:06:11.34 9:28/M
19 Kevin Corell 20 39 M 4 M 35-39 23 1:13:04.32 9:10/M 21 43:49.67 8:47/M 16 53:01.05 9:27/M 11 1:17:00.50 9:46/M 4:06:55.54 9:30/M
20 David Tingler 60 41 M 3 M 40-44 18 1:10:27.09 8:50/M 17 43:05.79 8:38/M 20 54:12.76 9:40/M 21 1:23:32.16 10:35/M 4:11:17.80 9:40/M
21 Alexis Thomas 4 32 F 1 F 30-34 29 1:14:50.16 9:23/M 18 43:17.78 8:40/M 21 54:51.97 9:47/M 15 1:18:47.42 9:59/M 4:11:47.33 9:41/M
22 James Gill 73 51 M 2 M 50-54 31 1:16:18.83 9:34/M 32 47:08.90 9:27/M 24 56:27.94 10:04/M 13 1:18:09.97 9:54/M 4:18:05.64 9:56/M
23 Jonathan Adcock 9 33 M 2 M 30-34 28 1:14:33.11 9:21/M 19 43:31.78 8:43/M 29 58:12.25 10:22/M 23 1:24:19.52 10:41/M 4:20:36.66 10:01/M
24 Nate Latshaw 43 22 M 1 M 20-24 22 1:12:58.34 9:09/M 22 43:53.67 8:48/M 23 56:26.08 10:04/M 35 1:34:02.10 11:55/M 4:27:20.19 10:17/M
25 Rick Blankenship 14 46 M 3 M 45-49 32 1:16:21.98 9:35/M 30 46:48.62 9:23/M 27 57:58.18 10:20/M 24 1:27:09.62 11:03/M 4:28:18.40 10:19/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Ben Ahlswede 10 29 M 3 M 25-29 41 1:19:17.20 9:57/M 28 46:01.50 9:13/M 25 56:31.49 10:04/M 27 1:29:56.26 11:24/M 4:31:46.45 10:27/M
27 Brian Lang 42 47 M 4 M 45-49 26 1:13:27.59 9:13/M 42 49:23.11 9:54/M 31 59:16.59 10:34/M 30 1:30:26.54 11:28/M 4:32:33.83 10:29/M
28 Allison Alston 813 26 F 1 F 25-29 43 1:21:20.01 10:12/M 38 49:02.18 9:50/M 32 1:00:28.71 10:47/M 19 1:22:01.79 10:24/M 4:32:52.69 10:30/M
29 Mike Roth 78 37 M 5 M 35-39 19 1:12:40.30 9:07/M 25 44:17.93 8:52/M 19 54:02.49 9:38/M 53 1:43:04.93 13:04/M 4:34:05.65 10:33/M
30 Kevin Truitte 63 24 M 2 M 20-24 30 1:15:41.07 9:30/M 33 47:10.53 9:27/M 28 58:05.81 10:21/M 36 1:34:46.13 12:01/M 4:35:43.54 10:36/M
31 Nelle Douglas 844 26 F 2 F 25-29 33 1:16:22.54 9:35/M 34 47:28.40 9:31/M 38 1:03:31.26 11:19/M 26 1:29:48.51 11:23/M 4:37:10.71 10:40/M
32 Kevin Black 13 35 M 6 M 35-39 50 1:22:01.48 10:17/M 35 47:51.30 9:35/M 26 57:55.97 10:19/M 29 1:30:12.96 11:26/M 4:38:01.71 10:42/M
33 Lorraine Moore 951 51 F 1 F Top Fin 36 1:17:34.18 9:44/M 36 47:55.93 9:36/M 41 1:03:45.43 11:22/M 33 1:31:46.96 11:38/M 4:41:02.50 10:49/M
34 Alana Garner 861 32 F 2 F 30-34 34 1:16:22.57 9:35/M 31 46:56.34 9:24/M 42 1:04:02.10 11:25/M 37 1:34:52.91 12:01/M 4:42:13.92 10:51/M
35 Brandon Craighead 21 31 M 3 M 30-34 24 1:13:09.58 9:11/M 24 44:06.98 8:50/M 30 59:15.63 10:34/M 63 1:47:45.73 13:39/M 4:44:17.92 10:56/M
36 Chris Quesenberry 51 36 M 7 M 35-39 39 1:18:47.51 9:53/M 37 48:16.82 9:40/M 36 1:02:39.95 11:10/M 39 1:36:06.41 12:11/M 4:45:50.69 11:00/M
37 Brian Walters 65 55 M 1 M 55-59 35 1:17:27.45 9:43/M 29 46:47.41 9:23/M 43 1:04:37.00 11:31/M 42 1:37:57.62 12:25/M 4:46:49.48 11:02/M
38 Dru Sexton 2 63 F 1 F 60-69 44 1:21:23.10 10:13/M 41 49:15.61 9:52/M 46 1:04:51.27 11:34/M 32 1:31:20.28 11:35/M 4:46:50.26 11:02/M
39 Robert Drinkwater 26 57 M 2 M 55-59 27 1:14:32.37 9:21/M 43 49:33.14 9:56/M 44 1:04:44.59 11:32/M 46 1:39:49.36 12:39/M 4:48:39.46 11:06/M
40 Jeff Jennings 39 37 M 8 M 35-39 20 1:12:48.95 9:08/M 27 45:04.46 9:02/M 51 1:08:20.17 12:11/M 54 1:43:20.26 13:06/M 4:49:33.84 11:08/M
41 Tricia Davis 841 25 F 3 F 25-29 37 1:17:57.18 9:47/M 45 49:38.76 9:57/M 40 1:03:44.10 11:22/M 45 1:38:26.97 12:29/M 4:49:47.01 11:09/M
42 Crystal Betteridge 825 41 F 1 F 40-44 49 1:22:00.77 10:17/M 54 53:41.13 10:45/M 35 1:02:25.09 11:08/M 34 1:31:55.90 11:39/M 4:50:02.89 11:09/M
43 Caroline Miller 900 19 F 1 F 15-19 47 1:21:27.48 10:13/M 40 49:14.36 9:52/M 33 1:01:48.15 11:01/M 43 1:38:23.33 12:28/M 4:50:53.32 11:11/M
44 Dylan Vining 64 22 M 3 M 20-24 46 1:21:26.69 10:13/M 39 49:13.70 9:52/M 34 1:01:49.67 11:01/M 44 1:38:23.41 12:28/M 4:50:53.47 11:11/M
45 Joshua Farrar 30 41 M 4 M 40-44 40 1:19:15.93 9:57/M 26 44:34.53 8:56/M 37 1:02:58.25 11:13/M 64 1:48:46.95 13:47/M 4:55:35.66 11:22/M
46 Linda Vick 7 51 F 1 F 50-54 64 1:28:39.14 11:07/M 62 54:43.15 10:58/M 39 1:03:35.09 11:20/M 31 1:30:37.75 11:29/M 4:57:35.13 11:27/M
47 David Landes 41 41 M 5 M 40-44 25 1:13:12.23 9:11/M 53 53:21.63 10:41/M 52 1:08:29.08 12:12/M 52 1:42:57.24 13:03/M 4:58:00.18 11:28/M
48 Monte Evans 70 63 M 1 M 60-69 56 1:25:35.02 10:44/M 47 50:07.46 10:03/M 45 1:04:50.18 11:33/M 41 1:37:46.02 12:23/M 4:58:18.68 11:28/M
49 Robbie Shull 57 31 M 4 M 30-34 45 1:21:25.29 10:13/M 60 54:34.82 10:56/M 53 1:09:15.31 12:21/M 38 1:35:17.59 12:05/M 5:00:33.01 11:34/M
50 Emily Morris 987 27 F 4 F 25-29 54 1:24:44.28 10:38/M 48 51:20.25 10:17/M 48 1:05:04.89 11:36/M 49 1:41:32.87 12:52/M 5:02:42.29 11:39/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Philip White 66 30 M 5 M 30-34 55 1:24:44.82 10:38/M 49 51:20.38 10:17/M 47 1:05:03.36 11:36/M 50 1:41:34.67 12:52/M 5:02:43.23 11:39/M
52 James Phillips 48 32 M 6 M 30-34 51 1:23:06.21 10:26/M 69 56:39.40 11:21/M 75 1:16:50.83 13:42/M 28 1:30:01.26 11:25/M 5:06:37.70 11:48/M
53 John Mihm 71 56 M 3 M 55-59 57 1:26:21.60 10:50/M 50 51:51.85 10:23/M 57 1:10:05.58 12:30/M 47 1:40:09.59 12:42/M 5:08:28.62 11:52/M
54 Mike Mitchell 68 58 M 4 M 55-59 48 1:21:42.26 10:15/M 46 49:53.19 10:00/M 61 1:11:22.56 12:43/M 60 1:45:53.86 13:25/M 5:08:51.87 11:53/M
55 Richard Amstutz 11 64 M 2 M 60-69 52 1:23:11.78 10:26/M 61 54:40.61 10:57/M 50 1:08:19.83 12:11/M 51 1:42:53.32 13:02/M 5:09:05.54 11:53/M
56 Missy Bradley 837 37 F 1 F 35-39 42 1:20:44.93 10:08/M 51 52:37.78 10:33/M 67 1:13:52.30 13:10/M 57 1:44:57.35 13:18/M 5:12:12.36 12:00/M
57 Wilbert Hooper 37 56 M 5 M 55-59 67 1:28:44.79 11:08/M 64 55:31.39 11:08/M 54 1:09:44.31 12:26/M 48 1:41:29.43 12:52/M 5:15:29.92 12:08/M
58 Carla Cross 291 35 F 2 F 35-39             86 5:20:44.62 12:07/M 5:20:44.62 12:20/M
59 Aaron Sawyer 55 34 M 7 M 30-34 53 1:24:41.12 10:38/M 63 55:19.44 11:05/M 60 1:11:21.57 12:43/M 68 1:51:19.34 14:07/M 5:22:41.47 12:25/M
60 Grattan Garbee 33 52 M 3 M 50-54 62 1:27:39.52 11:00/M 52 53:02.17 10:38/M 49 1:08:14.86 12:10/M 69 1:54:00.49 14:27/M 5:22:57.04 12:25/M
61 Jerry Quesenberry 52 49 M 5 M 45-49 82 1:39:38.61 12:30/M 73 57:50.72 11:35/M 55 1:09:57.78 12:28/M 40 1:37:05.19 12:18/M 5:24:32.30 12:29/M
62 Rebecca Adcock 398 35 F 3 F 35-39 68 1:29:46.58 11:16/M 65 56:00.26 11:13/M 70 1:14:26.65 13:16/M 62 1:46:02.90 13:26/M 5:26:16.39 12:33/M
63 Renee Godard 865 51 F 2 F 50-54 66 1:28:43.13 11:08/M 72 57:50.72 11:35/M 68 1:14:15.49 13:14/M 58 1:45:48.12 13:25/M 5:26:37.46 12:34/M
64 Brittany Dyer 850 30 F 3 F 30-34 69 1:29:59.25 11:17/M 66 56:02.41 11:14/M 59 1:11:18.95 12:43/M 66 1:50:23.27 13:59/M 5:27:43.88 12:36/M
65 Elaine Mangum 897 55 F 1 F 55-59 77 1:36:04.99 12:03/M 68 56:39.25 11:21/M 63 1:12:29.23 12:55/M 56 1:44:33.48 13:15/M 5:29:46.95 12:41/M
66 Nicholas Pilley 49 29 M 4 M 25-29 61 1:27:29.92 10:59/M 76 58:28.56 11:43/M 65 1:13:32.34 13:06/M 67 1:50:51.06 14:03/M 5:30:21.88 12:42/M
67 Michele Smith-Harden 3 51 F 3 F 50-54 63 1:27:41.73 11:00/M 55 53:43.25 10:46/M 56 1:09:58.42 12:28/M 71 2:00:38.58 15:17/M 5:32:01.98 12:46/M
68 Sara Thompson 5 32 F 4 F 30-34 59 1:27:12.41 10:56/M 57 54:29.10 10:55/M 74 1:16:34.27 13:39/M 70 1:54:27.99 14:30/M 5:32:43.77 12:48/M
69 Brian Torrence 62 51 M 4 M 50-54 73 1:31:38.63 11:30/M 75 58:17.79 11:41/M 71 1:14:40.18 13:19/M 65 1:49:27.38 13:52/M 5:34:03.98 12:51/M
70 Lynne Evans 860 57 F 2 F 55-59 81 1:39:26.38 12:29/M 79 59:51.32 12:00/M 58 1:10:52.08 12:38/M 55 1:44:24.80 13:14/M 5:34:34.58 12:52/M
71 Eric Brumbalow 15 26 M 5 M 25-29 38 1:18:12.91 9:49/M 44 49:38.36 9:57/M 80 1:19:09.67 14:07/M 78 2:09:31.78 16:25/M 5:36:32.72 12:57/M
72 Lesley McPhotter 899 51 F 4 F 50-54 76 1:35:32.10 11:59/M 78 59:29.30 11:55/M 72 1:16:04.18 13:34/M 59 1:45:53.49 13:25/M 5:36:59.07 12:58/M
73 Grace Ranson 1 43 F 2 F 40-44 75 1:34:18.27 11:50/M 82 1:02:29.86 12:31/M 69 1:14:16.70 13:14/M 61 1:45:55.86 13:25/M 5:37:00.69 12:58/M
74 Ed McKeown 69 46 M 6 M 45-49 60 1:27:13.80 10:57/M 58 54:29.31 10:55/M 62 1:11:25.79 12:44/M 77 2:06:17.20 16:00/M 5:39:26.10 13:03/M
75 Morgan Wilson 67 44 M 6 M 40-44 58 1:26:54.78 10:54/M 80 1:00:34.55 12:08/M 81 1:19:40.41 14:12/M 72 2:00:38.67 15:17/M 5:47:48.41 13:23/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Emil Chirvasuta 17 55 M 6 M 55-59 79 1:36:16.49 12:05/M 67 56:02.86 11:14/M 64 1:12:48.35 12:59/M 74 2:03:32.35 15:39/M 5:48:40.05 13:25/M
77 Brandon Olsen 47 33 M 8 M 30-34 72 1:31:20.28 11:28/M 71 57:38.48 11:33/M 77 1:17:23.35 13:48/M 75 2:05:20.45 15:53/M 5:51:42.56 13:32/M
78 Robin Packer 993 46 F 1 F 45-49 74 1:31:57.03 11:32/M 59 54:30.48 10:55/M 66 1:13:44.18 13:09/M 82 2:19:11.56 17:38/M 5:59:23.25 13:49/M
79 Matthew Fisher 31 32 M 9 M 30-34 71 1:30:41.47 11:23/M 74 58:16.35 11:41/M 78 1:18:16.51 13:57/M 79 2:12:24.97 16:47/M 5:59:39.30 13:50/M
80 Farouk Elkassed 29 65 M 3 M 60-69 80 1:37:04.40 12:11/M 83 1:04:00.41 12:50/M 82 1:20:39.55 14:23/M 73 2:01:51.62 15:27/M 6:03:35.98 13:59/M
81 Sean Tooley 61 29 M 6 M 25-29 65 1:28:39.91 11:07/M 56 54:00.16 10:49/M 76 1:17:17.55 13:47/M 85 2:32:00.08 19:16/M 6:11:57.70 14:18/M
82 Anthony Gilbert 34 47 M 7 M 45-49 70 1:30:24.71 11:21/M 81 1:00:35.29 12:08/M 85 1:22:33.94 14:43/M 81 2:18:25.13 17:33/M 6:11:59.07 14:18/M
83 Ronald Rogers 54 65 M 4 M 60-69 78 1:36:07.98 12:04/M 70 57:16.68 11:29/M 73 1:16:19.82 13:36/M 83 2:22:57.10 18:07/M 6:12:41.58 14:20/M
84 Teresa Torrence 6 45 F 2 F 45-49 85 1:42:35.94 12:52/M 85 1:06:51.35 13:24/M 79 1:18:52.16 14:03/M 76 2:05:47.94 15:57/M 6:14:07.39 14:23/M
85 Marion Childress 16 62 M 5 M 60-69 84 1:41:45.12 12:46/M 84 1:04:24.30 12:54/M 84 1:22:29.53 14:42/M 80 2:16:35.25 17:19/M 6:25:14.20 14:49/M
86 Erikka Durdle 847 27 F 5 F 25-29 83 1:39:39.22 12:30/M 77 58:57.69 11:49/M 83 1:22:05.23 14:38/M 84 2:30:13.14 19:02/M 6:30:55.28 15:02/M