Conquer the Cove

Overall Results

June 05, 2016


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jake Reed Lynchburg VA 11 28 M 1 M Top Fin 1 55:50.21 7:00/M 3 35:03.52 7:01/M 1 41:09.63 7:20/M 1 1:04:16.52 8:09/M 3:16:19.88 7:33/M
2 Chris Mead Woodbine MD 996 29 M 2 M Top Fin 3 56:41.55 7:07/M 1 34:10.29 6:51/M 2 42:30.66 7:35/M 2 1:06:16.80 8:24/M 3:19:39.30 7:41/M
3 Edward Dickenson Roanoke VA 973 52 M 3 M Top Fin 2 56:06.65 7:02/M 2 34:46.29 6:58/M 4 45:10.65 8:03/M 3 1:13:03.28 9:16/M 3:29:06.87 8:03/M
4 John Robertson Lexington VA 37 30 M 1 M 30-34 5 1:06:07.78 8:18/M 7 42:50.19 8:35/M 6 51:50.89 9:14/M 9 1:18:10.85 9:54/M 3:58:59.71 9:12/M
5 Matt Prescott Roanoke VA 8 52 M 1 M Top Fin 7 1:10:33.37 8:51/M 5 42:25.57 8:30/M 5 51:29.70 9:11/M 5 1:15:41.89 9:36/M 4:00:10.53 9:14/M
6 Tom Cromer Churchville VA 972 21 M 1 M 20-24 4 1:02:20.03 7:49/M 4 36:38.88 7:20/M 3 45:05.57 8:02/M 46 1:37:44.22 12:23/M 4:01:48.70 9:18/M
7 Chad Stevens Axton VA 21 46 M 1 M 45-49 8 1:10:57.05 8:54/M 6 42:34.22 8:32/M 7 51:55.90 9:15/M 12 1:21:27.32 10:19/M 4:06:54.49 9:30/M
8 Nathan Grundmann Roanoke VA 983 30 M 2 M 30-34 16 1:14:13.19 9:19/M 10 43:36.58 8:44/M 11 54:01.23 9:38/M 7 1:18:06.86 9:54/M 4:09:57.86 9:37/M
9 Joshua Nichols Roanoke VA 3 32 M 3 M 30-34 14 1:12:57.18 9:09/M 9 43:32.37 8:43/M 8 53:14.29 9:29/M 15 1:22:37.95 10:28/M 4:12:21.79 9:42/M
10 Alexis Thomas Evington VA 957 33 F 1 F Top Fin 22 1:15:07.73 9:25/M 18 45:49.19 9:11/M 14 54:33.06 9:43/M 8 1:18:07.16 9:54/M 4:13:37.14 9:45/M
11 Kevin Corell Forest VA 971 40 M 1 M 40-44 11 1:12:50.59 9:08/M 12 43:59.57 8:49/M 16 54:53.47 9:47/M 14 1:21:58.16 10:23/M 4:13:41.79 9:45/M
12 Walker Taylor Roanoke VA 22 36 M 1 M 35-39 15 1:13:14.98 9:11/M 8 43:30.11 8:43/M 15 54:52.99 9:47/M 16 1:22:40.76 10:29/M 4:14:18.84 9:47/M
13 Jennifer Lully Lynchburg VA 939 38 F 2 F Top Fin 24 1:15:10.39 9:26/M 16 45:35.25 9:08/M 13 54:15.84 9:40/M 10 1:19:32.51 10:05/M 4:14:33.99 9:47/M
14 Lynnie Doughton Rocky Mount VA 975 40 M 2 M 40-44 18 1:14:26.75 9:20/M 23 46:21.06 9:17/M 10 53:59.50 9:37/M 11 1:21:21.91 10:19/M 4:16:09.22 9:51/M
15 Scott Adams Charlottesville VA 961 48 M 2 M 45-49 34 1:20:13.43 10:04/M 26 46:35.90 9:20/M 12 54:04.86 9:38/M 6 1:16:45.60 9:44/M 4:17:39.79 9:55/M
16 Andrew Feczko Seattle WA 978 29 M 1 M 25-29 10 1:12:43.76 9:07/M 11 43:46.27 8:46/M 9 53:14.43 9:29/M 22 1:29:00.80 11:17/M 4:18:45.26 9:57/M
17 Seth Jayson Annandale VA 985 46 M 3 M 45-49 9 1:10:59.34 8:54/M 17 45:46.37 9:10/M 18 57:00.81 10:10/M 19 1:25:03.75 10:47/M 4:18:50.27 9:57/M
18 Kris Osterberg Newport VA 944 46 F 3 F Top Fin 36 1:20:36.46 10:07/M 33 48:57.40 9:49/M 17 54:58.84 9:48/M 4 1:14:42.23 9:28/M 4:19:14.93 9:58/M
19 Jonathan Adcock Stuart VA 962 34 M 4 M 30-34 31 1:16:45.67 9:38/M 15 45:33.82 9:08/M 19 57:03.37 10:10/M 13 1:21:39.54 10:21/M 4:21:02.40 10:02/M
20 Sara Martin Roanoke VA 940 34 F 1 F 30-34 21 1:14:56.79 9:24/M 20 45:58.99 9:13/M 23 58:11.41 10:22/M 18 1:24:42.75 10:44/M 4:23:49.94 10:09/M
21 Sarah Taylor Roanoke VA 956 35 F 1 F 35-39 26 1:15:31.50 9:29/M 29 47:38.86 9:33/M 20 57:50.16 10:19/M 21 1:26:35.01 10:58/M 4:27:35.53 10:18/M
22 Rick Blankenship Forest VA 966 47 M 4 M 45-49 29 1:16:37.07 9:37/M 32 48:52.44 9:48/M 22 58:10.66 10:22/M 20 1:26:25.87 10:57/M 4:30:06.04 10:23/M
23 Cay Mierisch Roanoke VA 998 49 M 5 M 45-49 30 1:16:38.05 9:37/M 14 45:28.53 9:07/M 24 58:18.29 10:24/M 29 1:30:36.89 11:29/M 4:31:01.76 10:25/M
24 Tim Miller Troutville VA 999 47 M 6 M 45-49 20 1:14:55.86 9:24/M 25 46:28.80 9:19/M 26 59:49.15 10:40/M 28 1:30:19.76 11:27/M 4:31:33.57 10:27/M
25 Todd Thomas Evington VA 23 41 M 3 M 40-44 17 1:14:20.23 9:20/M 34 49:05.43 9:50/M 44 1:04:15.23 11:27/M 17 1:24:02.86 10:39/M 4:31:43.75 10:27/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Allen Whittle Roanoke VA 29 43 M 4 M 40-44 28 1:16:34.87 9:36/M 31 48:40.87 9:45/M 32 1:01:21.60 10:56/M 23 1:29:00.89 11:17/M 4:35:38.23 10:36/M
27 Zachary Mauer Suffolk VA 993 23 M 2 M 20-24 13 1:12:53.63 9:09/M 21 46:12.83 9:16/M 33 1:01:40.15 11:00/M 39 1:35:23.17 12:05/M 4:36:09.78 10:37/M
28 Brian Walters Salem VA 28 56 M 1 M 55-59 23 1:15:09.69 9:26/M 28 47:19.34 9:29/M 30 1:01:14.02 10:55/M 31 1:33:31.47 11:51/M 4:37:14.52 10:40/M
29 Michael Roth Salem VA 43 38 M 2 M 35-39 25 1:15:27.63 9:28/M 27 47:05.98 9:26/M 27 59:52.04 10:40/M 38 1:35:18.48 12:05/M 4:37:44.13 10:41/M
30 Robert Walkiewicz Salem VA 27 27 M 2 M 25-29 6 1:10:25.78 8:50/M 24 46:26.07 9:18/M 45 1:05:49.16 11:44/M 37 1:35:09.06 12:04/M 4:37:50.07 10:41/M
31 Crystal Koch Pintae 41 40 F 1 F Top Fin 39 1:21:05.67 10:10/M 30 47:53.90 9:36/M 28 1:00:51.56 10:51/M 25 1:30:01.64 11:25/M 4:39:52.77 10:46/M
32 Sam Brannock Norfolk VA 967 31 M 5 M 30-34 32 1:17:30.55 9:43/M 37 50:59.71 10:13/M 31 1:01:18.60 10:56/M 32 1:34:00.10 11:55/M 4:43:48.96 10:55/M
33 Holly Knight Forest VA 936 29 F 1 F 25-29 41 1:21:21.25 10:12/M 39 52:30.34 10:31/M 35 1:02:34.77 11:09/M 26 1:30:05.18 11:25/M 4:46:31.54 11:01/M
34 Sarah Krycinski Forest VA 937 35 F 2 F 35-39 42 1:21:22.02 10:13/M 40 52:30.44 10:31/M 34 1:02:34.24 11:09/M 27 1:30:05.85 11:25/M 4:46:32.55 11:01/M
35 Jeremy Skiff Fincastle VA 17 43 M 5 M 40-44 12 1:12:51.17 9:08/M 13 45:17.76 9:04/M 38 1:02:51.66 11:12/M 58 1:45:59.60 13:26/M 4:47:00.19 11:02/M
36 Betsy Eckert Lynchburg VA 692 44 F 1 F 40-44 48 1:25:26.83 10:43/M 38 51:54.94 10:24/M 29 1:00:52.66 10:51/M 24 1:29:01.82 11:17/M 4:47:16.25 11:03/M
37 Jennifer Anders Lynchburg VA 641 37 F 3 F 35-39 40 1:21:20.33 10:12/M 42 53:04.03 10:38/M 39 1:02:55.21 11:13/M 42 1:36:47.46 12:16/M 4:54:07.03 11:19/M
38 Jesse Meadows Roanoke VA 997 35 M 3 M 35-39 49 1:25:30.24 10:44/M 35 49:52.08 10:00/M 40 1:03:11.93 11:16/M 40 1:35:53.98 12:09/M 4:54:28.23 11:20/M
39 Chris Quesenberry radford VA 9 37 M 4 M 35-39 52 1:26:05.57 10:48/M 41 52:45.87 10:34/M 37 1:02:44.04 11:11/M 35 1:35:00.70 12:02/M 4:56:36.18 11:24/M
40 Tabitha Walker Hardy VA 958 43 F 2 F 40-44 44 1:24:09.63 10:34/M 54 54:54.67 11:00/M 51 1:09:08.00 12:19/M 30 1:31:48.63 11:38/M 5:00:00.93 11:32/M
41 Kelsey Simmons Washington DC 950 29 F 2 F 25-29 50 1:26:03.41 10:48/M 44 53:20.37 10:41/M 41 1:03:47.58 11:22/M 44 1:37:27.51 12:21/M 5:00:38.87 11:34/M
42 Leigh Prezkop Washington DC 945 27 F 3 F 25-29 51 1:26:04.40 10:48/M 43 53:18.03 10:41/M 42 1:03:49.34 11:23/M 45 1:37:28.29 12:21/M 5:00:40.06 11:34/M
43 Brooke Syndor 40 48 F 1 F 45-49 61 1:28:52.70 11:09/M 46 53:33.49 10:44/M 43 1:04:06.23 11:26/M 34 1:34:14.00 11:57/M 5:00:46.42 11:34/M
44 Erin Breisacher Roanoke VA 659 27 F 4 F 25-29 53 1:26:15.46 10:49/M 47 53:58.35 10:49/M 46 1:06:17.64 11:49/M 36 1:35:07.88 12:03/M 5:01:39.33 11:36/M
45 Teresa Burke Blacksburg VA 669 34 F 2 F 30-34 35 1:20:32.85 10:06/M 51 54:41.93 10:58/M 36 1:02:39.87 11:10/M 54 1:44:31.32 13:15/M 5:02:25.97 11:38/M
46 Jay Finkle Roanoke VA 979 53 M 1 M 50-54 38 1:21:04.94 10:10/M 49 54:16.57 10:53/M 50 1:08:40.21 12:14/M 49 1:39:04.22 12:33/M 5:03:05.94 11:39/M
47 Carrie O'Keeffe Roanoke VA 943 37 F 4 F 35-39 27 1:16:22.20 9:35/M 19 45:56.01 9:12/M 21 57:50.24 10:19/M 83 2:07:50.00 16:12/M 5:07:58.45 11:51/M
48 Robbie Shull Lynchburg VA 15 32 M 6 M 30-34 64 1:29:03.21 11:10/M 53 54:51.70 11:00/M 54 1:09:54.87 12:28/M 33 1:34:12.77 11:56/M 5:08:02.55 11:51/M
49 Jeff Coleman Forest VA 970 45 M 7 M 45-49 63 1:29:01.65 11:10/M 52 54:49.62 10:59/M 48 1:07:40.22 12:04/M 43 1:37:21.10 12:20/M 5:08:52.59 11:53/M
50 Rebecca Adcock Stuart VA 157 36 F 5 F 35-39 58 1:28:13.50 11:04/M 48 54:12.11 10:52/M 49 1:08:13.58 12:10/M 47 1:38:19.69 12:28/M 5:08:58.88 11:53/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 John Wilson Blacksburg VA 33 57 M 2 M 55-59 45 1:24:13.09 10:34/M 50 54:36.98 10:57/M 47 1:07:14.25 11:59/M 55 1:44:42.59 13:16/M 5:10:46.91 11:57/M
52 Gary Smith Hurricane WV 19 62 M 1 M 60-64 43 1:23:14.44 10:27/M 45 53:22.04 10:42/M 57 1:11:00.80 12:39/M 60 1:50:50.59 14:03/M 5:18:27.87 12:15/M
53 Dru Sexton Roanoke VA 949 64 F 1 F 60-64 66 1:29:49.18 11:16/M 59 58:17.28 11:41/M 52 1:09:38.68 12:25/M 52 1:43:10.03 13:05/M 5:20:55.17 12:21/M
54 Matt Krycindki 42 36 M 5 M 35-39 33 1:18:33.83 9:51/M 36 50:25.25 10:06/M 55 1:10:52.18 12:38/M 80 2:03:12.25 15:37/M 5:23:03.51 12:26/M
55 George Smith Uniontown OH 20 53 M 2 M 50-54 55 1:26:48.27 10:53/M 67 59:38.10 11:57/M 59 1:11:50.78 12:48/M 57 1:45:45.91 13:24/M 5:24:03.06 12:28/M
56 Paul Lenkowski Roanoke VA 35 42 M 6 M 40-44 19 1:14:37.52 9:22/M 22 46:17.03 9:17/M 25 59:32.94 10:37/M 88 2:25:36.15 18:27/M 5:26:03.64 12:32/M
57 Jack Bugo Roanoke VA 968 42 M 7 M 40-44 70 1:32:54.34 11:39/M 68 1:00:19.25 12:05/M 56 1:10:55.97 12:38/M 51 1:42:36.12 13:00/M 5:26:45.68 12:34/M
58 Grace Ranson Charlottesville VA 946 44 F 3 F 40-44 47 1:25:12.89 10:41/M 70 1:01:12.51 12:16/M 73 1:16:48.79 13:41/M 56 1:44:52.18 13:17/M 5:28:06.37 12:37/M
59 Sean Donachy Virginia Beach VA 974 43 M 8 M 40-44 75 1:35:35.59 12:00/M 58 58:12.85 11:40/M 63 1:13:07.56 13:02/M 53 1:44:09.79 13:12/M 5:31:05.79 12:44/M
60 Jerry Quesenberry Salem VA 10 50 M 3 M 50-54 90 1:44:53.05 13:10/M 64 58:53.47 11:48/M 53 1:09:42.05 12:25/M 48 1:38:56.84 12:32/M 5:32:25.41 12:47/M
61 Andrew Wickham Uniontown OH 30 29 M 3 M 25-29 62 1:28:57.79 11:10/M 57 57:35.88 11:32/M 67 1:14:39.18 13:18/M 61 1:51:40.71 14:09/M 5:32:53.56 12:48/M
62 Richard Amstutz Eagle Rock VA 963 65 M 1 M 65-69 60 1:28:52.20 11:09/M 56 57:18.48 11:29/M 60 1:12:45.34 12:58/M 63 1:54:12.31 14:28/M 5:33:08.33 12:49/M
63 Katie Eberhart Philadelphia PA 687 46 F 2 F 45-49 88 1:41:06.78 12:41/M 66 59:28.40 11:55/M 58 1:11:37.89 12:46/M 50 1:40:58.41 12:48/M 5:33:11.48 12:49/M
64 Alice Graham Roanoke VA 934 30 F 3 F 30-34 65 1:29:05.05 11:11/M 65 59:25.34 11:54/M 76 1:17:14.16 13:46/M 62 1:53:15.45 14:21/M 5:39:00.00 13:02/M
65 Nika Nour 39 25 F 5 F 25-29 57 1:28:09.01 11:04/M 61 58:23.13 11:42/M 68 1:15:26.22 13:27/M 73 1:57:34.00 14:54/M 5:39:32.36 13:04/M
66 Danny Keatley White Sulphur Springs WV 988 69 M 2 M 65-69 91 1:46:09.08 13:19/M 77 1:03:55.66 12:49/M 64 1:13:16.93 13:04/M 41 1:36:39.79 12:15/M 5:40:01.46 13:05/M
67 Rick Hale Roanoke VA 34 58 M 3 M 55-59 54 1:26:47.12 10:53/M 55 56:53.71 11:24/M 85 1:22:12.32 14:39/M 70 1:55:58.22 14:42/M 5:41:51.37 13:09/M
68 Athena Spencer Christiansburg VA 951 33 F 4 F 30-34 74 1:35:28.21 11:59/M 60 58:17.69 11:41/M 62 1:13:06.37 13:02/M 67 1:55:11.77 14:36/M 5:42:04.04 13:09/M
69 Courtney Roberts Blacksburg VA 947 33 F 5 F 30-34 59 1:28:51.22 11:09/M 78 1:04:02.98 12:50/M 61 1:12:56.23 13:00/M 71 1:56:31.53 14:46/M 5:42:21.96 13:10/M
70 Sashenka Brauer Leicester NC 646 23 F 1 F 20-24 73 1:35:10.82 11:56/M 63 58:36.96 11:45/M 65 1:13:37.88 13:07/M 72 1:57:00.82 14:50/M 5:44:26.48 13:15/M
71 William Silverman Buena Vista VA 16 40 M 9 M 40-44 68 1:32:13.98 11:34/M 72 1:03:03.11 12:38/M 70 1:15:57.01 13:32/M 65 1:54:22.10 14:30/M 5:45:36.20 13:18/M
72 Ling Yang Fairfax VA 986 18 M 1 M 15-19 81 1:39:01.03 12:25/M 91 1:25:44.38 17:11/M     91 2:42:10.83 12:01/M 5:46:56.24 13:21/M
73 Brian Lang Roanoke VA 36 48 M 8 M 45-49             93 5:47:23.00 13:08/M 5:47:23.00 13:22/M
74 Ron Bell Roanoke VA 965 55 M 4 M 55-59 72 1:34:36.47 11:52/M 71 1:01:19.63 12:17/M 80 1:17:33.53 13:49/M 64 1:54:19.69 14:29/M 5:47:49.32 13:23/M
75 Brandon Olsen Richmond VA 4 34 M 7 M 30-34 69 1:32:20.44 11:35/M 76 1:03:55.53 12:49/M 79 1:17:29.04 13:49/M 69 1:55:50.58 14:41/M 5:49:35.59 13:27/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Jenny Wilson Buchanan VA 959 39 F 6 F 35-39 71 1:33:48.08 11:46/M 74 1:03:47.15 12:47/M 78 1:17:23.50 13:48/M 68 1:55:28.66 14:38/M 5:50:27.39 13:29/M
77 Allison Young Arlington VA 960 30 F 6 F 30-34 78 1:36:52.83 12:09/M 69 1:01:00.86 12:13/M 74 1:17:12.05 13:46/M 74 1:58:04.91 14:58/M 5:53:10.65 13:35/M
78 Donna Gee Staunton VA 759 47 F 3 F 45-49 79 1:37:24.79 12:13/M 87 1:07:14.24 13:28/M 81 1:18:46.87 14:02/M 59 1:50:17.79 13:59/M 5:53:43.69 13:36/M
79 Stephanie Stewart Birmingham AL 953 44 F 4 F 40-44 82 1:39:01.19 12:25/M 86 1:05:29.26 13:07/M 75 1:17:13.72 13:46/M 66 1:54:36.30 14:31/M 5:56:20.47 13:42/M
80 Julie Robinson Virginia Beach VA 948 45 F 4 F 45-49 86 1:40:24.20 12:36/M 82 1:04:54.46 13:00/M 66 1:14:20.71 13:15/M 75 1:59:34.64 15:09/M 5:59:14.01 13:49/M
81 Rhonda Sprouse Madison Heights VA 952 38 F 7 F 35-39 84 1:39:15.87 12:27/M 80 1:04:31.92 12:56/M 69 1:15:53.52 13:32/M 76 1:59:35.77 15:09/M 5:59:17.08 13:49/M
82 Tony Martin Appomattox VA 992 46 M 9 M 45-49 83 1:39:14.72 12:27/M 79 1:04:26.55 12:55/M 71 1:16:00.10 13:33/M 79 2:02:08.59 15:29/M 6:01:49.96 13:55/M
83 Jason Vourlekis Bethesda MD 26 51 M 4 M 50-54 80 1:37:26.09 12:14/M 73 1:03:10.48 12:40/M 84 1:20:53.07 14:25/M 77 2:00:59.79 15:20/M 6:02:29.43 13:57/M
84 Lisa Nielsen Roanoke VA 942 53 F 1 F 50-54 67 1:32:02.90 11:33/M 75 1:03:50.12 12:48/M 87 1:22:51.62 14:46/M 82 2:07:42.44 16:11/M 6:06:27.08 14:06/M
85 madison hamblem 38 23 F 2 F 20-24 76 1:36:28.23 12:06/M 83 1:04:57.81 13:01/M 77 1:17:17.71 13:47/M 84 2:08:55.74 16:20/M 6:07:39.49 14:08/M
86 Jon Wiley Radford VA 32 28 M 4 M 25-29     92 2:41:01.96 12:25/M     92 3:26:42.56 15:19/M 6:07:44.52 14:09/M
87 Richard Fry Mc Lean VA 981 57 M 5 M 55-59 89 1:41:12.02 12:42/M 85 1:05:17.80 13:05/M 82 1:18:52.15 14:03/M 81 2:04:48.40 15:49/M 6:10:10.37 14:14/M
88 Farouk Elkassed Fairfax VA 977 66 M 3 M 65-69 87 1:40:53.33 12:39/M 88 1:07:58.96 13:37/M 83 1:20:28.95 14:21/M 78 2:01:58.27 15:28/M 6:11:19.51 14:17/M
89 Ed McKeown Roanoke VA 994 47 M 10 M 45-49 37 1:21:03.11 10:10/M 62 58:30.23 11:43/M 90 1:30:10.94 16:04/M 87 2:24:06.76 18:16/M 6:13:51.04 14:23/M
90 Eric Thorne Troutville VA 24 30 M 8 M 30-34 56 1:26:49.92 10:54/M 84 1:05:02.72 13:02/M 89 1:24:44.12 15:06/M 86 2:22:52.59 18:06/M 6:19:29.35 14:36/M
91 Brian Eckert Lynchburg VA 976 44 M 10 M 40-44 77 1:36:51.34 12:09/M 90 1:11:09.65 14:16/M 86 1:22:42.53 14:44/M 85 2:20:20.75 17:47/M 6:31:04.27 15:02/M
92 Gaeul Lee Fairfax VA 990 17 M 2 M 15-19 46 1:24:26.31 10:36/M 81 1:04:52.40 13:00/M 88 1:24:02.56 14:59/M 90 2:40:30.41 20:21/M 6:33:51.68 15:09/M
93 Tim Mullican Mitchell SD 2 56 M 6 M 55-59 85 1:39:18.88 12:28/M 89 1:08:27.79 13:43/M 72 1:16:37.93 13:39/M 89 2:30:40.89 19:06/M 6:35:05.49 15:12/M