Frozen Toe

Overall Finish List

January 05, 2013


Results by Mountain Junkies L.L.C. - www.mountainjunkies.net

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Nick Whited Bluefield VA 1582 34 M 1 Top Fin 38:48.70 6:19/M
2 Adam Childers Roanoke VA 1511 31 M 2 Top Fin 39:26.57 6:25/M
3 Drew Nichols Roanoke VA 1533 26 M 3 Top Fin 39:52.92 6:29/M
4 Matt Bullington Roanoke VA 1462 38 M 1 35-39 40:34.14 6:36/M
5 Brian Kelleher Lynchburg VA 1516 46 M 1 Top Fin 40:44.52 6:37/M
6 Andrew Feczko Roanoke VA 1489 25 M 1 25-29 41:00.94 6:40/M
7 Mark Lattanzi Blacksburg VA 1520 46 M 1 45-49 41:21.80 6:43/M
8 Chad Albright Roanoke VA 1444 42 M 1 40-44 41:29.19 6:45/M
9 Ht Page Wirtz VA 1537 52 M 1 50-54 41:46.17 6:47/M
10 John Robinson Roanoke VA 1548 54 M 2 50-54 42:24.39 6:54/M
11 Evan Davis Lynchburg VA 1472 22 M 1 20-24 42:27.60 6:54/M
12 Tim Miller Buchanan VA 1529 44 M 2 40-44 42:30.90 6:55/M
13 David Tingler Salem VA 1572 38 M 2 35-39 42:51.57 6:58/M
14 Chad Braby Roanoke VA 1461 38 M 3 35-39 43:04.21 7:00/M
15 Ed Shepherd Salem VA 1553 41 M 3 40-44 43:20.59 7:03/M
16 Todd Reighley Blacksburg VA 1544 41 M 4 40-44 43:48.95 7:07/M
17 Dwayne Fitts Lynchburg VA 1492 35 M 4 35-39 43:57.73 7:09/M
18 Caleb Amstutz Eagle Rock VA 1446 15 M 1 15-19 44:04.70 7:10/M
19 Matt Prescott Roanoke VA 1540 49 M 2 45-49 44:34.03 7:15/M
20 William Vickery Bedford VA 1576 42 M 5 40-44 44:41.98 7:16/M
21 Jonathan Adcock Stuart VA 1442 30 M 1 30-34 44:55.27 7:18/M
22 Alan Dyer Harrisonburg VA 1483 29 M 2 25-29 45:03.67 7:20/M
23 Michael Roth Salem VA 1549 34 M 2 30-34 45:15.58 7:21/M
24 Dylan Snead Salem VA 1561 15 M 2 15-19 45:43.25 7:26/M
25 Samuel Cox Roanoke VA 1471 53 M 3 50-54 45:53.35 7:28/M
26 Bryn Beck Floyd VA 1453 34 M 3 30-34 46:06.82 7:30/M
27 Walker Taylor Roanoke VA 1567 32 M 4 30-34 46:08.08 7:30/M
28 Lauren Brown Roanoke VA 1346 33 F 1 Top Fin 46:23.06 7:33/M
29 Daniel Gochenour Roanoke VA 1439 26 M 3 25-29 46:26.38 7:33/M
30 Christopher Ellis Huddleston VA 1485 34 M 5 30-34 46:30.31 7:34/M
31 Dana Thompson Roanoke VA 1571 17 M 3 15-19 46:53.65 7:37/M
32 Nathan Grundmann Roanoke VA 1499 26 M 4 25-29 46:54.20 7:38/M
33 Todd Thomas Evington VA 1570 38 M 5 35-39 46:54.67 7:38/M
34 Frank Simmons Staunton VA 1557 33 M 6 30-34 46:55.32 7:38/M
35 Gary Roach Roanoke VA 1545 43 M 6 40-44 47:41.49 7:45/M
36 Alexis Thomas Evington VA 1428 30 F 2 Top Fin 47:47.48 7:46/M
37 Chris Dobroth Gaithersburg MD 1479 28 M 5 25-29 47:52.76 7:47/M
38 Kyle Green Roanoke VA 1497 44 M 7 40-44 48:22.43 7:52/M
39 Mike Gray Floyd VA 1496 34 M 7 30-34 48:43.80 7:55/M
40 Rick Pusey Lynchburg VA 1541 40 M 8 40-44 48:48.74 7:56/M
41 Courtney Griffin Christiansburg VA 1374 29 F 3 Top Fin 48:49.42 7:56/M
42 Kimberley Patterson Roanoke TX 1405 35 F 1 35-39 48:50.20 7:56/M
43 Randy Blevins Troutville VA 1458 52 M 4 50-54 49:14.22 8:00/M
44 Jay O'Keeffe Roanoke VA 1535 35 M 6 35-39 49:18.74 8:01/M
45 Ron Willard Roanoke VA 1583 42 M 9 40-44 49:26.07 8:02/M
46 Jeff Smith Roanoke VA 1560 44 M 10 40-44 49:48.62 8:06/M
47 Ronnie Clay Troutville VA 1469 50 M 5 50-54 50:00.35 8:08/M
48 Gary Sheehan Vinton VA 1552 52 M 6 50-54 50:12.58 8:10/M
49 Jeremy Skiff Covington VA 1558 39 M 7 35-39 50:22.39 8:11/M
50 Kevin Willis Bedford VA 1584 46 M 3 45-49 50:29.76 8:13/M
51 Blake Edmondson Lynchburg VA 1421 29 M 6 25-29 50:33.43 8:13/M
52 David Feron Roanoke VA 1491 55 M 1 55-59 50:34.85 8:13/M
53 Aj Kray Springfield VA 1519 28 M 7 25-29 51:04.24 8:18/M
54 Andrew Thacker Roanoke VA 1568 36 M 8 35-39 51:11.00 8:19/M
55 Hosannah Vickery Bedford VA 1435 16 F 1 15-19 51:11.34 8:19/M
56 Carrie O'Keeffe Roanoke VA 1403 34 F 1 30-34 51:11.71 8:19/M
57 Jim Mullins Wirtz VA 1531 37 M 9 35-39 51:37.29 8:24/M
58 Phillip Patterson Roanoke VA 1538 41 M 11 40-44 51:37.43 8:24/M
59 Dillon Andersen Rocky Mount VA 1448 19 M 4 15-19 51:46.78 8:25/M
60 Lynn Ferguson Altavista VA 1490 30 M 8 30-34 51:50.40 8:26/M
61 Doug Falls Roanoke VA 1487 48 M 4 45-49 51:58.79 8:27/M
62 Brandy Tate Salem VA 1425 28 F 1 25-29 52:08.07 8:29/M
63 Avery Born Chester Gap VA 1340 32 F 2 30-34 52:08.34 8:29/M
64 David Reed Vinton VA 1543 31 M 9 30-34 52:10.35 8:29/M
65 Jacquelyn Chick Troutville VA 1352 17 F 2 15-19 52:12.39 8:29/M
66 Mark Andersen Rocky Mount VA 1447 49 M 5 45-49 52:15.89 8:30/M
67 Jason Murphy Roanoke VA 1532 40 M 12 40-44 52:40.11 8:34/M
68 Rebecca Adcock Stuart VA 1330 32 F 3 30-34 52:54.30 8:36/M
69 Bob Burcher Buena Vista VA 1463 52 M 7 50-54 52:56.67 8:36/M
70 Marie Style Winchester VA 1422 31 F 4 30-34 52:58.07 8:37/M
71 Nick Derenzis Salem VA 1476 34 M 10 30-34 53:13.56 8:39/M
72 Michael Meador Bowman SC 1467 19 M 5 15-19 53:22.94 8:41/M
73 Whit Ellerman Roanoke VA 1484 34 M 11 30-34 53:36.30 8:43/M
74 Duane Jones Goodview VA 1513 44 M 13 40-44 53:51.19 8:45/M
75 Kemper Fant Roanoke VA 1488 50 M 8 50-54 53:51.23 8:45/M
76 Doug Robbins Vinton VA 1547 48 M 6 45-49 53:51.68 8:45/M
77 Tabitha Walker Hardy VA 1437 39 F 2 35-39 53:52.32 8:46/M
78 Donald Deeds Roanoke VA 1474 25 M 8 25-29 53:52.35 8:46/M
79 John Addesa Lynchburg VA 1443 49 M 7 45-49 53:52.75 8:46/M
80 Abigail Murchison Roanoke VA 1398 30 F 5 30-34 53:55.07 8:46/M
81 Lisa Moyer Fincastle VA 1396 40 F 1 Top Fin 54:04.52 8:47/M
82 Rick Hale Roanoke VA 1501 54 M 9 50-54 54:08.97 8:48/M
83 Brian Keefer Forest VA 1515 26 M 9 25-29 54:09.07 8:48/M
84 Robert Drinkwater Roanoke VA 1481 55 M 2 55-59 54:11.48 8:49/M
85 Andrew Sherman Roanoke VA 1554 42 M 14 40-44 54:18.25 8:50/M
86 Rick Dickinson Radford VA 1478 43 M 15 40-44 54:24.50 8:51/M
87 Jerry Ballard Roanoke VA 1450 53 M 10 50-54 54:25.42 8:51/M
88 Alicia Robinson Roanoke VA 1413 29 F 2 25-29 54:28.06 8:51/M
89 James Stronza Lynchburg VA 1565 33 M 12 30-34 54:30.74 8:52/M
90 Ryan Stevens Montvale VA 1564 34 M 13 30-34 54:33.93 8:52/M
91 Tamalyn Tanis Roanoke VA 1424 41 F 1 40-44 54:40.75 8:53/M
92 Jonathan Schulz Christiansburg VA 1550 42 M 16 40-44 54:41.11 8:53/M
93 Tim Coleman Goode VA 1470 45 M 8 45-49 55:09.80 8:58/M
94 Jennifer Deforest Callaway VA 1361 40 F 2 40-44 55:10.30 8:58/M
95 James Yonts Marion VA 1589 26 M 10 25-29 55:13.28 8:59/M
96 Ed McKeown Roanoke VA 1526 43 M 17 40-44 55:13.47 8:59/M
97 Dru Sexton Roanoke VA 1416 60 F 1 60-64 55:14.54 8:59/M
98 Henry Schaefer Roanoke VA 1380 51 M 11 50-54 55:19.86 9:00/M
99 Erin Bartley Covington VA 1336 35 F 3 35-39 55:25.19 9:01/M
100 Heather Butler Fincastle VA 1348 43 F 3 40-44 55:29.80 9:01/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Brad Bizzell Blacksburg VA 1456 52 M 12 50-54 55:41.10 9:03/M
102 Matthew Hillmer Covington VA 1504 49 M 9 45-49 55:47.95 9:04/M
103 Amanda Eakins Front Royal VA 1367 25 F 3 25-29 55:52.22 9:05/M
104 Lisa Nielsen Roanoke VA 1401 49 F 1 45-49 55:55.89 9:06/M
105 Mack McGhee Roanoke VA 1525 47 M 10 45-49 56:14.21 9:09/M
106 Richard Amstutz Eagle Rock VA 1445 62 M 1 60-64 56:25.66 9:10/M
107 Luke Harris New Castle VA 1376 25 M 11 25-29 56:31.72 9:11/M
108 Carolina Lamb Troutville VA 1384 16 F 3 15-19 56:32.55 9:12/M
109 Jeff Jennings Salem VA 1510 35 M 10 35-39 56:33.00 9:12/M
110 Emily Morris Roanoke VA 1395 24 F 1 20-24 56:37.05 9:12/M
111 Philip White Richmond VA 1581 28 M 12 25-29 56:37.39 9:12/M
112 John Atthowe Glasgow VA 1449 63 M 2 60-64 56:53.32 9:15/M
113 Shawn Shiflett Covington VA 1555 11 M 1 1-14 56:54.58 9:15/M
114 Melissa Andersen Rocky Mount VA 1333 13 F 1 1-14 56:55.91 9:15/M
115 Troy Rech Roanoke VA 1542 45 M 11 45-49 56:58.13 9:16/M
116 Lisa Teegarden-Cabay Roanoke VA 1427 47 F 2 45-49 57:00.60 9:16/M
117 Ted Pofelt 1358 28 M 13 25-29 57:04.43 9:17/M
118 Missy Bradley Bedford VA 1342 35 F 4 35-39 57:13.67 9:18/M
119 Erica Carter Roanoke VA 1349 40 F 4 40-44 57:15.06 9:19/M
120 Joshua McCroskey Salem VA 1524 27 M 14 25-29 57:23.27 9:20/M
121 Eddie Mann Salem VA 1522 34 M 14 30-34 57:27.43 9:20/M
122 Craig Thornton Hardy VA 1387 11 M 2 1-14 57:30.41 9:21/M
123 Peter Deforest Callaway VA 1475 50 M 13 50-54 57:51.95 9:24/M
124 Gwen Kirby Marion VA 1381 31 F 6 30-34 58:00.55 9:26/M
125 Sam Roach Roanoke VA 1546 11 M 3 1-14 58:07.29 9:27/M
126 Emily Hairfield Blacksburg VA 1375 25 F 4 25-29 58:08.54 9:27/M
127 Gregg Ferguson Rocky Mount VA 1498 36 M 11 35-39 58:09.84 9:27/M
128 Julie Roach Roanoke VA 1412 44 F 5 40-44 58:21.82 9:29/M
129 Stephen Kennedy Roanoke VA 1517 40 M 18 40-44 58:23.55 9:30/M
130 Scott Vail Roanoke VA 1574 50 M 14 50-54 58:24.13 9:30/M
131 Kathleen Gorman Roanoke VA 1373 53 F 1 50-54 58:27.91 9:30/M
132 Liz Futrell Roanoke VA 1370 47 F 3 45-49 58:38.08 9:32/M
133 Hal Thomas Roanoke VA 1569 41 M 19 40-44 58:40.31 9:32/M
134 Morgan Wilson Buchanan VA 1585 42 M 20 40-44 58:52.20 9:34/M
135 Adren Jacobs Salem VA 1507 10 M 4 1-14 58:59.68 9:35/M
136 David Hunter Salem VA 1505 53 M 15 50-54 59:00.94 9:36/M
137 David Jacobs Salem VA 1506 46 M 12 45-49 59:03.29 9:36/M
138 Kelly Clyburn Wytheville VA 1354 47 F 4 45-49 59:03.35 9:36/M
139 Kenneth Knick Catawba VA 1518 46 M 13 45-49 59:04.85 9:36/M
140 Karen Dillon Wirtz VA 1363 41 F 6 40-44 59:05.01 9:36/M
141 Melody Pope Roanoke VA 1409 28 F 5 25-29 59:06.03 9:37/M
142 Neal Jamison Roanoke VA 1509 44 M 21 40-44 59:07.40 9:37/M
143 Brittany Dyer Harrisonburg VA 1366 28 F 6 25-29 59:56.24 9:45/M
144 Johanna McCroskey Salem VA 1392 22 F 2 20-24 1:00:03.05 9:46/M
145 Brit Blankinship Vinton VA 1339 35 F 5 35-39 1:00:06.08 9:46/M
146 Troy Jamison Roanoke VA 1508 38 M 12 35-39 1:00:17.92 9:48/M
147 Ron Bell Roanoke VA 1454 52 M 16 50-54 1:00:22.22 9:49/M
148 Mike Pedigo Dublin VA 1539 61 M 3 60-64 1:00:22.69 9:49/M
149 Natalie Newman-Yost Roanoke VA 1400 34 F 7 30-34 1:00:27.58 9:50/M
150 Matt Miles Roanoke VA 1528 40 M 22 40-44 1:00:40.56 9:52/M
151 Jennifer Pfister Roanoke VA 1407 41 F 7 40-44 1:00:48.74 9:53/M
152 Stephanie Klein Davis 1559 51 F 2 50-54 1:01:21.30 9:59/M
153 Terry Ballard Boones Mill VA 1451 53 M 17 50-54 1:01:27.06 10:00/M
154 King Tower Roanoke VA 1573 45 M 14 45-49 1:01:31.33 10:00/M
155 Steve Winter Pembroke VA 1586 46 M 15 45-49 1:01:32.09 10:00/M
156 Gene Marrano Roanoke VA 1523 55 M 3 55-59 1:01:33.80 10:00/M
157 Kate Leboeuf Roanoke VA 1385 26 F 7 25-29 1:01:34.33 10:01/M
158 Sherry Miller Roanoke VA 1393 48 F 5 45-49 1:01:38.22 10:01/M
159 Tara Chapman Callaway VA 1351 38 F 6 35-39 1:01:41.37 10:02/M
160 Erin Cox Roanoke VA 1359 39 F 7 35-39 1:01:53.68 10:04/M
161 Kristin Childers Roanoke VA 1397 32 F 8 30-34 1:02:12.05 10:07/M
162 Toby Wright Christiansburg VA 1587 46 M 16 45-49 1:02:42.30 10:12/M
163 Renee Godard Eagle Rock VA 1372 49 F 6 45-49 1:02:58.64 10:14/M
164 Victoria Black Glasgow VA 1338 40 F 8 40-44 1:04:15.69 10:27/M
165 Kari Decker Roanoke VA 1360 34 F 9 30-34 1:04:19.29 10:27/M
166 Michael Vaugh Roanoke VA 1575 56 M 4 55-59 1:04:21.97 10:28/M
167 Gary Butcher Roanoke VA 1464 52 M 18 50-54 1:04:22.13 10:28/M
168 Stephanie Vaugh Roanoke VA 1433 27 F 8 25-29 1:04:26.60 10:29/M
169 Barbara Butcher Roanoke VA 1347 55 F 1 55-59 1:04:31.99 10:29/M
170 Jessica Coker Christiansburg VA 1355 25 F 9 25-29 1:04:51.08 10:33/M
171 Teresa Torrence Natural Bridge VA 1430 42 F 9 40-44 1:05:06.13 10:35/M
172 Adam Wasserman Carrollton VA 1580 41 M 23 40-44 1:05:21.17 10:38/M
173 Isaac Wasserman Carrollton VA 1579 14 M 5 1-14 1:05:24.96 10:38/M
174 Jenny Wilson Buchanan VA 1440 36 F 8 35-39 1:05:45.81 10:41/M
175 Brian Fralin Salem VA 1493 42 M 24 40-44 1:05:46.39 10:42/M
176 Ryanne Phillips Salem VA 1408 35 F 9 35-39 1:05:54.85 10:43/M
177 Craig Moyer Roanoke VA 1530 43 M 25 40-44 1:05:59.07 10:44/M
178 Beth Andersen Rocky Mount VA 1332 46 F 7 45-49 1:06:13.25 10:46/M
179 Jason Black Glasgow VA 1457 42 M 26 40-44 1:06:31.92 10:49/M
180 April Pendleton Lawsonville NC 1406 37 F 10 35-39 1:06:59.00 10:53/M
181 Chris Bowers Bedford VA 1459 48 M 17 45-49 1:07:00.71 10:54/M
182 Brandi Humphries Glasgow VA 1377 31 F 10 30-34 1:07:08.26 10:55/M
183 Tracy Key Stuart VA 1379 41 F 10 40-44 1:07:14.69 10:56/M
184 Christie Delong Bedford VA 1362 40 F 11 40-44 1:07:38.83 11:00/M
185 Barry Thornton Hardy VA 1426 54 M 19 50-54 1:08:02.10 11:04/M
186 Michelle Ripple Front Royal VA 1411 26 F 10 25-29 1:08:07.43 11:05/M
187 Catherine Powell Salem VA 1410 23 F 3 20-24 1:08:23.55 11:07/M
188 Charlie Wade Roanoke VA 1578 61 M 4 60-64 1:08:49.43 11:11/M
189 Andrea Ferguson Altavista VA 1368 36 F 11 35-39 1:08:51.68 11:12/M
190 Nikole Swaney Staunton VA 1423 31 F 11 30-34 1:08:57.50 11:13/M
191 Ricka Avis Roanoke VA 1334 30 F 12 30-34 1:09:03.49 11:14/M
192 Wendy Baker Roanoke VA 1335 33 F 13 30-34 1:09:30.73 11:18/M
193 Tom Gordon Bluefield WV 1495 61 M 5 60-64 1:10:13.34 11:25/M
194 Ruth Cassell Roanoke VA 1350 33 F 14 30-34 1:10:45.92 11:30/M
195 Marion Childress Roanoke VA 1468 60 M 6 60-64 1:10:45.94 11:30/M
196 Hannah Vickery Bedford VA 1436 17 F 4 15-19 1:11:09.35 11:34/M
197 Sherry Colvin Roanoke VA 1357 36 F 12 35-39 1:11:35.90 11:38/M
198 Kim Stafford Wytheville VA 1420 36 F 13 35-39 1:12:11.14 11:44/M
199 Jeff Butler Fincastle VA 1465 47 M 18 45-49 1:12:57.41 11:52/M
200 Kara Jeffries 1477 27 F 11 25-29 1:12:58.20 11:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Gary Hargis Roanoke VA 1502 47 M 19 45-49 1:13:08.02 11:53/M
202 Ginger Vail Roanoke VA 1432 48 F 8 45-49 1:13:13.81 11:54/M
203 Delcey Knick Catawba VA 1382 44 F 12 40-44 1:13:26.65 11:56/M
204 Lisa Light Lynchburg VA 1388 51 F 3 50-54 1:13:44.27 11:59/M
205 Cindi Bowen Amherst VA 1341 52 F 4 50-54 1:13:44.60 11:59/M
206 Julie Linkous Roanoke VA 1389 45 F 9 45-49 1:13:59.50 12:02/M
207 Annabelle Soete Forest VA 1418 40 F 13 40-44 1:14:04.50 12:03/M
208 Carmel Winter Pembroke VA 1441 44 F 14 40-44 1:14:05.18 12:03/M
209 Erin Colbert Lynchburg VA 1356 33 F 15 30-34 1:14:06.74 12:03/M
210 Jean Mistele Floyd VA 1394 61 F 2 60-64 1:14:14.50 12:04/M
211 Leanna Smith Hardy VA 1417 48 F 10 45-49 1:14:21.01 12:05/M
212 Todd Everett Rocky Mount VA 1486 52 M 20 50-54 1:15:58.98 12:21/M
213 David Nixon Roanoke VA 1534 34 M 15 30-34 1:17:45.04 12:39/M
214 Lydia Barton Lynchburg VA 1337 13 F 2 1-14 1:18:49.58 12:49/M
215 James Bishop Radford VA 1455 45 M 20 45-49 1:19:42.77 12:58/M
216 Amanda Stacey Roanoke VA 1419 29 F 12 25-29 1:20:26.20 13:05/M
217 Sara Thum Shawsville VA 1429 36 F 14 35-39 1:20:30.66 13:05/M
218 John Orton Roanoke VA 1536 50 M 21 50-54 1:20:30.85 13:05/M
219 Joe Guthrie Salem VA 1500 49 M 21 45-49 1:20:34.35 13:06/M
220 Lynzee Mann Salem VA 1391 13 F 3 1-14 1:20:36.74 13:06/M
221 Carol Rowlett Roanoke VA 1414 55 F 2 55-59 1:23:32.34 13:35/M
222 Laura Braithwaite Front Royal VA 1343 26 F 13 25-29 1:24:03.26 13:40/M
223 Angela Fields Narrows VA 1369 37 F 15 35-39 1:27:56.37 14:18/M
224 Jamie Addesa Lynchburg VA 1331 47 F 11 45-49 1:27:56.85 14:18/M
225 Terresa Odum Fincastle VA 1402 42 F 15 40-44 1:29:30.55 14:33/M
226 Buddy Johnson Lexington VA 1512 60 M 7 60-64 1:29:57.55 14:38/M
227 Graham Zollman Roanoke VA 1590 64 M 8 60-64 1:31:15.77 14:50/M
228 Ray Gilbarte Wirtz VA 1494 72 M 1 70-99 1:38:02.47 15:56/M
229 James Caldwell Roanoke VA 1466 40 M 27 40-44 1:38:04.05 15:57/M
230 Simone Orton Roanoke VA 1404 49 F 12 45-49 1:42:18.46 16:38/M
231 Jessica Brickey Roanoke VA 1344 26 F 14 25-29 1:44:23.32 16:58/M
232 Phillip Settle Blue Ridge VA 1551 41 M 28 40-44 2:16:19.00 22:10/M
233 Faith Settle Blue Ridge VA 1415 11 F 4 1-14 2:16:21.03 22:10/M