Salem YMCA Father's Day 5k

Age Group Results

June 14, 2014


Results By Mountain Junkies LLC www.mountainjunkies.net


Men: Top Finishers 1-10 11-18 19-30 31-40 41-50 51-60 61-99
Women: Top Finishers 19-30 31-40 51-60

5k

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Molly Webster Roanoke 85 26 1 28:14.8 9:06/M
2 Kate Bollard 5 32 2 28:17.6 9:07/M
3 Anne-Marie Cepeda 12 60 4 29:39.0 9:34/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joyce Mark 112 46 1 19:53.5 6:25/M
2 Philip Barbour 2 43 3 21:43.5 7:00/M
3 Ron Rogers Riner VA 124 62 4 22:41.2 7:19/M
Top

Female Under 18 Winners

Place Name City Bib No Age Overall Total Time Pace
1 Megan McIntosh 117 17 3 28:44.9 9:16/M
2 Brenna McIntosh 116 15 6 31:29.2 10:09/M
3 Alayna Smith 44 9 23 48:12.0 15:33/M
Top

Male Under 18 Winners

Place Name City Bib No Age Overall Total Time Pace
1 Noah Harding 65 12 2 19:57.6 6:26/M
2 Jonah Harding Roanoke VA 66 10 9 24:46.2 7:59/M
3 Jacob Johnson 24 14 12 25:51.9 8:20/M
Top

Male 10 & Under

Place Name City Bib No Age Overall Total Time Pace
1 Henry Schumm 40 6 28 30:00.1 9:41/M
2 Ethan Grigis 115 6 34 32:38.8 10:32/M
3 Hylton Boitnott 121 9 41 34:33.1 11:09/M
4 Lucian Peffer 34 8 45 35:19.6 11:24/M
5 Dylan Leigh 27 9 51 38:01.8 12:16/M
6 Brady Smith 125 4 55 45:25.2 14:39/M
Top

Male 11 to 18

Place Name City Bib No Age Overall Total Time Pace
1 Elijah Hairston 18 13 15 27:19.2 8:49/M
2 Peter VanderLinden 113 15 22 29:22.7 9:28/M
3 Christopher Blankenship 57 18 38 33:25.7 10:47/M
Top

Female 19 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Allison Fertitta Boones Mill VA 67 30 7 32:27.8 10:28/M
2 Ashley Close 56 26 10 32:47.3 10:35/M
3 Mallory Trusty 59 25 16 37:53.9 12:13/M
4 Katie Webster 70 27 22 45:28.9 14:40/M
Top

Male 19 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Ben Carlin 107 24 5 22:56.4 7:24/M
2 Matt Assenet 1 28 8 24:23.0 7:52/M
3 Jonathan Carlin Salem VA 106 26 19 28:26.7 9:10/M
4 Richard Webster 109 21 20 28:32.3 9:12/M
5 Josh Headen Salem VA 21 30 30 30:54.6 9:58/M
6 Elias Kennedy 69 25 33 32:29.2 10:29/M
7 Tyler Carlin 51 21 39 33:29.1 10:48/M
8 Andrew McNeill 31 27 47 37:04.9 11:57/M
9 Dennis Reitz 108 27 48 37:06.1 11:58/M
10 Cameron Lephew 29 23 50 37:30.0 12:06/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Bush 11 33 8 32:43.9 10:33/M
2 Tara Migliarese 33 34 9 32:46.3 10:34/M
3 Dawn Boitnott Roanoke VA 122 37 12 34:33.8 11:09/M
4 Shawna Peffer 35 34 13 35:21.4 11:24/M
5 Moyer Rachel 64 35 14 36:09.3 11:40/M
6 Jamie Timney 46 33 15 37:16.1 12:01/M
7 Alana Manns 30 38 18 39:24.7 12:43/M
8 Astrid Thornhill Salem VA 62 33 19 39:37.1 12:47/M
9 Tara Zayas 58 32 20 40:48.2 13:10/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Finley 14 39 6 23:04.6 7:26/M
2 Patrick Pittman 37 35 7 23:46.0 7:40/M
3 Philip Clements 100 38 10 24:55.5 8:02/M
4 Eric Meade 32 32 11 25:23.0 8:11/M
5 Scott Tickham 111 32 14 26:29.4 8:33/M
6 Matthew Petersen 110 39 16 27:44.0 8:57/M
7 David Thornhill Salem VA 45 33 17 27:52.5 8:59/M
8 Colin Hudson 23 39 18 28:15.5 9:07/M
9 Christopher Zayas 48 33 21 29:16.3 9:26/M
10 Corey Brickers Roanoke VA 8 35 24 29:34.6 9:32/M
11 Steven Peffer 36 35 32 32:17.7 10:25/M
12 Andy Grigas 17 34 35 32:39.7 10:32/M
13 Brian Kosko 25 37 37 33:20.0 10:45/M
14 Adam Baitnott 123 37 42 34:33.5 11:09/M
15 John Fisher Salem VA 15 37 43 34:46.5 11:13/M
16 Steve Bush 10 34 44 35:04.3 11:19/M
17 Douglas Leigh 26 34 52 38:02.0 12:16/M
18 Eric Beasley 82 34 53 39:25.4 12:43/M
19 Brad Smith 43 37 56 45:25.6 14:39/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Dale Branham Roanoke VA 83 47 27 29:54.2 9:39/M
2 Jonathan Harris 20 43 29 30:00.7 9:41/M
3 Bradley Blankenship 60 41 40 33:44.1 10:53/M
4 Corbitt Hairston 19 43 46 36:01.8 11:37/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Mary Carlin 50 52 5 31:26.4 10:08/M
2 Catherine Gosney 16 52 11 34:10.4 11:01/M
3 Teri Hostetter 61 53 17 38:13.4 12:20/M
4 Donna Bossong Frederick MD 6 57 21 41:05.2 13:15/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Moyer Marty 63 55 13 26:19.3 8:29/M
2 Brian Vanderlinden 114 55 23 29:23.5 9:29/M
3 Frank Bossong Frederick MD 7 55 26 29:47.7 9:36/M
4 John Carlin 49 53 31 31:27.4 10:09/M
5 Chad McIntosh 119 52 36 32:48.3 10:35/M
6 D.Wade Lephew 28 56 49 37:29.8 12:05/M
7 Rick Webster Roanoke 71 58 57 45:28.1 14:40/M
Top

Male 61 and over

Place Name City Bib No Age Overall Total Time Pace
1 James Guilliams 84 64 25 29:37.7 9:33/M
2 Harry Conn 13 76 54 42:18.1 13:39/M

*Overall place within gender.