Trail Nut

Overall Results

May 07, 2016


Results By Mountain Junkies LLC www.mountainjunkies.net

Half Marathon

  ------------ Seg 1 ------------ ------------ Outer Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Bryce Wilk Roanoke VA 202 30 M 1 M Top Fin 1 36:43.90 6:37/M 2 12:15.54 7:12/M 1 42:14.68 7:13/M 1:31:14.12 6:58/M
2 Edward Dickenson Roanoke VA 856 52 M 2 M Top Fin 2 37:37.38 6:47/M 1 12:10.66 7:09/M 2 42:35.18 7:17/M 1:32:23.22 7:03/M
3 HT Page Wirtz VA 882 55 M 3 M Top Fin 5 42:49.44 7:43/M 3 13:35.05 7:59/M 3 47:01.39 8:02/M 1:43:25.88 7:54/M
4 Chad Stevens Axton VA 895 46 M 1 M Top Fin 6 42:50.08 7:43/M 4 13:36.36 8:00/M 4 47:35.72 8:08/M 1:44:02.16 7:56/M
5 Bob Rimkis Roanoke VA 204 55 M 1 M 55-59 3 42:45.03 7:42/M 5 13:38.77 8:01/M 5 49:44.89 8:30/M 1:46:08.69 8:06/M
6 Matt Prescott Roanoke VA 884 52 M 1 M 50-54 4 42:48.56 7:43/M 6 13:48.71 8:07/M 13 52:15.87 8:56/M 1:48:53.14 8:19/M
7 Walker Taylor Roanoke VA 897 36 M 1 M 35-39 7 43:26.30 7:50/M 7 14:11.35 8:21/M 6 51:15.79 8:46/M 1:48:53.44 8:19/M
8 Nathan Perkinson Roanoke VA 883 24 M 1 M 20-24 9 43:58.37 7:55/M 10 14:37.11 8:36/M 12 52:12.91 8:55/M 1:50:48.39 8:27/M
9 Michael Roth Salem VA 203 38 M 2 M 35-39 12 44:49.00 8:05/M 11 14:43.92 8:39/M 10 52:06.84 8:54/M 1:51:39.76 8:31/M
10 Nathanael Ferrante Sterling VA 870 14 M 1 M 1-14 15 46:29.57 8:23/M 8 14:15.42 8:23/M 8 51:40.55 8:50/M 1:52:25.54 8:35/M
11 Joseph Ferrante Sterling VA 871 21 M 2 M 20-24 16 46:30.47 8:23/M 9 14:15.68 8:23/M 9 51:50.26 8:52/M 1:52:36.41 8:36/M
12 Jeremy Skiff Fincastle VA 894 43 M 1 M 40-44 8 43:32.31 7:51/M 15 15:02.40 8:51/M 14 54:36.82 9:20/M 1:53:11.53 8:38/M
13 Kyle Samek Arlington VA 889 29 M 1 M 25-29 19 47:20.53 8:32/M 14 14:55.67 8:46/M 7 51:39.17 8:50/M 1:53:55.37 8:42/M
14 Robert Walkiewicz Salem VA 900 27 M 2 M 25-29 10 43:59.84 7:55/M 19 15:08.60 8:54/M 17 55:20.83 9:28/M 1:54:29.27 8:44/M
15 Andrea Owens Roanoke VA 826 33 F 1 F Top Fin 22 47:51.57 8:37/M 17 15:05.76 8:52/M 11 52:09.22 8:55/M 1:55:06.55 8:47/M
16 Kyle Francis Roanoke VA 860 29 M 3 M 25-29 14 45:36.45 8:13/M 16 15:03.06 8:51/M 20 55:51.41 9:33/M 1:56:30.92 8:54/M
17 Lynnie Doughton Rocky Mount VA 857 40 M 2 M 40-44 13 44:53.82 8:05/M 23 15:49.22 9:18/M 21 56:35.24 9:40/M 1:57:18.28 8:57/M
18 Cliff Roach Roanoke VA 888 43 M 3 M 40-44 11 44:07.37 7:57/M 18 15:08.52 8:54/M 25 58:28.59 10:00/M 1:57:44.48 8:59/M
19 Charlie Murphy Roanoke VA 879 14 M 2 M 1-14 18 47:19.53 8:32/M 13 14:55.63 8:46/M 18 55:48.60 9:32/M 1:58:03.76 9:01/M
20 Scott Murphy Roanoke VA 880 47 M 1 M 45-49 17 47:18.97 8:31/M 12 14:55.08 8:46/M 19 55:50.12 9:33/M 1:58:04.17 9:01/M
21 Nolan Shigley Richmond VA 893 40 M 4 M 40-44 21 47:45.87 8:36/M 20 15:31.75 9:08/M 15 54:57.73 9:24/M 1:58:15.35 9:02/M
22 Maria Bocanegra Roanoke VA 872 33 F 2 F Top Fin 20 47:43.65 8:36/M 21 15:32.67 9:08/M 16 55:11.03 9:26/M 1:58:27.35 9:03/M
23 Abigail Murchison Roanoke VA 822 33 F 3 F Top Fin 25 48:27.72 8:44/M 25 15:57.36 9:23/M 22 57:04.73 9:45/M 2:01:29.81 9:16/M
24 Joshua Farrar Roanoke VA 858 42 M 5 M 40-44 26 48:38.16 8:46/M 22 15:33.12 9:09/M 24 57:46.59 9:52/M 2:01:57.87 9:19/M
25 Jonathan Adcock Stuart VA 844 34 M 1 M 30-34 28 48:43.60 8:47/M 26 16:28.41 9:41/M 23 57:30.23 9:50/M 2:02:42.24 9:22/M
  ------------ Seg 1 ------------ ------------ Outer Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Rick Blankenship Forest VA 837 47 M 2 M 45-49 27 48:40.65 8:46/M 27 16:41.14 9:49/M 27 59:07.43 10:06/M 2:04:29.22 9:30/M
27 Seth Thomas Roanoke VA 898 26 M 4 M 25-29 23 48:01.35 8:39/M 24 15:56.36 9:22/M 31 1:01:12.37 10:28/M 2:05:10.08 9:33/M
28 Fritz Oehlschlaeger Roanoke VA 877 66 M 1 M 65-69 35 52:18.12 9:25/M 28 16:44.06 9:51/M 28 59:13.29 10:07/M 2:08:15.47 9:47/M
29 Holly Stevens Axton VA 836 45 F 1 F Top Fin 34 52:12.38 9:24/M 31 16:59.83 9:59/M 26 59:04.24 10:06/M 2:08:16.45 9:47/M
30 Sara Lloyd Roanoke VA 814 28 F 1 F 25-29 31 51:38.06 9:18/M 33 17:26.27 10:15/M 30 1:00:52.07 10:24/M 2:09:56.40 9:55/M
31 Ed McKeown Roanoke VA 876 47 M 3 M 45-49 24 48:13.24 8:41/M 29 16:56.32 9:58/M 37 1:04:59.23 11:06/M 2:10:08.79 9:56/M
32 Rachel Edwards Blacksburg VA 990 45 F 1 F 45-49 33 52:11.26 9:24/M 30 16:59.47 9:59/M 32 1:03:12.23 10:48/M 2:12:22.96 10:06/M
33 Kalie Leonard Springfield VA 813 22 F 1 F 20-24 45 57:35.01 10:23/M 32 17:25.86 10:15/M 29 59:25.02 10:09/M 2:14:25.89 10:16/M
34 John Jackson Roanoke VA 867 43 M 6 M 40-44 38 54:19.57 9:47/M 34 17:26.57 10:15/M 33 1:03:18.58 10:49/M 2:15:04.72 10:19/M
35 Tabitha Walker Hardy VA 843 43 F 1 F 40-44 37 54:07.51 9:45/M 38 18:23.08 10:49/M 38 1:04:59.46 11:06/M 2:17:30.05 10:30/M
36 Ryan Stevens Montvale VA 896 38 M 3 M 35-39 39 54:21.89 9:48/M 36 18:14.86 10:44/M 36 1:04:55.65 11:06/M 2:17:32.40 10:30/M
37 Caleb Vickery Bedford VA 205 15 M 1 M 15-19 29 50:33.49 9:06/M 39 18:35.30 10:56/M 52 1:10:43.87 12:05/M 2:19:52.66 10:41/M
38 Linda Vick Blacksburg VA 842 52 F 1 F 50-54 52 58:53.40 10:37/M 45 19:10.09 11:16/M 34 1:03:21.17 10:50/M 2:21:24.66 10:48/M
39 Patrick Castelvecchi Roanoke VA 849 34 M 2 M 30-34 49 58:05.08 10:28/M 44 19:09.91 11:16/M 35 1:04:51.83 11:05/M 2:22:06.82 10:51/M
40 Rebecca Adcock Stuart VA 781 36 F 1 F 35-39 42 56:09.07 10:07/M 54 19:38.01 11:33/M 40 1:06:42.29 11:24/M 2:22:29.37 10:53/M
41 Jennifer DeForest Callaway VA 961 43 F 2 F 40-44 41 56:07.33 10:07/M 53 19:34.77 11:31/M 42 1:06:57.34 11:27/M 2:22:39.44 10:53/M
42 Katherine Luci Roanoke VA 816 39 F 2 F 35-39 44 57:28.15 10:21/M 42 19:03.55 11:12/M 41 1:06:53.47 11:26/M 2:23:25.17 10:57/M
43 James Secrist Roanoke VA 891 47 M 4 M 45-49 40 54:57.06 9:54/M 50 19:26.89 11:26/M 47 1:09:22.80 11:51/M 2:23:46.75 10:58/M
44 David Oranchak Roanoke VA 881 41 M 7 M 40-44 48 57:46.52 10:25/M 41 19:00.82 11:11/M 46 1:08:33.00 11:43/M 2:25:20.34 11:06/M
45 Rob Holloway Roanoke VA 866 36 M 4 M 35-39 30 50:36.56 9:07/M 48 19:15.90 11:19/M 61 1:16:40.09 13:06/M 2:26:32.55 11:11/M
46 Dru Sexton Roanoke VA 834 64 F 1 F 60-64 55 59:03.53 10:38/M 51 19:33.28 11:30/M 43 1:08:13.16 11:40/M 2:26:49.97 11:12/M
47 Maddie Martin Lynchburg VA 817 17 F 1 F 15-19 32 52:09.36 9:24/M 37 18:19.81 10:46/M 62 1:16:44.48 13:07/M 2:27:13.65 11:14/M
48 Susan Hefler Hamilton VA 809 55 F 1 F 55-59 64 1:01:37.64 11:06/M 52 19:34.67 11:31/M 39 1:06:29.33 11:22/M 2:27:41.64 11:16/M
49 Jack Bugo Roanoke VA 848 42 M 8 M 40-44 54 59:01.77 10:38/M 46 19:10.16 11:16/M 49 1:09:47.61 11:56/M 2:27:59.54 11:18/M
50 Richard Laverty Evington VA 874 36 M 5 M 35-39 58 59:55.18 10:48/M 43 19:05.47 11:14/M 48 1:09:26.40 11:52/M 2:28:27.05 11:20/M
  ------------ Seg 1 ------------ ------------ Outer Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Richard Amstutz Eagle Rock AL 845 65 M 2 M 65-69 47 57:45.10 10:24/M 40 18:58.48 11:09/M 55 1:12:14.05 12:21/M 2:28:57.63 11:22/M
52 Hillary Moore Shawsville VA 821 23 F 2 F 20-24 60 1:00:00.15 10:49/M 61 20:30.34 12:04/M 45 1:08:31.77 11:43/M 2:29:02.26 11:23/M
53 Donna Riley Blacksburg VA 824 44 F 3 F 40-44 59 59:58.02 10:48/M 62 20:40.12 12:09/M 44 1:08:31.28 11:43/M 2:29:09.42 11:23/M
54 Kathryn Mustard Roanoke VA 823 41 F 4 F 40-44 53 58:56.93 10:37/M 56 19:49.49 11:39/M 50 1:10:34.12 12:04/M 2:29:20.54 11:24/M
55 Nick DeRenzis Bland VA 855 38 M 6 M 35-39 36 53:05.51 9:34/M 35 17:41.89 10:24/M 65 1:18:43.15 13:27/M 2:29:30.55 11:25/M
56 Matt Cundiff Bedford VA 854 42 M 9 M 40-44 50 58:18.10 10:30/M 55 19:42.52 11:35/M 53 1:11:55.55 12:18/M 2:29:56.17 11:27/M
57 Jennifer McDonald Blacksburg VA 818 41 F 5 F 40-44 51 58:49.32 10:36/M 47 19:13.03 11:18/M 56 1:12:46.19 12:26/M 2:30:48.54 11:31/M
58 Karen Dillon Wirtz VA 989 44 F 6 F 40-44 62 1:00:09.70 10:50/M 59 20:23.13 11:59/M 51 1:10:34.67 12:04/M 2:31:07.50 11:32/M
59 Greg James Boones Mill VA 868 41 M 10 M 40-44 56 59:30.31 10:43/M 58 20:21.47 11:58/M 57 1:12:53.18 12:28/M 2:32:44.96 11:40/M
60 Larry Lovell Mechanicsville VA 875 72 M 1 M 70-99 57 59:53.33 10:47/M 49 19:22.90 11:24/M 59 1:13:49.82 12:37/M 2:33:06.05 11:41/M
61 Athena Spencer Christiansburg VA 835 33 F 1 F 30-34 66 1:01:56.68 11:10/M 63 20:57.26 12:19/M 54 1:12:02.02 12:19/M 2:34:55.96 11:50/M
62 Jenny Wilson Buchanan VA 847 39 F 3 F 35-39 65 1:01:52.16 11:09/M 67 21:42.52 12:46/M 58 1:13:06.19 12:30/M 2:36:40.87 11:58/M
63 Joshua Keith Forest VA 873 31 M 3 M 30-34 46 57:40.90 10:23/M 57 20:18.82 11:56/M 71 1:22:22.96 14:05/M 2:40:22.68 12:15/M
64 Jennifer Plegge Lynchburg VA 853 22 F 3 F 20-24 61 1:00:02.95 10:49/M 60 20:26.27 12:01/M 68 1:19:53.58 13:39/M 2:40:22.80 12:15/M
65 Bethany Porter Lynchburg VA 811 30 F 2 F 30-34 70 1:03:19.31 11:25/M 65 21:36.68 12:42/M 63 1:17:21.82 13:13/M 2:42:17.81 12:23/M
66 Courtney Roberts Blacksburg VA 832 33 F 3 F 30-34 43 56:47.83 10:14/M 83 31:39.34 18:37/M 60 1:14:47.06 12:47/M 2:43:14.23 12:28/M
67 Adrien Monti Roanoke VA 819 37 F 4 F 35-39 68 1:02:33.34 11:16/M 66 21:41.57 12:45/M 67 1:19:11.89 13:32/M 2:43:26.80 12:29/M
68 John Graham Roanoke VA 862 58 M 2 M 55-59 67 1:02:01.19 11:10/M 72 22:45.63 13:23/M 66 1:18:47.84 13:28/M 2:43:34.66 12:29/M
69 Christine Cunningham Montvale VA 957 41 F 7 F 40-44 73 1:03:41.22 11:28/M 71 22:41.32 13:21/M 64 1:17:53.82 13:19/M 2:44:16.36 12:32/M
70 Anthony Gilbert Roanoke VA 861 48 M 5 M 45-49 71 1:03:20.35 11:25/M 70 22:17.02 13:06/M 69 1:20:25.86 13:45/M 2:46:03.23 12:41/M
71 Jennifer Pfister Roanoke VA 828 45 F 2 F 45-49 63 1:00:13.01 10:51/M 68 21:56.39 12:54/M 72 1:25:08.01 14:33/M 2:47:17.41 12:46/M
72 Catherine Prescott Roanoke VA 829 54 F 2 F 50-54 76 1:06:13.67 11:56/M 74 23:23.03 13:45/M 70 1:21:47.80 13:59/M 2:51:24.50 13:05/M
73 Mattie Radford Roanoke VA 830 40 F 8 F 40-44 74 1:03:49.26 11:30/M 64 21:29.42 12:38/M 76 1:30:17.03 15:26/M 2:55:35.71 13:24/M
74 Kassie Long Roanoke VA 815 28 F 2 F 25-29 72 1:03:26.15 11:26/M 69 22:00.40 12:56/M 75 1:30:09.86 15:25/M 2:55:36.41 13:24/M
75 Nathan Putney Appomattox VA 886 64 M 1 M 60-64 69 1:03:19.14 11:25/M 76 23:45.99 13:58/M 78 1:30:55.11 15:32/M 2:58:00.24 13:35/M
  ------------ Seg 1 ------------ ------------ Outer Loop ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Sarah Palmer Roanoke VA 827 55 F 2 F 55-59 78 1:07:39.95 12:11/M 73 23:06.12 13:35/M 77 1:30:19.41 15:26/M 3:01:05.48 13:49/M
77 Amy Guthrie Roanoke VA 997 51 F 3 F 50-54 77 1:07:17.15 12:07/M 75 23:45.12 13:58/M 74 1:30:05.78 15:24/M 3:01:08.05 13:50/M
78 Bryce Riddle Pilot VA 887 29 M 5 M 25-29 80 1:12:40.48 13:06/M 77 24:44.89 14:33/M 73 1:29:22.27 15:17/M 3:06:47.64 14:15/M
79 Aleah Leonard Springfield VA 812 17 F 2 F 15-19 79 1:08:00.20 12:15/M 80 28:08.96 16:33/M 79 1:35:57.38 16:24/M 3:12:06.54 14:40/M
80 David Jasinski Christiansburg VA 869 33 M 4 M 30-34 75 1:05:21.39 11:46/M 78 25:21.51 14:55/M 83 1:52:09.67 19:10/M 3:22:52.57 15:29/M
81 Brenda Ratcliff Natural Bridge VA 831 57 F 3 F 55-59 81 1:13:36.08 13:16/M 79 27:12.58 16:00/M 82 1:50:35.91 18:54/M 3:31:24.57 16:08/M
82 Andrea Robertson Fairfax VA 833 30 F 4 F 30-34 82 1:19:00.11 14:14/M 82 28:18.46 16:39/M 81 1:47:43.00 18:25/M 3:35:01.57 16:25/M
83 Jack Shadwick Norfolk VA 892 30 M 5 M 30-34 83 1:19:05.43 14:15/M 81 28:14.04 16:36/M 80 1:47:42.36 18:25/M 3:35:01.83 16:25/M