Conquer the Cove

Overall Results

May 26, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Bryan Plunkett Roanoke VA 802 35 M 1:M Open     108 1:28:47.21 8:12/M 2 33:27.74 5:32/M 2:02:14.95 7:15/M
2 Aaron Bradner Salem VA 843 36 M 2:M Open     110 1:30:21.60 8:21/M 1 32:11.33 5:19/M 2:02:32.93 7:16/M
3 Cody Orton Roanoke VA 734 31 M 3:M Open     109 1:29:53.89 8:19/M 3 35:35.22 5:53/M 2:05:29.11 7:26/M
4 Sam Allen Lexington VA 792 47 M 1:M Masters     113 1:33:27.01 8:38/M 6 38:47.36 6:25/M 2:12:14.37 7:50/M
5 Emerson Bryant Madison Heights VA 816 16 M 1:M 15-19     114 1:35:22.12 8:49/M 4 37:41.21 6:14/M 2:13:03.33 7:53/M
6 Bryce Wall Madison Heights VA 815 16 M 2:M 15-19     116 1:39:34.26 9:12/M 5 38:37.08 6:23/M 2:18:11.34 8:11/M
7 Acie Hylton Beckley WV 764 51 M 1:M 50-54     117 1:40:56.98 9:20/M 7 39:08.45 6:28/M 2:20:05.43 8:18/M
8 Bryan Swann Roanoke VA 780 34 M 1:M 30-34     115 1:39:07.78 9:10/M 10 42:03.85 6:57/M 2:21:11.63 8:22/M
9 Jesse Tuck Roanoke VA 747 29 M 1:M 25-29     118 1:41:14.60 9:21/M 8 40:33.29 6:42/M 2:21:47.89 8:24/M
10 Anthony Baldoni Roanoke VA 739 39 M 1:M 35-39     120 1:46:44.63 9:52/M 11 42:52.20 7:05/M 2:29:36.83 8:52/M
11 Chad Braby Roanoke VA 709 50 M 2:M 50-54     119 1:46:38.02 9:51/M 12 43:30.95 7:12/M 2:30:08.97 8:54/M
12 David Kiser Rocky Mount VA 773 43 M 1:M 40-44     121 1:51:24.79 10:18/M 15 46:13.29 7:38/M 2:37:38.08 9:21/M
13 Niav Murphy Roanoke VA 730 16 F 1:F Open     122 1:53:41.19 10:30/M 13 44:51.24 7:25/M 2:38:32.43 9:24/M
14 Amy Talmadge Lynchburg VA 793 45 F 2:F Open     123 1:55:01.36 10:38/M 16 46:15.08 7:39/M 2:41:16.44 9:34/M
15 Skyler Paderick Fincastle VA 813 27 M 2:M 25-29     125 2:00:30.88 11:08/M 9 41:42.53 6:54/M 2:42:13.41 9:37/M
16 Blake Shester Lexington VA 790 42 M 2:M 40-44     124 1:57:32.36 10:52/M 20 48:36.40 8:02/M 2:46:08.76 9:51/M
17 Elisa Rollins Lynchburg VA 795 42 F 3:F Open 7 1:26:00.65 10:14/M 9 36:36.69 15:11/M 14 45:35.98 7:32/M 2:48:13.32 9:58/M
18 Andy Pratt Germantown TN 804 38 M 2:M 35-39 1 1:23:17.97 9:54/M 6 36:21.14 15:05/M 23 49:15.06 8:08/M 2:48:54.17 10:01/M
19 Mike Fintel Salem VA 753 36 M 3:M 35-39 3 1:24:07.50 10:00/M 1 35:23.46 14:41/M 25 49:24.82 8:10/M 2:48:55.78 10:01/M
20 Janel Mathews Roanoke VA 754 30 F 1:F 30-34 6 1:25:40.77 10:11/M 10 36:49.20 15:17/M 17 46:54.05 7:45/M 2:49:24.02 10:02/M
21 Jeremy Skiff Fincastle VA 812 51 M 3:M 50-54     126 2:00:33.07 11:08/M 24 49:19.60 8:09/M 2:49:52.67 10:04/M
22 Jonathan Roberts Christiansburg VA 826 32 M 2:M 30-34 9 1:28:05.17 10:28/M 5 36:18.65 15:04/M 18 47:09.35 7:48/M 2:51:33.17 10:10/M
23 Jacoben Tone Goode VA 788 39 M 4:M 35-39 4 1:24:54.65 10:06/M 3 36:15.05 15:03/M 37 52:54.95 8:45/M 2:54:04.65 10:19/M
24 Lynnie Doughton Stanleytown VA 901 48 M 1:M 45-49 17 1:30:30.31 10:46/M 7 36:21.76 15:05/M 21 48:45.78 8:04/M 2:55:37.85 10:25/M
25 Fiona O'Neill Roanoke VA 732 45 F 1:F Masters 13 1:29:55.48 10:42/M 8 36:33.94 15:10/M 22 49:14.97 8:08/M 2:55:44.39 10:25/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Joshua Castle Springfield VA 737 46 M 2:M 45-49 10 1:28:48.40 10:34/M 11 37:09.77 15:25/M 29 50:50.33 8:24/M 2:56:48.50 10:29/M
27 Adam Crigger Charlottesville VA 733 35 M 5:M 35-39 37 1:35:32.93 11:22/M 2 36:03.38 14:58/M 19 48:18.31 7:59/M 2:59:54.62 10:40/M
28 Becca Frazier Roanoke VA 746 39 F 1:F 35-39 14 1:29:55.92 10:42/M 12 37:19.17 15:29/M 38 52:56.13 8:45/M 3:00:11.22 10:41/M
29 Randy Birnschein Evington VA 842 45 M 3:M 45-49 5 1:24:55.26 10:06/M 14 37:35.19 15:36/M 65 58:01.99 9:36/M 3:00:32.44 10:42/M
30 Aaron Jones Shawsville VA 756 33 M 3:M 30-34 15 1:29:56.48 10:42/M 15 37:45.41 15:40/M 41 53:06.78 8:47/M 3:00:48.67 10:43/M
31 Megan Read Roanoke VA 757 33 F 2:F 30-34 16 1:29:57.10 10:42/M 16 38:04.11 15:48/M 40 53:01.94 8:46/M 3:01:03.15 10:44/M
32 Becky Walters Roanoke VA 818 37 F 2:F 35-39 18 1:31:42.20 10:54/M 18 39:36.19 16:26/M 26 49:49.90 8:14/M 3:01:08.29 10:44/M
33 David Ehlers Midlothian VA 767 46 M 4:M 45-49 24 1:32:15.51 10:58/M 4 36:18.41 15:04/M 36 52:48.35 8:44/M 3:01:22.27 10:45/M
34 Logan Russell Roanoke VA 817 37 M 6:M 35-39 11 1:29:22.47 10:38/M 27 41:27.48 17:12/M 35 52:37.50 8:42/M 3:03:27.45 10:52/M
35 Alexis A Thomas Evington VA 784 41 F 1:F 40-44 36 1:35:29.87 11:21/M 13 37:23.56 15:31/M 28 50:34.80 8:22/M 3:03:28.23 10:53/M
36 Scott Covey Lynchburg VA 785 52 M 4:M 50-54 19 1:31:45.11 10:55/M 23 41:09.81 17:05/M 27 50:33.48 8:21/M 3:03:28.40 10:53/M
37 Amy Weidman Fincastle VA 831 53 F 1:F 50-54 25 1:32:16.87 10:58/M 20 39:40.09 16:28/M 31 51:45.23 8:33/M 3:03:42.19 10:53/M
38 Sara Piller Roanoke VA 766 27 F 1:F 25-29 30 1:33:55.72 11:10/M 17 39:24.07 16:21/M 47 54:04.95 8:56/M 3:07:24.74 11:07/M
39 Mark Stiefbold Roanoke VA 779 54 M 5:M 50-54 33 1:34:53.17 11:17/M 19 39:37.34 16:26/M 48 54:29.26 9:00/M 3:08:59.77 11:12/M
40 Natasha Waller Stevensburg VA 771 38 F 3:F 35-39 28 1:32:57.02 11:03/M 21 40:12.23 16:41/M 57 56:44.44 9:23/M 3:09:53.69 11:15/M
41 J Dee Annandale VA 824 52 M 6:M 50-54 21 1:32:00.48 10:56/M 29 42:16.02 17:32/M 53 55:37.97 9:12/M 3:09:54.47 11:15/M
42 Nolan Shigley Vinton VA 841 48 M 5:M 45-49 20 1:31:52.04 10:55/M 36 43:26.61 18:02/M 51 55:07.21 9:07/M 3:10:25.86 11:17/M
43 Christopher Marlman Salem VA 713 60 M 1:M 60-64 26 1:32:37.21 11:01/M 32 42:50.75 17:47/M 60 56:50.31 9:24/M 3:12:18.27 11:24/M
44 Ray Lowman Ferrum VA 768 54 M 7:M 50-54 38 1:35:56.82 11:25/M 34 43:09.45 17:54/M 43 53:55.16 8:55/M 3:13:01.43 11:27/M
45 Jenna Cleveland Blacksburg VA 799 41 F 2:F 40-44 56 1:40:21.51 11:56/M 22 40:42.33 16:53/M 34 52:16.14 8:38/M 3:13:19.98 11:28/M
46 Patricia Arav Blacksburg VA 801 43 F 3:F 40-44 58 1:40:25.10 11:56/M 24 41:14.76 17:07/M 32 51:54.48 8:35/M 3:13:34.34 11:28/M
47 River Smith Salem VA 807 19 M 3:M 15-19 48 1:38:17.31 11:41/M 46 44:46.79 18:35/M 30 50:54.89 8:25/M 3:13:58.99 11:30/M
48 Cordog Thomas Daleville VA 717 47 M 6:M 45-49 8 1:27:24.19 10:24/M 42 44:23.74 18:25/M 87 1:03:02.42 10:25/M 3:14:50.35 11:33/M
49 Brent Lynch Rocky Mount VA 706 64 M 2:M 60-64 27 1:32:42.41 11:01/M 30 42:24.28 17:36/M 71 1:00:28.11 10:00/M 3:15:34.80 11:36/M
50 Don Baradell Greensboro NC 805 65 M 1:M 65-69 34 1:35:21.08 11:20/M 28 42:14.66 17:32/M 64 58:00.07 9:35/M 3:15:35.81 11:36/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Andrew Ward Elliston VA 711 31 M 4:M 30-34 47 1:38:00.04 11:39/M 31 42:35.37 17:40/M 50 55:01.65 9:06/M 3:15:37.06 11:36/M
52 Jacob Carter Roanoke VA 710 30 M 5:M 30-34 55 1:40:17.89 11:56/M 38 43:36.07 18:06/M 33 52:12.70 8:38/M 3:16:06.66 11:37/M
53 Steven Schambach Christiansburg VA 712 33 M 6:M 30-34 46 1:37:58.46 11:39/M 51 45:31.63 18:53/M 39 52:57.61 8:45/M 3:16:27.70 11:39/M
54 Ally Leonard Blacksburg VA 798 30 F 3:F 30-34 63 1:42:01.22 12:08/M 25 41:24.05 17:11/M 46 54:00.75 8:56/M 3:17:26.02 11:42/M
55 Miriam Eackloff Fairfax VA 796 30 F 4:F 30-34 64 1:42:01.34 12:08/M 26 41:25.25 17:11/M 45 53:59.91 8:56/M 3:17:26.50 11:42/M
56 Chris Defalco Roanoke VA 716 57 M 1:M 55-59 35 1:35:27.06 11:21/M 35 43:25.50 18:01/M 67 58:56.69 9:45/M 3:17:49.25 11:44/M
57 Andrew Francis Richmond VA 782 37 M 7:M 35-39 53 1:39:35.81 11:51/M 41 44:09.09 18:19/M 49 54:55.75 9:05/M 3:18:40.65 11:47/M
58 Matthew Moore Roanoke VA 765 37 M 8:M 35-39 61 1:41:10.78 12:02/M 39 43:40.48 18:07/M 44 53:56.77 8:55/M 3:18:48.03 11:47/M
59 Jeremy Bryant Madison Heights VA 814 44 M 3:M 40-44 29 1:32:58.81 11:03/M 40 43:57.54 18:14/M 77 1:01:55.61 10:14/M 3:18:51.96 11:47/M
60 Elizabeth Lochbrunner Roanoke VA 838 42 F 4:F 40-44 45 1:37:54.14 11:38/M 50 45:27.10 18:52/M 54 55:44.73 9:13/M 3:19:05.97 11:48/M
61 Megan Orton Roanoke VA 735 31 F 5:F 30-34 40 1:36:21.01 11:27/M 33 42:53.57 17:48/M 70 1:00:09.27 9:57/M 3:19:23.85 11:49/M
62 Tyler Perkins Roanoke VA 719 40 M 4:M 40-44 44 1:37:44.08 11:37/M 45 44:45.06 18:34/M 63 57:32.63 9:31/M 3:20:01.77 11:51/M
63 Jimbo Gill Breckenridge CO 979 50 M 8:M 50-54 65 1:42:15.36 12:10/M 49 44:56.15 18:39/M 42 53:16.37 8:48/M 3:20:27.88 11:53/M
64 Chris Handy Chapel Hill NC 791 39 M 9:M 35-39 23 1:32:13.75 10:58/M 53 46:43.04 19:23/M 80 1:02:16.52 10:18/M 3:21:13.31 11:56/M
65 Jon Eastwood Lexington VA 800 49 M 7:M 45-49 22 1:32:12.88 10:58/M 54 46:43.15 19:23/M 82 1:02:17.33 10:18/M 3:21:13.36 11:56/M
66 Emily Lannen Reston VA 729 22 F 1:F 20-24 31 1:34:23.55 11:13/M 63 50:03.31 20:46/M 61 57:15.22 9:28/M 3:21:42.08 11:57/M
67 Payton Downey Lincolnton NC 728 22 M 1:M 20-24 32 1:34:23.75 11:13/M 64 50:07.22 20:48/M 62 57:21.14 9:29/M 3:21:52.11 11:58/M
68 Tucker Coleman Roanoke VA 821 27 M 3:M 25-29 39 1:36:04.70 11:25/M 37 43:34.60 18:05/M 85 1:02:43.50 10:22/M 3:22:22.80 12:00/M
69 Terry Ballard Boones Mill VA 752 64 M 3:M 60-64 43 1:37:39.95 11:37/M 44 44:43.10 18:33/M 73 1:00:30.76 10:00/M 3:22:53.81 12:02/M
70 Lucas King Rocky Mount VA 811 13 M 1:M 1-14 12 1:29:48.93 10:41/M 85 56:23.24 23:24/M 59 56:46.08 9:23/M 3:22:58.25 12:02/M
71 Chase Arrington Rocky Mount VA 810 15 M 4:M 15-19 2 1:23:20.69 9:55/M 103 1:02:51.98 26:05/M 58 56:45.70 9:23/M 3:22:58.37 12:02/M
72 Heather Schultz Roanoke VA 938 46 F 1:F 45-49 57 1:40:23.60 11:56/M 58 47:23.73 19:40/M 55 56:06.76 9:16/M 3:23:54.09 12:05/M
73 Destiny Barnett Roanoke VA 738 29 F 2:F 25-29 50 1:38:41.78 11:44/M 43 44:25.82 18:26/M 75 1:01:06.98 10:06/M 3:24:14.58 12:06/M
74 Taylor Haskins Roanoke VA 775 27 F 3:F 25-29 68 1:43:07.25 12:16/M 48 44:50.04 18:36/M 56 56:22.67 9:19/M 3:24:19.96 12:07/M
75 Kristin McCord Christiansburg VA 825 32 F 6:F 30-34 59 1:40:42.96 11:59/M 47 44:47.08 18:35/M 69 59:16.09 9:48/M 3:24:46.13 12:08/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Morgan Myers Troutville VA 731 35 M 10:M 35-39 41 1:36:27.30 11:28/M 59 47:59.48 19:55/M 86 1:02:57.54 10:24/M 3:27:24.32 12:18/M
77 Virginia O'Brien Roanoke VA 748 49 F 2:F 45-49 54 1:40:05.13 11:54/M 52 45:47.49 19:00/M 83 1:02:17.89 10:18/M 3:28:10.51 12:20/M
78 Evan Brown Lynchburg VA 789 31 M 7:M 30-34 42 1:37:18.14 11:34/M 65 50:36.06 21:00/M 84 1:02:42.49 10:22/M 3:30:36.69 12:29/M
79 Joe Turk Lynchburg VA 962 67 M 2:M 65-69 51 1:38:51.59 11:45/M 55 46:45.42 19:24/M 94 1:05:06.22 10:46/M 3:30:43.23 12:29/M
80 Philip Zimmerman Franklin TN 787 53 M 9:M 50-54 71 1:45:13.73 12:31/M 57 47:19.11 19:38/M 78 1:01:57.79 10:15/M 3:34:30.63 12:43/M
81 Cameron Zima Glen Allen VA 786 32 M 8:M 30-34 79 1:50:07.25 13:06/M 62 49:07.14 20:23/M 52 55:37.61 9:12/M 3:34:52.00 12:44/M
82 Samuel Price Lynchburg VA 797 45 M 8:M 45-49 66 1:42:35.40 12:12/M 67 50:49.82 21:05/M 90 1:04:22.82 10:38/M 3:37:48.04 12:55/M
83 Mason Adams Floyd VA 834 47 M 9:M 45-49 52 1:39:14.60 11:48/M 74 54:02.97 22:26/M 92 1:04:40.64 10:41/M 3:37:58.21 12:55/M
84 Jeanne Craig Forest VA 736 54 F 2:F 50-54 69 1:43:43.99 12:20/M 82 55:24.24 22:59/M 68 58:59.03 9:45/M 3:38:07.26 12:56/M
85 Ellen Alexander Toano VA 808 52 F 3:F 50-54 62 1:41:59.13 12:08/M 66 50:42.22 21:02/M 96 1:05:37.30 10:51/M 3:38:18.65 12:56/M
86 Joseph Hughes Roanoke VA 823 46 M 10:M 45-49 70 1:45:13.62 12:31/M 70 52:22.13 21:44/M 79 1:02:02.75 10:15/M 3:39:38.50 13:01/M
87 Tomash Bukowiecki Willis VA 832 37 M 11:M 35-39 60 1:41:02.02 12:01/M 61 48:52.13 20:17/M 109 1:11:20.83 11:48/M 3:41:14.98 13:07/M
88 Jessica Thornton Blacksburg VA 794 45 F 3:F 45-49 77 1:49:18.02 13:00/M 72 53:18.28 22:07/M 66 58:56.08 9:44/M 3:41:32.38 13:08/M
89 Carin Ahner Draper VA 830 41 F 5:F 40-44 76 1:49:17.91 13:00/M 69 52:18.11 21:42/M 72 1:00:30.56 10:00/M 3:42:06.58 13:10/M
90 Todd King Rocky Mount VA 809 50 M 10:M 50-54 49 1:38:22.27 11:42/M 75 54:09.91 22:29/M 111 1:12:23.55 11:58/M 3:44:55.73 13:20/M
91 Elizabeth Schenkel Moneta VA 925 47 F 4:F 45-49 74 1:48:01.59 12:51/M 79 54:36.59 22:40/M 91 1:04:26.53 10:39/M 3:47:04.71 13:28/M
92 Dan Longstreth Boones Mill VA 761 37 M 12:M 35-39 67 1:43:05.21 12:15/M 68 52:07.61 21:38/M 114 1:14:28.03 12:19/M 3:49:40.85 13:37/M
93 Zoe Star Front Royal VA 820 22 F 2:F 20-24 73 1:46:32.10 12:40/M 93 1:00:11.88 24:59/M 88 1:04:03.58 10:35/M 3:50:47.56 13:41/M
94 Patrick Coffron Front Royal VA 819 22 M 2:M 20-24 75 1:48:34.98 12:55/M 88 58:16.89 24:11/M 89 1:04:04.44 10:35/M 3:50:56.31 13:41/M
95 Marit Anderson Crozet VA 774 63 F 1:F 60-64 82 1:55:26.34 13:44/M 60 48:24.16 20:05/M 101 1:08:17.18 11:17/M 3:52:07.68 13:46/M
96 Timothy Fortuna Roanoke VA 839 50 M 11:M 50-54 91 1:59:37.93 14:13/M 56 47:10.80 19:35/M 95 1:05:36.11 10:51/M 3:52:24.84 13:47/M
97 Kelly Golden Madison Heights VA 835 57 M 2:M 55-59 86 1:56:51.41 13:54/M 81 55:11.37 22:54/M 74 1:00:39.73 10:02/M 3:52:42.51 13:48/M
98 Stephanie Dannenberg Moneta VA 755 37 F 4:F 35-39 85 1:56:50.96 13:54/M 77 54:12.42 22:30/M 93 1:04:48.81 10:43/M 3:55:52.19 13:59/M
99 Grace Grider Rocky Mount VA 701 12 F 1:F 1-14 80 1:51:14.17 13:14/M 87 57:43.47 23:57/M 99 1:07:00.53 11:05/M 3:55:58.17 13:59/M
100 Mike Ellery Elliston VA 727 39 M 13:M 35-39 72 1:45:30.47 12:33/M 80 55:01.76 22:50/M 120 1:17:00.38 12:44/M 3:57:32.61 14:05/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
101 Don Reynolds Salem VA 708 73 M 1:M 70-99 88 1:57:33.35 13:59/M 73 53:31.11 22:12/M 100 1:07:44.09 11:12/M 3:58:48.55 14:09/M
102 Katrina Decoster Canton MO 743 32 F 7:F 30-34 81 1:54:23.25 13:36/M 76 54:10.85 22:29/M 108 1:10:28.54 11:39/M 3:59:02.64 14:10/M
103 Kathleen Kolasa Christiansburg VA 828 42 F 6:F 40-44 97 2:00:51.80 14:22/M 71 53:07.64 22:03/M 98 1:06:40.18 11:01/M 4:00:39.62 14:16/M
104 Ellen Crowder Christiansburg VA 827 34 F 8:F 30-34 98 2:00:55.29 14:23/M 89 58:28.69 24:16/M 76 1:01:15.94 10:08/M 4:00:39.92 14:16/M
105 Seanmichael Poff Boones Mill VA 725 39 M 14:M 35-39 83 1:55:46.20 13:46/M 83 55:49.07 23:10/M 102 1:09:13.54 11:27/M 4:00:48.81 14:16/M
106 Richard Smith Xenia OH 720 65 M 3:M 65-69 84 1:56:25.57 13:51/M 78 54:30.09 22:37/M 107 1:10:03.95 11:35/M 4:00:59.61 14:17/M
107 Tatjana Stojkovic Seffner FL 935 38 F 5:F 35-39 100 2:01:31.13 14:27/M 97 1:00:36.56 25:09/M 81 1:02:17.10 10:18/M 4:04:24.79 14:29/M
108 Heather Royer Lynchburg VA 837 62 F 2:F 60-64     128 2:58:22.27 16:29/M 97 1:06:13.94 10:57/M 4:04:36.21 14:30/M
109 Sarah Tamplin Charlottesville VA 777 25 F 4:F 25-29 89 1:59:20.31 14:11/M 91 59:48.16 24:49/M 103 1:09:23.83 11:28/M 4:08:32.30 14:44/M
110 Savannah Oakes Rocky Mount VA 742 37 F 6:F 35-39 92 1:59:49.71 14:15/M 86 56:57.65 23:38/M 110 1:12:22.55 11:58/M 4:09:09.91 14:46/M
111 Maureen O'Connell High Point NC 836 59 F 1:F 55-59     127 2:58:15.59 16:29/M 113 1:13:24.45 12:08/M 4:11:40.04 14:55/M
112 Natalie Deforest Richmond VA 726 27 F 5:F 25-29 95 2:00:17.55 14:18/M 100 1:01:54.15 25:41/M 105 1:09:36.69 11:30/M 4:11:48.39 14:56/M
113 Kaitlyn Deforest Boones Mill VA 724 34 F 9:F 30-34 94 2:00:16.25 14:18/M 99 1:01:48.52 25:39/M 106 1:09:43.75 11:32/M 4:11:48.52 14:56/M
114 Justin Bower Boones Mill VA 844 34 M 9:M 30-34 90 1:59:27.78 14:12/M 101 1:02:48.98 26:04/M 104 1:09:34.78 11:30/M 4:11:51.54 14:56/M
115 Kim Kitts Christiansburg VA 806 51 F 4:F 50-54 96 2:00:48.60 14:22/M 84 55:51.92 23:11/M 115 1:15:44.72 12:31/M 4:12:25.24 14:58/M
116 Jennifer White Roanoke VA 707 51 F 5:F 50-54 87 1:56:55.92 13:54/M 90 59:46.23 24:48/M 116 1:15:46.81 12:32/M 4:12:28.96 14:58/M
117 Keun Ko Atlanta GA 783 34 F 10:F 30-34 101 2:01:47.56 14:29/M 94 1:00:15.08 25:00/M 112 1:13:24.06 12:08/M 4:15:26.70 15:09/M
118 Wendy Golden Madison Heights VA 833 56 F 2:F 55-59     129 2:58:36.86 16:30/M 119 1:16:52.73 12:42/M 4:15:29.59 15:09/M
119 Melody Heath Roanoke VA 718 38 F 7:F 35-39 93 2:00:05.96 14:17/M 98 1:01:02.28 25:20/M 117 1:16:20.69 12:37/M 4:17:28.93 15:16/M
120 Rusty Brown Roanoke VA 822 58 M 3:M 55-59 78 1:49:44.94 13:03/M 105 1:03:25.58 26:19/M 127 1:25:55.16 14:12/M 4:19:05.68 15:21/M
121 Joe Rabe Daleville VA 781 42 M 5:M 40-44 102 2:01:59.79 14:30/M 96 1:00:22.64 25:03/M 123 1:21:05.23 13:24/M 4:23:27.66 15:37/M
122 James Green Roanoke VA 772 50 M 12:M 50-54     131 3:07:49.22 17:22/M 121 1:17:53.73 12:53/M 4:25:42.95 15:45/M
123 Caitlin Reed Max Meadows VA 714 35 F 8:F 35-39 103 2:04:30.18 14:48/M 102 1:02:49.88 26:04/M 122 1:19:26.68 13:08/M 4:26:46.74 15:49/M
124 Misty Brown Lexington VA 769 48 F 5:F 45-49     130 3:05:44.07 17:10/M 124 1:21:33.71 13:29/M 4:27:17.78 15:51/M
125 Amy Baradell Greensboro NC 803 61 F 3:F 60-64 105 2:05:19.65 14:54/M 95 1:00:15.45 25:00/M 126 1:25:29.34 14:08/M 4:31:04.44 16:04/M
  ------------ WS 2 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
126 Sarah McCarty Roanoke VA 762 42 F 7:F 40-44 99 2:01:05.42 14:24/M 106 1:05:21.84 27:07/M 128 1:26:15.50 14:15/M 4:32:42.76 16:10/M
127 Claire Garland Salisbury MD 778 30 F 11:F 30-34     133 3:18:41.85 18:22/M 118 1:16:49.77 12:42/M 4:35:31.62 16:20/M
128 Katelin McCullough Roanoke VA 763 33 F 12:F 30-34     132 3:14:56.24 18:01/M 125 1:24:59.31 14:03/M 4:39:55.55 16:36/M
129 Briana Apgar Blacksburg VA 750 33 F 13:F 30-34     134 3:20:51.96 18:34/M 129 1:26:37.54 14:19/M 4:47:29.50 17:02/M
130 William Gray Roanoke VA 924 37 M 15:M 35-39 104 2:04:34.01 14:49/M 104 1:03:05.82 26:11/M 134 1:44:49.13 17:20/M 4:52:28.96 17:20/M
131 Chris Demars Fincastle VA 741 57 M 4:M 55-59 107 2:20:11.32 16:40/M 107 1:09:53.21 29:00/M 132 1:32:00.56 15:12/M 5:02:05.09 17:54/M
132 Kristine Demars Fincastle VA 740 58 F 3:F 55-59     135 3:30:02.88 19:25/M 133 1:32:02.56 15:13/M 5:02:05.44 17:54/M
133 Joanne Horne Salem VA 703 56 F 4:F 55-59 106 2:16:03.72 16:11/M 92 1:00:06.94 24:57/M 135 1:46:09.36 17:33/M 5:02:20.02 17:55/M
134 Kira Gurevich Roanoke VA 704 55 F 5:F 55-59     136 3:35:11.85 19:53/M 131 1:30:27.04 14:57/M 5:05:38.89 18:07/M
135 Kristen Jager Roanoke VA 751 40 F 8:F 40-44     137 3:41:51.32 20:30/M 130 1:28:35.26 14:39/M 5:10:26.58 18:24/M
136 Bud Johnson Lexington VA 770 71 M 2:M 70-99 108 3:05:44.11 22:05/M 111 1:31:36.16 38:01/M 137 2:04:13.55 20:32/M 6:41:33.82 23:48/M
137 Kari Decker Roanoke VA 840 46 F 6:F 45-49 109 3:07:28.76 22:18/M 112 1:32:39.27 38:27/M 136 2:01:32.70 20:05/M 6:41:40.73 23:49/M