Conquer the Cove

Overall Results

May 26, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

Marathon

  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Jacob Coccia Roanoke VA 983 26 M 1:M Open     59 1:39:04.20 7:24/M 1 43:13.25 7:42/M 1 24:27.44 7:21/M 1 36:20.05 7:05/M 3:23:04.94 7:24/M
2 Jared Coccia Roanoke VA 984 26 M 2:M Open     60 1:42:53.96 7:41/M 3 48:02.81 8:34/M 2 27:35.29 8:17/M 2 38:40.57 7:32/M 3:37:12.63 7:54/M
3 Charlie Murphy Roanoke VA 920 22 M 3:M Open     58 1:37:21.60 7:16/M 2 47:24.35 8:27/M 9 38:01.39 11:25/M 5 42:54.42 8:22/M 3:45:41.76 8:13/M
4 Nathan Green Roanoke VA 929 27 M 1:25-29     61 1:44:13.47 7:47/M 5 52:19.82 9:20/M 5 32:36.56 9:48/M 12 49:57.97 9:44/M 3:59:07.82 8:42/M
5 Aaron Major Pattersonville NY 973 45 M 1:M Master     62 1:46:05.48 7:55/M 4 52:12.69 9:18/M 6 32:58.11 9:54/M 11 49:55.52 9:44/M 4:01:11.80 8:47/M
6 Ace Holst Roanoke VA 986 24 M 1:20-24     63 1:50:04.21 8:13/M 9 58:49.63 10:29/M 4 31:50.06 9:34/M 3 41:01.77 8:00/M 4:01:45.67 8:48/M
7 Dacia Reed Lynchburg VA 964 35 F 1:F Open     65 1:56:07.37 8:40/M 6 53:00.96 9:27/M 3 31:35.19 9:29/M 4 41:58.28 8:11/M 4:02:41.80 8:50/M
8 Peter Alexander Durham NC 926 45 M 1:45-49     68 2:00:26.91 8:59/M 7 54:15.08 9:40/M 7 34:39.73 10:25/M 6 45:29.35 8:52/M 4:14:51.07 9:17/M
9 Rebecca Smith Lynchburg VA 965 37 F 2:F Open     69 2:02:10.25 9:07/M 14 1:01:57.55 11:03/M 8 37:12.42 11:10/M 9 48:42.34 9:30/M 4:30:02.56 9:50/M
10 Connor Siggins Roanoke VA 985 25 M 2:25-29     76 2:10:11.05 9:43/M 8 57:17.07 10:13/M 10 38:02.96 11:26/M 7 46:45.49 9:07/M 4:32:16.57 9:55/M
11 Elizabeth Edmonds Roanoke VA 907 29 F 3:F Open     66 1:57:20.91 8:45/M 11 59:53.76 10:41/M 22 43:53.10 13:11/M 15 52:41.23 10:16/M 4:33:49.00 9:58/M
12 Michelle R Lowry Blacksburg VA 987 47 F 1:F Master     73 2:05:09.70 9:20/M 12 1:01:41.01 11:00/M 12 38:42.41 11:37/M 10 48:55.79 9:32/M 4:34:28.91 10:00/M
13 Samuel Back Keysville VA 945 29 M 3:25-29 1 1:23:18.50 9:54/M 1 44:03.25 8:50/M 10 59:53.63 10:41/M 15 40:03.06 12:02/M 16 52:49.72 10:18/M 4:40:08.16 10:12/M
14 Jeremy Hodnett Ringgold VA 959 30 M 1:30-34     72 2:04:25.32 9:17/M 13 1:01:55.32 11:02/M 14 40:01.24 12:01/M 20 55:26.59 10:48/M 4:41:48.47 10:16/M
15 Erick Kuhlmann Staunton VA 976 37 M 1:35-39 7 1:26:10.81 10:15/M 4 46:01.03 9:13/M 25 1:07:47.13 12:05/M 18 41:51.06 12:34/M 8 48:12.81 9:24/M 4:50:02.84 10:34/M
16 Chaz Edmonds Roanoke VA 908 36 M 2:35-39 2 1:24:27.53 10:03/M 3 45:37.56 9:09/M 15 1:02:13.10 11:05/M 20 42:30.98 12:46/M 19 55:22.28 10:48/M 4:50:11.45 10:34/M
17 Scott Murphy Roanoke VA 921 55 M 1:55-59     74 2:06:48.66 9:28/M 19 1:05:39.87 11:42/M 17 41:08.77 12:21/M 28 59:04.05 11:31/M 4:52:41.35 10:39/M
18 Mac McIntyre Salemsalem VA 927 23 M 2:20-24 11 1:29:19.30 10:37/M 7 49:04.14 9:50/M 18 1:05:10.75 11:37/M 11 38:34.90 11:35/M 17 53:39.04 10:27/M 4:55:48.13 10:46/M
19 Sarah Quigg Lynchburg VA 967 31 F 1:30-34 25 1:32:22.64 10:59/M 6 48:49.29 9:47/M 16 1:02:17.02 11:06/M 16 40:28.53 12:09/M 18 54:51.12 10:42/M 4:58:48.60 10:53/M
20 Jeremy Theis Vinton VA 956 37 M 3:35-39     64 1:51:39.39 8:20/M 24 1:07:15.00 11:59/M 59 55:03.43 16:32/M 50 1:07:29.36 13:09/M 5:01:27.18 10:58/M
21 Paul Tulou Roanoke VA 931 46 M 2:45-49     70 2:03:56.46 9:15/M 20 1:05:54.80 11:45/M 30 46:18.59 13:54/M 44 1:05:23.47 12:45/M 5:01:33.32 10:59/M
22 Nicholas Kurland Staunton VA 971 37 M 4:35-39     71 2:04:04.07 9:16/M 32 1:10:04.39 12:29/M 46 50:52.75 15:17/M 43 1:05:10.83 12:42/M 5:10:12.04 11:18/M
23 Kimberly Tulou Roanoke VA 932 42 F 1:40-44 9 1:29:02.08 10:35/M 14 51:13.92 10:16/M 27 1:09:00.75 12:18/M 25 44:44.97 13:26/M 23 56:26.14 11:00/M 5:10:27.86 11:18/M
24 Mckinley Zimmerman Franklin TN 960 17 M 1:15-19 10 1:29:18.80 10:37/M 13 51:10.72 10:15/M 21 1:06:05.25 11:47/M 19 42:05.85 12:39/M 36 1:03:35.52 12:24/M 5:12:16.14 11:22/M
25 Keya Price Vinton VA 923 30 F 2:30-34 56 1:47:07.29 12:44/M 2 45:18.91 9:05/M 17 1:04:02.40 11:25/M 29 46:14.84 13:53/M 13 50:53.78 9:55/M 5:13:37.22 11:25/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Bryan Gillespie Hurt VA 958 24 M 3:20-24     75 2:07:08.60 9:29/M 23 1:07:01.06 11:57/M 50 52:20.75 15:43/M 52 1:07:51.24 13:14/M 5:14:21.65 11:27/M
27 Amanda Swift Blacksburg VA 910 41 F 2:40-44 34 1:36:43.52 11:30/M 29 54:58.68 11:01/M 39 1:11:26.77 12:44/M 21 43:03.73 12:56/M 14 51:20.94 10:01/M 5:17:33.64 11:34/M
28 Michael Bingham Lynchburg VA 913 47 M 3:45-49 4 1:24:50.53 10:05/M 11 50:18.88 10:05/M 35 1:11:03.13 12:40/M 43 50:04.20 15:02/M 31 1:02:08.38 12:07/M 5:18:25.12 11:35/M
29 Kandace Sheets Lynchburg VA 914 37 F 1:35-39 5 1:24:53.04 10:06/M 10 50:15.72 10:04/M 36 1:11:04.52 12:40/M 39 49:35.17 14:53/M 35 1:02:36.79 12:12/M 5:18:25.24 11:35/M
30 Heather Stokes Roanoke VA 916 40 F 3:40-44 28 1:33:35.18 11:08/M 20 53:06.37 10:39/M 29 1:09:46.87 12:26/M 33 47:53.80 14:23/M 22 55:41.65 10:51/M 5:20:03.87 11:39/M
31 Kade Green Rural Hall NC 941 23 M 4:20-24 8 1:27:12.18 10:22/M 5 47:15.28 9:28/M 31 1:10:04.03 12:29/M 40 49:38.85 14:55/M 49 1:07:19.90 13:08/M 5:21:30.24 11:42/M
32 Grant Jefferson West End NC 954 27 M 4:25-29 3 1:24:29.81 10:03/M 8 49:19.57 9:53/M 28 1:09:38.06 12:25/M 49 51:37.23 15:30/M 51 1:07:50.15 13:13/M 5:22:54.82 11:45/M
33 Derek Batey Roanoke VA 904 53 M 1:50-54 23 1:32:19.86 10:59/M 9 49:28.98 9:55/M 22 1:06:28.61 11:51/M 45 50:33.69 15:11/M 40 1:04:22.72 12:33/M 5:23:13.86 11:46/M
34 Jack Bugo Roanoke VA 905 51 M 2:50-54 29 1:34:04.77 11:11/M 16 52:13.61 10:28/M 44 1:13:35.31 13:07/M 34 47:54.63 14:23/M 29 59:25.52 11:35/M 5:27:13.84 11:55/M
35 Kristen Eccleton Roanoke VA 903 34 F 3:30-34 43 1:39:33.20 11:50/M 19 52:55.89 10:36/M 37 1:11:06.53 12:41/M 26 45:54.11 13:47/M 26 58:04.77 11:19/M 5:27:34.50 11:55/M
36 Clinton Newsom Forest VA 943 51 M 3:50-54 36 1:37:00.38 11:32/M 24 53:49.04 10:47/M 30 1:09:53.88 12:28/M 27 46:01.79 13:49/M 30 1:01:32.92 12:00/M 5:28:18.01 11:57/M
37 Rick Blankenship Forest VA 957 55 M 2:55-59 37 1:37:09.81 11:33/M 30 55:04.93 11:02/M 34 1:10:55.76 12:39/M 24 44:39.87 13:25/M 34 1:02:23.32 12:10/M 5:30:13.69 12:01/M
38 Todd Thomas Evington VA 955 49 M 4:45-49 15 1:30:05.83 10:43/M 25 54:14.55 10:52/M 46 1:14:28.49 13:17/M 37 49:15.69 14:48/M 32 1:02:09.76 12:07/M 5:30:14.32 12:01/M
39 Renata Ramos Blacksburg VA 989 37 F 2:35-39 47 1:40:20.51 11:56/M 18 52:33.20 10:32/M 38 1:11:18.83 12:43/M 35 48:48.00 14:39/M 27 58:16.19 11:22/M 5:31:16.73 12:04/M
40 Justin Bryant Buchananbuchanan VA 940 37 M 5:35-39 21 1:31:34.98 10:53/M 23 53:45.86 10:46/M 47 1:15:02.88 13:23/M 36 49:13.47 14:47/M 33 1:02:10.86 12:07/M 5:31:48.05 12:05/M
41 Rob Holloway Roanoke VA 919 44 M 1:40-44 26 1:32:23.15 10:59/M 12 51:10.67 10:15/M 42 1:13:11.91 13:03/M 41 49:50.60 14:58/M 45 1:05:46.61 12:49/M 5:32:22.94 12:06/M
42 Ercilia Pereira Roanoke VA 939 44 F 4:40-44 48 1:40:25.98 11:57/M 22 53:41.23 10:46/M 43 1:13:16.51 13:04/M 32 47:26.40 14:15/M 25 57:45.02 11:15/M 5:32:35.14 12:06/M
43 Kate Dzurec Washington DC 947 44 F 5:40-44 46 1:40:19.60 11:56/M 26 54:29.43 10:55/M 26 1:08:50.80 12:16/M 31 46:23.71 13:56/M 37 1:03:46.93 12:26/M 5:33:50.47 12:09/M
44 Lauren Dogan Vinton VA 912 43 F 6:40-44 40 1:38:53.21 11:45/M 40 58:25.55 11:43/M 51 1:16:51.25 13:42/M 23 44:34.64 13:23/M 21 55:28.92 10:49/M 5:34:13.57 12:10/M
45 Andrea Owens Roanoke VA 915 41 F 7:40-44 38 1:37:55.04 11:39/M 32 55:09.75 11:03/M 33 1:10:35.10 12:35/M 28 46:06.83 13:51/M 42 1:05:09.51 12:42/M 5:34:56.23 12:12/M
46 Bowen Varney Bumpass VA 948 21 M 5:20-24 12 1:29:41.56 10:40/M 54 1:04:37.26 12:57/M 71 1:24:43.75 15:06/M 13 39:58.90 12:00/M 24 56:41.99 11:03/M 5:35:43.46 12:13/M
47 Rita Webb Roanoke VA 909 33 F 4:30-34 35 1:36:46.96 11:30/M 31 55:06.22 11:03/M 40 1:12:09.25 12:52/M 42 49:53.27 14:59/M 41 1:04:48.01 12:38/M 5:38:43.71 12:20/M
48 Clay Oakes Rocky Mount VA 928 42 M 2:40-44 27 1:32:46.28 11:02/M 35 56:16.80 11:17/M 41 1:12:59.38 13:01/M 44 50:07.71 15:03/M 47 1:06:45.15 13:01/M 5:38:55.32 12:20/M
49 Mark Davis Chesapeake VA 968 53 M 4:50-54 17 1:30:58.42 10:49/M 21 53:13.44 10:40/M 48 1:15:03.45 13:23/M 55 53:27.43 16:03/M 48 1:07:01.76 13:04/M 5:39:44.50 12:22/M
50 Samuel Borday Floyd VA 977 30 M 2:30-34 6 1:25:39.85 10:11/M 28 54:50.48 10:59/M 57 1:19:05.99 14:06/M 61 55:39.58 16:43/M 53 1:07:57.83 13:15/M 5:43:13.73 12:30/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Chelsie Viar Lynchburg VA 969 43 F 8:40-44 45 1:40:15.65 11:55/M 15 51:54.40 10:24/M 45 1:14:24.67 13:16/M 48 51:08.07 15:21/M 46 1:06:32.18 12:58/M 5:44:14.97 12:32/M
52 James Jefferson West End NC 953 63 M 1:60-64 16 1:30:06.02 10:43/M 27 54:35.21 10:56/M 50 1:16:14.47 13:35/M 52 53:11.57 15:58/M 59 1:10:32.13 13:45/M 5:44:39.40 12:33/M
53 Carolyn Dietz Roanoke VA 934 43 F 9:40-44 31 1:34:52.61 11:17/M 36 56:20.29 11:17/M 53 1:17:02.54 13:44/M 60 55:13.74 16:35/M 56 1:08:25.12 13:20/M 5:51:54.30 12:49/M
54 Tammy Nichols Roanoke VA 917 39 F 3:35-39 14 1:30:03.45 10:43/M 17 52:31.26 10:32/M 73 1:25:46.43 15:17/M 38 49:31.53 14:52/M 66 1:14:02.77 14:26/M 5:51:55.44 12:49/M
55 Jimmy Tran Centreville VA 951 24 M 6:20-24 22 1:31:53.68 10:56/M 38 57:18.95 11:29/M 58 1:19:11.71 14:07/M 64 57:55.87 17:24/M 54 1:08:06.21 13:17/M 5:54:26.42 12:54/M
56 Marc Dziuba Forest VA 963 41 M 3:40-44 32 1:35:13.58 11:19/M 33 55:17.78 11:05/M 62 1:22:17.17 14:40/M 54 53:23.08 16:02/M 55 1:08:23.30 13:20/M 5:54:34.91 12:54/M
57 Tim Kowtko Roanoke VA 911 44 M 4:40-44 24 1:32:21.27 10:59/M 47 1:00:08.44 12:03/M 49 1:15:59.94 13:33/M 53 53:11.72 15:58/M 69 1:14:41.93 14:34/M 5:56:23.30 12:58/M
58 Dylan Landis Olney MD 975 19 M 2:15-19 19 1:31:17.85 10:51/M 41 58:33.43 11:44/M 55 1:17:32.04 13:49/M 66 58:55.59 17:42/M 70 1:15:48.08 14:47/M 6:02:06.99 13:11/M
59 Sam Dickey Brookeville MD 974 19 M 3:15-19 18 1:31:16.35 10:51/M 42 58:34.73 11:44/M 56 1:17:39.18 13:51/M 73 1:03:44.86 19:09/M 60 1:10:52.86 13:49/M 6:02:07.98 13:11/M
60 Seth Thomas Hardy VA 966 34 M 3:30-34 44 1:40:07.26 11:54/M 34 56:14.77 11:16/M 54 1:17:18.75 13:47/M 57 54:39.22 16:25/M 67 1:14:10.82 14:28/M 6:02:30.82 13:12/M
61 Kate Millott Roanoke VA 930 46 F 1:45-49 54 1:46:29.16 12:40/M 43 58:39.83 11:45/M 59 1:19:29.99 14:10/M 47 51:01.06 15:19/M 57 1:09:46.21 13:36/M 6:05:26.25 13:18/M
62 Sascha Dolatkiewicz Roanoke VA 922 20 M 7:20-24 41 1:38:56.74 11:46/M 44 59:12.59 11:52/M 52 1:16:58.43 13:43/M 63 57:44.57 17:20/M 72 1:16:37.21 14:56/M 6:09:29.54 13:27/M
63 William Rohn Salem VA 902 43 M 5:40-44 33 1:35:18.67 11:20/M 50 1:03:15.07 12:41/M 60 1:19:57.88 14:15/M 70 1:00:15.82 18:06/M 63 1:12:18.58 14:06/M 6:11:06.02 13:31/M
64 Wilbert Hooper Forest VA 980 65 M 1:65-69 50 1:42:54.73 12:14/M 52 1:03:28.77 12:43/M 64 1:22:45.22 14:45/M 58 54:39.85 16:25/M 62 1:12:14.02 14:05/M 6:16:02.59 13:41/M
65 Alyson Ramsey Lyncburg VA 990 47 F 2:45-49 51 1:42:59.14 12:15/M 51 1:03:23.93 12:42/M 65 1:22:46.53 14:45/M 51 53:03.89 15:56/M 65 1:13:50.11 14:24/M 6:16:03.60 13:41/M
66 Logan Holt Christiansburg VA 961 35 M 6:35-39 30 1:34:52.58 11:17/M 46 59:36.15 11:57/M 67 1:23:36.62 14:54/M 62 56:57.61 17:06/M 76 1:23:33.51 16:17/M 6:18:36.47 13:47/M
67 Christiann Rogers Charlottesville VA 972 64 F 1:60-64 49 1:40:42.37 11:58/M 48 1:01:54.26 12:24/M 61 1:21:30.02 14:32/M 71 1:00:42.00 18:14/M 68 1:14:18.98 14:29/M 6:19:07.63 13:48/M
68 Britt Bryant Johnson City TN 942 35 F 4:35-39 55 1:46:31.07 12:40/M 56 1:05:29.62 13:07/M 70 1:23:59.29 14:58/M 68 59:09.75 17:46/M 39 1:04:07.43 12:30/M 6:19:17.16 13:48/M
69 Arturo Barrera Woodbridge VA 952 23 M 8:20-24 20 1:31:27.95 10:53/M 39 57:49.84 11:35/M 68 1:23:41.78 14:55/M 75 1:08:02.15 20:26/M 75 1:19:29.37 15:30/M 6:20:31.09 13:51/M
70 Summer McNeill Durham NC 946 26 F 1:25-29 52 1:44:17.52 12:24/M 49 1:02:53.22 12:36/M 69 1:23:58.69 14:58/M 56 53:39.41 16:07/M 73 1:16:57.23 15:00/M 6:21:46.07 13:54/M
71 Michael Schenning Woodbridge VA 944 23 M 9:20-24     67 1:59:36.38 8:56/M 76 2:18:47.52 24:44/M 69 59:34.63 17:53/M 38 1:03:51.73 12:27/M 6:21:50.26 13:54/M
72 Stephen Landrum Lynchburg VA 970 21 M 10:20-24 39 1:38:23.27 11:42/M 37 56:37.92 11:21/M 74 1:29:31.85 15:58/M 72 1:01:36.58 18:30/M 71 1:16:28.22 14:54/M 6:22:37.84 13:56/M
73 Da'Shawn Wilson Harrisonburg VA 949 22 M 11:20-24 13 1:29:47.44 10:41/M 53 1:04:30.93 12:56/M 75 1:38:09.03 17:30/M 67 59:06.43 17:45/M 61 1:11:17.26 13:54/M 6:22:51.09 13:56/M
74 Brett Shoemaker Roanoke VA 918 39 M 7:35-39 57 1:48:12.01 12:52/M 55 1:05:05.90 13:03/M 63 1:22:29.13 14:42/M 65 58:15.57 17:30/M 58 1:10:09.62 13:41/M 6:24:12.23 13:59/M
75 Julia Dahl Winston-Salem NC 978 23 F 1:20-24 53 1:45:35.58 12:33/M 57 1:06:36.61 13:21/M 66 1:22:53.92 14:47/M 74 1:06:03.82 19:50/M 64 1:12:34.09 14:09/M 6:33:44.02 14:20/M
  ------------ 4 Gorge ------------ ------------ WS 4 ------------ ------------ WS 6 ------------ ------------ WS 7 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
76 Chris Wickham Roanoke VA 936 33 M 4:30-34 42 1:39:17.86 11:48/M 45 59:36.12 11:57/M 72 1:25:30.45 15:15/M 76 1:12:41.34 21:50/M 74 1:18:46.21 15:21/M 6:35:51.98 14:25/M