4 Mile |
|||
Female 9 and Under |
|||
Name | City | Age | Bib No |
Libby Bouchard | Roanoke VA | 9 | 764 |
Simone Davis | Roanoke VA | 9 | 789 |
Eleanor Dziuba | Forest VA | 6 | 756 |
Ingrid Owens | Roanoke VA | 8 | 866 |
Female 10 to 14 |
|||
Name | City | Age | Bib No |
Annasophia Clarke | Cloverdale VA | 13 | 852 |
Caroline Davis | Roanoke VA | 13 | 788 |
Grace Grider | Rocky Mount VA | 12 | 780 |
Emma Hildebrand | Cloverdale VA | 12 | 853 |
Karbear Kaufman | Daleville VA | 12 | 759 |
Female 20 to 24 |
|||
Name | City | Age | Bib No |
Kailey Harvey | Fairfax VA | 21 | 828 |
Caroline Johnson | Roanoke VA | 23 | 869 |
Holly Moneyhun | Max Meadows VA | 24 | 842 |
Female 25 to 29 |
|||
Name | City | Age | Bib No |
Melissa Andersen | Boones Mill VA | 25 | 750 |
Maddy Dishner | Roanoke VA | 27 | 813 |
Kylee Karczewski | Roanoke VA | 28 | 855 |
Kate McLaren | Roanoke VA | 27 | 772 |
Haley Quesenberry | Roanoke VA | 25 | 774 |
Karah Roach | Roanoke VA | 26 | 778 |
Andrea Scruggs | Bedford VA | 28 | 749 |
Female 30 to 34 |
|||
Name | City | Age | Bib No |
Briana Apgar | Blacksburg VA | 34 | 830 |
Krista Colburn | Roanoke VA | 34 | 705 |
Cecilia Flagg | Roanoke VA | 30 | 811 |
Tiffany Johnson | Hardy VA | 32 | 871 |
Alexandria Lebon | Norfolk VA | 33 | 738 |
Katelin McCullough | Roanoke VA | 33 | 862 |
Hannah Montalvo | Poquoson VA | 34 | 729 |
Jacquelyn Persiani | Roanoke VA | 32 | 742 |
Rachel Persiani | Roanoke VA | 31 | 743 |
Haley Sharp | Roanoke VA | 34 | 703 |
Erika Solberg | Roanoke VA | 33 | 773 |
Female 35 to 39 |
|||
Name | City | Age | Bib No |
Angelia Bianchini | Siler City NC | 38 | 709 |
Rachel Defibaugh | Roanoke VA | 39 | 704 |
Trish Dell | Roanoke VA | 35 | 701 |
Naomi Huntington | Radford VA | 37 | 784 |
Ashton Lesiak | Roanoke VA | 35 | 823 |
Savannah Oakes | Rocky Mount VA | 38 | 766 |
Elise Ricotta | Roanoke VA | 36 | 840 |
Female 40 to 44 |
|||
Name | City | Age | Bib No |
Larissa Marie Ambrose | Hampton VA | 44 | 807 |
Annah Borak | Roanoke VA | 41 | 804 |
Alyssa Cain | Marriottsville MD | 43 | 724 |
Blair Celli | Roanoke VA | 43 | 819 |
Nicole Celli | Roanoke VA | 44 | 822 |
Audrey Chen | Roanoke VA | 41 | 776 |
Jenna Cleveland | Blacksburg VA | 41 | 835 |
Jenna Dziuba | Forest VA | 40 | 757 |
Lacey Gooden | Midlothian VA | 41 | 753 |
Mary Hall | Gloucester VA | 43 | 708 |
Jennifer Hopper | Radford VA | 44 | 814 |
Kristen Jager | Roanoke VA | 40 | 739 |
Beth Johnson | Roanoke VA | 43 | 833 |
Katie Kane | Roanoke VA | 41 | 826 |
Crystal Kennedy | Vinton VA | 43 | 806 |
Tara Pelletier | Radford VA | 44 | 733 |
Ce-Anna Reed | Rocky Mount VA | 43 | 860 |
Danielle Roche | Roanoke VA | 43 | 702 |
Krista Scruggs | Salem VA | 41 | 506 |
Anna Swenty | Lexington VA | 43 | 723 |
Alison Trumpore | Roanoke VA | 43 | 732 |
Female 45 to 49 |
|||
Name | City | Age | Bib No |
Suzann Bouchard | Roanoke VA | 45 | 760 |
Kelly Carr | Roanoke VA | 45 | 867 |
Kari Decker | Roanoke VA | 46 | 796 |
Jennifer Hall | Rockbridge Baths VA | 48 | 714 |
Sugey Harvey | Fairfax VA | 49 | 829 |
Kate Millott | Roanoke VA | 46 | 805 |
Mattie Radford | Roanoke VA | 49 | 505 |
Carrie Vernon | Fincastle VA | 47 | 843 |
Female 50 to 54 |
|||
Name | City | Age | Bib No |
Heidi L Flowers | Vinton VA | 51 | 864 |
Lyte Gillespie | Lexington VA | 51 | 745 |
Badhurunnisa Hameed Sultan | Palmyra VA | 51 | 770 |
Kim Kitts | Christiansburg VA | 51 | 741 |
Tanya Leroith | Blacksburg VA | 52 | 802 |
Jessica Vehmeier | Troutville VA | 50 | 800 |
Jennifer White | Roanoke VA | 51 | 508 |
Jennifer L Withrow | King George VA | 54 | 715 |
Female 55 to 59 |
|||
Name | City | Age | Bib No |
Beth Andersen | Boones Mill VA | 57 | 752 |
Lisa Garcia | Blacksburg VA | 56 | 810 |
Vicky Johnson | Peterstown WV | 59 | 857 |
Kathi Susano | Christiansburg VA | 59 | 808 |
Domenica Vest | Roanoke VA | 56 | 839 |
Female 60 to 64 |
|||
Name | City | Age | Bib No |
Chris Fisk | Roanoke VA | 62 | 713 |
Helen Keatts | Glade Hill VA | 61 | 799 |
Carolyn Paschall | Gretna VA | 63 | 798 |
Gwen Pope | Hurt VA | 60 | 793 |
Emily Smith | Annandale VA | 62 | 832 |
Robin Taylor | Hurt VA | 61 | 795 |
Daphne Ting-Le Bon | Norfolk VA | 60 | 737 |
Female 65 to 69 |
|||
Name | City | Age | Bib No |
Nancy Galvan | Moneta VA | 65 | 717 |
Michaela Galya | Christiansburg VA | 65 | 801 |
Nelda Gibbs | Moon VA | 68 | 768 |
Nancy Hans | Roanoke VA | 67 | 501 |
Melora Saunders | Midlothian VA | 66 | 712 |
Male 9 & Under |
|||
Name | City | Age | Bib No |
Archer Dziuba | Forest VA | 6 | 755 |
Tatum Oakes | Rocky Mount VA | 9 | 767 |
Male 10 to 14 |
|||
Name | City | Age | Bib No |
Cougan Bianchini | Siler City NC | 12 | 710 |
Clayton Bouchard | Roanoke VA | 13 | 762 |
Jude Bouchard | Roanoke VA | 12 | 763 |
Brenner Celli | Roanoke VA | 13 | 820 |
Brooks Celli | Roanoke VA | 13 | 821 |
Evan Collard | Roanoke VA | 11 | 827 |
Bentley Decker | Roanoke VA | 14 | 797 |
Ethan Johnson | Roanoke VA | 10 | 834 |
Tennyson Kirk | Roanoke VA | 10 | 849 |
Darby McCarty | Roanoke VA | 13 | 825 |
John McCarty | Roanoke VA | 13 | 824 |
Joshua Mignard | Lynchburg VA | 14 | 786 |
Everett Swenty | Lexington VA | 11 | 721 |
Grant Swenty | Lexington VA | 14 | 722 |
Male 15 to 19 |
|||
Name | City | Age | Bib No |
John Thomas Grider | Rocky Mount VA | 18 | 781 |
Seth Kellogg | Manassas VA | 18 | 791 |
Caleb Poage | Williamsburg WV | 16 | 726 |
Ryland Poage | Williamsburg WV | 17 | 707 |
Camden Walker | Waynesboro VA | 18 | 847 |
Truman Walker | Waynesboro HI | 15 | 846 |
Graham Woodruff | Lynchburg VA | 15 | 731 |
Male 20 to 24 |
|||
Name | City | Age | Bib No |
Carter Bailey | Max Meadows VA | 23 | 859 |
Keaton Band | Roanoke VA | 22 | 850 |
Liam Kellogg | Columbia SC | 21 | 727 |
Anderson Massey | Auburn AL | 20 | 728 |
Jake Sanza | Midlothian VA | 23 | 861 |
Jacob Zimmerman | Buena Vista VA | 23 | 854 |
Male 25 to 29 |
|||
Name | City | Age | Bib No |
Cory Dunton | Roanoke VA | 29 | 504 |
John Huntington-Schubert | Roanoke VA | 28 | 711 |
Cole Johnson | Roanoke VA | 28 | 718 |
Connor McLaren | Roanoke VA | 26 | 777 |
Ben Smith | Roanoke VA | 26 | 779 |
Austin Trundy | Radford VA | 26 | 812 |
Male 30 to 34 |
|||
Name | City | Age | Bib No |
Brenton Christian | Salem VA | 31 | 831 |
Avery Gibbs | Huntington WV | 34 | 735 |
Christopher Huntington | Roanoke VA | 34 | 837 |
Caleb Inman | Roanoke VA | 33 | 868 |
Rohan Isaac | Christiansburg VA | 34 | 734 |
Seth Johnson | Hardy VA | 30 | 870 |
Male 35 to 39 |
|||
Name | City | Age | Bib No |
Jesse Bower | Salem VA | 38 | 838 |
Justin Bower | Boones Mill VA | 35 | 794 |
Adam Christie | Lexingtonlexington VA | 37 | 744 |
Chaz Edmonds | Roanoke VA | 37 | 815 |
Michael Grigsby | Roanoke VA | 37 | 783 |
Morgan Myers | Troutville VA | 35 | 803 |
Jeffrey Wood | Roanoke VA | 36 | 841 |
Male 40 to 44 |
|||
Name | City | Age | Bib No |
William Brimm | Christiansburg VA | 42 | 746 |
Matthew Cleveland | Newport VA | 42 | 836 |
Jonathan Crowe | Christiansburg VA | 42 | 747 |
Marc Dziuba | Forest VA | 41 | 754 |
Casey Gary | Rocky Mount VA | 42 | 790 |
Clay Oakes | Rocky Mount VA | 43 | 765 |
Jeremy Owens | Roanoke VA | 43 | 865 |
Ryan Woodruff | Lynchburg VA | 43 | 730 |
Male 45 to 49 |
|||
Name | City | Age | Bib No |
Durell Bouchard | Roanoke VA | 45 | 761 |
Joshua Castle | Springfield VA | 46 | 863 |
Jason Colburn | Roanoke VA | 45 | 706 |
Benjamin Davis | Roanoke VA | 49 | 787 |
Paul Mignard | Lynchburg VA | 47 | 785 |
Joshua Myers | Roanoke VA | 49 | 775 |
Blair Smyth | Daleville VA | 45 | 844 |
Matt Swenty | Lexington VA | 45 | 720 |
Cordog Thomas | Daleville VA | 47 | 758 |
Trent Walker | Waynesboro VA | 45 | 845 |
Male 50 to 54 |
|||
Name | City | Age | Bib No |
Derek Bowie | Salem VA | 54 | 809 |
Timothy Fortuna | Roanoke VA | 50 | 818 |
Julian Kirk | Pulaski VA | 50 | 848 |
Dan Martin | Salem VA | 50 | 792 |
Duane Peck | Peterstown WV | 52 | 858 |
Mark Solari | Roanoke VA | 54 | 740 |
David Taylor | Palmyra VA | 53 | 771 |
Male 55 to 59 |
|||
Name | City | Age | Bib No |
Mike Branscome | Elliston VA | 57 | 503 |
Chris Defalco | Roanoke VA | 57 | 817 |
David Fleming | Green Bank WV | 55 | 782 |
Doug Studbolt | Roanoke VA | 58 | 816 |
Solo Whitmer | Moneta VA | 59 | 725 |
Terry Wyllie | Richmond VA | 58 | 719 |
Male 60 to 64 |
|||
Name | City | Age | Bib No |
Mark Andersen | Boones Mill VA | 60 | 751 |
William Johnson II | Peterstown WV | 61 | 856 |
Benny Le Bon | Norfolk VA | 63 | 736 |
Christopher Marlman | Salem VA | 60 | 509 |
Tom Rickard | Rocky Mount VA | 64 | 748 |
Male 65 to 69 |
|||
Name | City | Age | Bib No |
Tom Clarke | Cloverdale VA | 69 | 851 |
Bradford Clay | Goodview VA | 69 | 507 |
Leonard Galvan | Moneta VA | 66 | 716 |
Brian Walters | Roanoke VA | 65 | 502 |
Male 70 and Over |
|||
Name | City | Age | Bib No |
Stuart Gibbs | Moon VA | 78 | 769 |