Run for Donuts

Overall Results

November 07, 2026


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
1 Connor King Rocky Mount VA 211 14 M 1:Open 2 9:07.6 5:52/M 6 9:40.4 6:14/M 18:48.0 18:48.0 0:00.0
2 Dylan De Meyts Roanoke VA 287 18 M 2:Open 1 9:07.5 5:51/M 7 9:46.8 6:19/M 18:54.3 18:54.3 0:00.0
3 Wyatt Bowker Salem VA 151 18 M 1:15-19 7 9:55.5 6:24/M 5 9:31.2 6:09/M 19:26.8 19:41.3 0:14.5
4 Anson Hager Moneta VA 268 15 M 3:Open 3 9:07.8 5:53/M 10 10:31.8 6:48/M 19:39.7 19:39.7 0:00.0
5 Gavin Horner Salem VA 321 16 M 2:15-19 4 9:48.8 6:20/M 8 10:09.3 6:33/M 19:58.2 20:01.2 0:02.9
6 Jackson Garst Salem VA 259 15 M 3:15-19 6 9:53.8 6:23/M 9 10:16.0 6:37/M 20:09.9 20:10.9 0:01.0
7 Lainee Carpenter Roanoke VA 140 13 F 1:Open 8 9:55.7 6:24/M 11 10:44.2 6:56/M 20:40.0 20:40.0 0:00.0
8 Zachary Bacon Salem VA 70 38 M 1:30-39 9 10:02.7 6:29/M 15 10:55.4 7:03/M 20:58.1 21:01.9 0:03.7
9 Parker Garst Salem VA 260 13 M 1:10-14 11 10:18.5 6:39/M 12 10:47.2 6:58/M 21:05.8 21:06.7 0:00.9
10 Blake Smith Salem VA 245 12 M 2:10-14 10 10:18.4 6:39/M 14 10:52.2 7:01/M 21:10.6 21:11.5 0:00.9
11 Nathan Turner Roanoke VA 222 37 M 2:30-39 5 9:53.7 6:23/M 22 11:23.0 7:21/M 21:16.7 21:19.0 0:02.2
12 Owen Krehbiel Boones Mill VA 186 11 M 3:10-14 13 10:44.5 6:56/M 13 10:48.3 6:58/M 21:32.8 21:32.8
13 Reed Carpenter Roanoke VA 142 44 M 1:40-49 12 10:25.8 6:44/M 18 11:07.7 7:11/M 21:33.6 21:35.5 0:01.9
14 Paul Lindamood Blacksburg VA 223 46 M 2:40-49 14 10:59.8 7:06/M 16 10:55.5 7:03/M 21:55.3 23:02.1 1:06.7
15 Lucas Epperly Radford VA 233 39 M 3:30-39 15 11:00.5 7:06/M 17 11:00.1 7:06/M 22:00.6 22:03.7 0:03.0
16 Levi Plogger Boones Mill VA 199 13 M 4:10-14 16 11:02.3 7:07/M 19 11:21.7 7:20/M 22:24.0 22:27.2 0:03.2
17 Scot Harrison Roanoke VA 95 53 M 1:50-59 18 11:09.8 7:12/M 21 11:22.8 7:21/M 22:32.6 22:35.3 0:02.6
18 Skylar Krehbiel Boones Mill VA 187 17 F 2:Open 17 11:08.1 7:11/M 25 11:34.0 7:28/M 22:42.1 22:42.1 0:00.0
19 Allison Rude Salem VA 243 13 F 3:Open 21 11:20.5 7:17/M 20 11:22.7 7:20/M 22:43.2 22:43.2 0:00.0
20 Landon Emerich Salem VA 150 16 M 4:15-19 19 11:12.4 7:14/M 24 11:32.2 7:27/M 22:44.7 22:59.1 0:14.4
21 Matthew Eichstaedt Detroit MI 156 28 M 1:20-29 25 11:35.8 7:29/M 23 11:24.2 7:21/M 23:00.1 23:04.3 0:04.2
22 Jordon Roach Salem VA 121 35 M 4:30-39 20 11:15.0 7:15/M 32 12:16.7 7:55/M 23:31.7 23:47.6 0:15.9
23 Jasliene Bowker Salem VA 152 18 F 1:15-19 23 11:30.8 7:26/M 28 12:02.3 7:46/M 23:33.1 23:47.2 0:14.1
24 Megan Orton Roanoke VA 56 33 F 1:30-39 24 11:31.9 7:26/M 27 12:01.3 7:45/M 23:33.2 23:34.5 0:01.2
25 Evan Jacobs Roanoke VA 197 39 M 5:30-39 28 11:40.9 7:32/M 30 12:11.2 7:52/M 23:52.1 24:02.0 0:09.8
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
26 Rashan Alexander Salem VA 252 39 M 6:30-39 27 11:40.7 7:32/M 34 12:19.3 7:57/M 24:00.0 24:13.0 0:12.9
27 Hunter Florow Roanoke VA 145 27 M 2:20-29 22 11:22.1 7:20/M 40 12:42.1 8:12/M 24:04.2 24:13.6 0:09.3
28 Matt Butler Roanoke VA 64 36 M 7:30-39 26 11:35.9 7:29/M 37 12:30.1 8:04/M 24:06.0 24:07.9 0:01.8
29 William Braxton Salem VA 169 51 M 2:50-59 37 12:00.5 7:45/M 29 12:06.3 7:49/M 24:06.8 24:34.8 0:28.0
30 Annika Thomas Salem VA 224 13 F 1:10-14 31 11:42.8 7:33/M 35 12:24.0 8:00/M 24:06.9 24:10.7 0:03.8
31 Charlie Campagna Roanoke VA 229 15 M 5:15-19 33 11:49.8 7:38/M 33 12:18.9 7:57/M 24:08.8 24:24.2 0:15.4
32 Chelsea Liller Roanoke VA 278 43 F 1:40-49 34 11:53.5 7:40/M 31 12:16.5 7:55/M 24:10.1 24:14.4 0:04.3
33 Jeremy Webb Roanoke VA 2 42 M 3:40-49 30 11:42.6 7:33/M 36 12:27.9 8:03/M 24:10.6 24:16.3 0:05.6
34 Adalyn Swisher Salem VA 217 12 F 2:10-14 36 12:00.0 7:45/M 38 12:36.8 8:08/M 24:36.8 24:50.4 0:13.5
35 Hannah Nunley Salem VA 215 12 F 3:10-14 35 11:59.4 7:44/M 39 12:37.4 8:09/M 24:36.9 24:50.4 0:13.4
36 David Pape Riner VA 175 42 M 4:40-49 38 12:09.2 7:50/M 45 13:01.2 8:24/M 25:10.4 25:19.4 0:09.0
37 Maddie Evans Salem VA 117 26 F 1:20-29 39 12:14.1 7:54/M 44 13:00.0 8:23/M 25:14.1 25:26.2 0:12.0
38 Elam Carpenter Roanoke VA 143 11 M 5:10-14 29 11:41.8 7:33/M 55 13:43.0 8:51/M 25:24.9 25:27.5 0:02.5
39 Colbey Rude Salem VA 242 43 M 5:40-49 42 12:39.6 8:10/M 41 12:48.5 8:16/M 25:28.1 25:38.5 0:10.4
40 Sidney Prewer Roanoke VA 32 14 M 6:10-14 32 11:45.1 7:35/M 62 13:51.7 8:57/M 25:36.9 25:38.0 0:01.0
41 Judah Davis Roanoke VA 251 16 M 6:15-19 40 12:18.3 7:56/M 51 13:35.7 8:46/M 25:54.0 26:08.5 0:14.4
42 Emmett Wilson Roanoke VA 332 10 M 7:10-14 47 12:58.4 8:22/M 47 13:03.5 8:26/M 26:02.0 26:13.4 0:11.4
43 Collin McHugh Roanoke VA 299 31 M 8:30-39 41 12:27.4 8:02/M 52 13:36.1 8:47/M 26:03.6 26:12.1 0:08.4
44 Daniel King Salem VA 50 47 M 6:40-49 54 13:11.9 8:31/M 42 12:52.2 8:18/M 26:04.1 26:20.7 0:16.6
45 Samuel Scroggins Troutville VA 195 49 M 7:40-49 44 12:52.7 8:19/M 50 13:29.7 8:42/M 26:22.4 26:34.9 0:12.5
46 Kristy King Salem VA 51 44 F 2:40-49 58 13:23.3 8:38/M 46 13:02.6 8:25/M 26:26.0 26:42.5 0:16.5
47 Marci Price Salem VA 10 30 F 2:30-39 55 13:12.2 8:31/M 49 13:25.8 8:40/M 26:38.1 26:42.5 0:04.4
48 Danielle Gray Hardy VA 19 43 F 3:40-49 45 12:53.4 8:19/M 58 13:46.1 8:53/M 26:39.5 26:44.4 0:04.9
49 Reid Staley Salem VA 266 12 M 8:10-14 49 12:59.5 8:23/M 60 13:49.7 8:55/M 26:49.2 26:56.6 0:07.4
50 Jaxson Hurley Salem VA 44 12 M 9:10-14 48 12:59.3 8:23/M 61 13:50.4 8:56/M 26:49.7 26:56.9 0:07.2
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
51 Alexis Torres Roanoke VA 12 30 M 9:30-39 43 12:47.7 8:15/M 66 14:03.3 9:04/M 26:51.1 26:57.8 0:06.7
52 Heather Geyer Salem VA 311 35 F 3:30-39 71 13:57.6 9:00/M 43 12:57.8 8:22/M 26:55.4 27:29.8 0:34.4
53 Shane Morris Salem VA 284 11 M 10:10-14 51 13:02.0 8:25/M 69 14:08.0 9:07/M 27:10.0 27:28.5 0:18.5
54 Liam Howard Salem VA 67 12 M 11:10-14 46 12:53.6 8:19/M 76 14:17.1 9:13/M 27:10.7 27:17.4 0:06.6
55 Celine Suhayda Roanoke VA 275 29 F 2:20-29 52 13:05.6 8:27/M 70 14:08.4 9:07/M 27:14.1 27:49.9 0:35.8
56 Cassidy Cromer Charlotte NC 292 26 F 3:20-29 68 13:35.9 8:46/M 54 13:40.4 8:49/M 27:16.4 27:32.5 0:16.1
57 Abbygale Gee Salem VA 94 13 F 4:10-14 50 13:01.9 8:25/M 75 14:16.7 9:13/M 27:18.7 27:36.6 0:17.9
58 David Vitko Daleville VA 226 46 M 8:40-49 76 14:06.8 9:06/M 48 13:15.9 8:34/M 27:22.8 28:14.7 0:51.8
59 Tara Nunley Salem VA 216 46 F 4:40-49 61 13:27.1 8:41/M 65 13:56.9 9:00/M 27:24.1 27:35.4 0:11.3
60 Sarah Garst Salem VA 257 44 F 5:40-49 66 13:30.2 8:43/M 64 13:54.4 8:58/M 27:24.6 27:42.0 0:17.3
61 Morgan Wines Salem VA 72 34 F 4:30-39 70 13:51.5 8:56/M 53 13:36.8 8:47/M 27:28.3 27:33.7 0:05.4
62 Josiah Bodine Salem VA 36 9 M 1: 0- 9 57 13:21.7 8:37/M 72 14:10.8 9:09/M 27:32.6 27:34.6 0:02.0
63 Finn Garst Salem VA 261 9 M 2: 0- 9 63 13:28.2 8:41/M 68 14:05.7 9:06/M 27:33.9 27:38.7 0:04.8
64 Andrew Thompson Roanoke VA 132 18 M 7:15-19 65 13:30.0 8:43/M 67 14:04.9 9:05/M 27:35.0 27:59.5 0:24.5
65 Kj Snyder Wirtz VA 33 15 F 2:15-19 56 13:14.5 8:33/M 77 14:24.1 9:17/M 27:38.6 27:46.0 0:07.4
66 Duane Pannell Salem VA 327 41 M 9:40-49 73 14:02.2 9:03/M 56 13:43.6 8:51/M 27:45.8 28:25.1 0:39.3
67 Elizabeth Costa Roanoke VA 166 43 F 6:40-49 72 13:59.5 9:02/M 59 13:47.5 8:54/M 27:47.0 28:13.4 0:26.4
68 Abigail Rude Salem VA 244 11 F 5:10-14 64 13:29.7 8:42/M 79 14:33.6 9:24/M 28:03.4 28:13.1 0:09.7
69 Nicole Ramsey Salem VA 165 54 F 1:50-59 80 14:19.1 9:14/M 57 13:45.3 8:53/M 28:04.4 28:32.2 0:27.7
70 Sebastian Hammer Roanoke VA 119 9 M 3: 0- 9 60 13:26.5 8:40/M 85 14:43.3 9:30/M 28:09.9 28:11.5 0:01.5
71 Rena Holliday Wytheville VA 255 36 F 5:30-39 62 13:28.1 8:41/M 86 14:45.8 9:32/M 28:14.0 28:39.8 0:25.8
72 Verina Scroggins Troutville VA 196 47 F 7:40-49 75 14:06.7 9:06/M 71 14:09.3 9:08/M 28:16.1 28:27.2 0:11.0
73 Samuel Kress Salem VA 318 8 M 4: 0- 9 59 13:24.2 8:39/M 87 14:54.1 9:37/M 28:18.3 28:20.5 0:02.1
74 Simon Hughes Roanoke VA 107 19 M 8:15-19 85 14:23.5 9:17/M 73 14:14.9 9:12/M 28:38.5 29:17.0 0:38.5
75 Gabe Mitchell Salem VA 113 13 M 12:10-14 87 14:25.9 9:19/M 74 14:15.4 9:12/M 28:41.4 29:04.7 0:23.3
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
76 Anna Frittman Cloverdale VA 303 22 F 4:20-29 78 14:12.5 9:10/M 80 14:34.9 9:24/M 28:47.5 29:00.2 0:12.6
77 Remy Wilson Roanoke VA 333 10 M 13:10-14 84 14:23.3 9:17/M 78 14:33.0 9:23/M 28:56.4 29:07.3 0:10.9
78 Tim Miles Roanoke VA 253 57 M 3:50-59 89 14:28.4 9:20/M 81 14:35.3 9:25/M 29:03.8 29:19.8 0:16.0
79 Adrian Wilson Roanoke VA 331 48 M 10:40-49 90 14:36.1 9:25/M 82 14:35.7 9:25/M 29:11.9 29:38.0 0:26.1
80 Anna Henry Fincastle VA 248 13 F 6:10-14 67 13:31.3 8:43/M 102 15:45.7 10:10/M 29:17.0 29:20.4 0:03.3
81 Holly Carpenter Roanoke VA 139 41 F 8:40-49 117 15:24.1 9:56/M 63 13:53.6 8:58/M 29:17.8 29:35.2 0:17.4
82 Matthew Liller Roanoke VA 281 41 M 11:40-49 99 14:43.2 9:30/M 83 14:40.0 9:28/M 29:23.2 30:28.7 1:05.4
83 Chad Henry Fincastle VA 247 49 M 12:40-49 77 14:08.0 9:07/M 91 15:17.7 9:52/M 29:25.8 29:29.7 0:03.8
84 Brett Henry Fincastle VA 249 14 M 14:10-14 74 14:06.7 9:06/M 92 15:19.2 9:53/M 29:25.9 29:29.2 0:03.2
85 Mike Oliver Salem VA 114 54 M 4:50-59 170 17:45.0 11:27/M 26 11:59.5 7:44/M 29:44.6 30:02.9 0:18.3
86 Griffin Bacon Salem VA 71 9 M 5: 0- 9 82 14:21.0 9:16/M 94 15:25.2 9:57/M 29:46.2 29:59.7 0:13.4
87 Christine Fletcher Belton TX 24 59 F 2:50-59 108 15:07.8 9:46/M 84 14:43.3 9:30/M 29:51.1 29:56.9 0:05.7
88 Ricardo Alvarado Roanoke VA 220 10 M 15:10-14 69 13:49.5 8:55/M 112 16:01.7 10:20/M 29:51.2 29:55.3 0:04.0
89 Kristi Pruett Martinsville VA 58 43 F 9:40-49 79 14:15.9 9:12/M 100 15:42.8 10:08/M 29:58.7 30:09.3 0:10.5
90 Joshua Krehbiel Boones Mill VA 185 45 M 13:40-49 101 14:46.9 9:32/M 96 15:28.4 9:59/M 30:15.3 30:15.3
91 Kelli Daniels Blue Ridge VA 207 48 F 10:40-49 83 14:22.9 9:17/M 111 15:58.2 10:18/M 30:21.2 30:43.9 0:22.7
92 Laura Pape Riner VA 174 43 F 11:40-49 105 14:57.5 9:39/M 98 15:29.6 10:00/M 30:27.2 32:24.9 1:57.7
93 Mason Liller Roanoke VA 279 11 M 16:10-14 114 15:14.9 9:50/M 89 15:12.3 9:49/M 30:27.2 30:59.3 0:32.0
94 Brittany Furrow Christiansburg VA 173 34 F 6:30-39 106 14:58.1 9:39/M 97 15:29.4 10:00/M 30:27.5 32:25.2 1:57.6
95 Steven Pepper Christiansburg VA 149 43 M 14:40-49 91 14:36.7 9:26/M 106 15:51.2 10:14/M 30:27.9 30:40.9 0:12.9
96 Elijah Gienger Roanoke VA 89 6 M 6: 0- 9 97 14:40.4 9:28/M 104 15:48.4 10:12/M 30:28.8 30:44.1 0:15.2
97 Christopher Meyer Roanoke VA 88 33 M 10:30-39 98 14:40.8 9:28/M 105 15:48.5 10:12/M 30:29.4 30:44.5 0:15.1
98 Victoria McHugh Roanoke VA 300 31 F 7:30-39 115 15:18.1 9:52/M 90 15:14.6 9:50/M 30:32.7 30:40.8 0:08.0
99 Emma Kageals Vinton VA 277 20 F 5:20-29 88 14:27.0 9:19/M 117 16:06.9 10:24/M 30:33.9 30:52.5 0:18.6
100 Geoffrey Koopmann Wirtz VA 102 57 M 5:50-59 119 15:29.1 9:59/M 88 15:05.6 9:44/M 30:34.7 30:46.2 0:11.5
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
101 Abby Van Der Hyde Roanoke VA 73 29 F 6:20-29 102 14:49.4 9:34/M 107 15:51.6 10:14/M 30:41.0 30:47.3 0:06.3
102 John Haga Roanoke VA 3 31 M 11:30-39 86 14:24.9 9:18/M 122 16:17.9 10:31/M 30:42.8 30:56.4 0:13.6
103 Jerita Dubash Blacksburg VA 250 43 F 12:40-49 107 15:02.9 9:43/M 103 15:46.9 10:11/M 30:49.9 31:48.5 0:58.6
104 Gene Marano 189 69 M 1:60-69 110 15:10.1 9:47/M 108 15:55.0 10:16/M 31:05.1 31:05.1
105 James Scroggins Troutville VA 329 8 M 7: 0- 9 93 14:38.5 9:27/M 124 16:27.8 10:37/M 31:06.4 31:16.8 0:10.4
106 Todd King Rocky Mount VA 210 53 M 6:50-59 124 15:46.6 10:11/M 93 15:23.4 9:56/M 31:10.0 31:16.4 0:06.4
107 Taylor Berenbaum Salem VA 21 21 F 7:20-29 94 14:38.7 9:27/M 126 16:37.5 10:44/M 31:16.3 31:47.6 0:31.3
108 Kenna Sproul Apex NC 22 20 F 8:20-29 95 14:38.8 9:27/M 127 16:37.7 10:44/M 31:16.5 31:47.6 0:31.1
109 Frances Rogers Roanoke VA 53 58 F 3:50-59 126 15:49.0 10:12/M 99 15:32.4 10:02/M 31:21.4 31:45.5 0:24.1
110 Lillian Campbell Montvale VA 236 57 F 4:50-59 245 24:51.5 16:02/M 2 6:35.9 4:15/M 31:27.4 31:43.2 0:15.8
111 Alexia Hite Blue Ridge VA 127 27 F 9:20-29 120 15:30.1 10:00/M 114 16:05.2 10:23/M 31:35.3 31:58.6 0:23.2
112 Chandler Sowers Floyd VA 23 26 M 3:20-29 96 14:39.8 9:28/M 132 16:58.5 10:57/M 31:38.3 31:40.4 0:02.0
113 Kaylyn Semones Salem VA 291 26 F 10:20-29 125 15:48.5 10:12/M 110 15:55.8 10:17/M 31:44.3 31:59.7 0:15.3
114 Adam Semones Salem VA 289 27 M 4:20-29 127 15:50.0 10:13/M 109 15:55.4 10:16/M 31:45.5 31:59.5 0:14.0
115 Kevin Coker Roanoke VA 200 65 M 2:60-69 134 16:03.5 10:22/M 101 15:43.2 10:09/M 31:46.8 32:18.9 0:32.1
116 Jim Howard Salem VA 65 45 M 15:40-49 123 15:38.2 10:05/M 119 16:13.4 10:28/M 31:51.6 32:12.2 0:20.6
117 Stacie Margo Roanoke VA 296 32 F 8:30-39 122 15:31.2 10:01/M 123 16:23.3 10:34/M 31:54.5 32:17.5 0:22.9
118 Marlee Florow Roanoke VA 144 25 F 11:20-29 92 14:38.0 9:27/M 140 17:17.8 11:10/M 31:55.9 32:05.8 0:09.8
119 Hayden McClure Vinton VA 40 13 M 17:10-14 104 14:53.3 9:36/M 135 17:05.0 11:01/M 31:58.3 32:06.5 0:08.2
120 Cora Barge Roanoke VA 285 14 F 7:10-14 112 15:12.4 9:49/M 128 16:46.0 10:49/M 31:58.4 32:20.5 0:22.0
121 Isabella Sha Roanoke VA 283 16 F 3:15-19 109 15:08.9 9:46/M 130 16:50.1 10:52/M 31:59.1 32:20.4 0:21.3
122 Dennis Fletcher Belton TX 25 65 M 3:60-69 121 15:31.0 10:01/M 125 16:31.6 10:40/M 32:02.7 32:09.0 0:06.2
123 David Peevey Roanoke VA 147 12 M 18:10-14 131 15:59.9 10:19/M 115 16:05.8 10:23/M 32:05.7 32:22.1 0:16.4
124 Ruth Davis Roanoke VA 230 14 F 8:10-14 113 15:13.8 9:50/M 133 17:03.1 11:00/M 32:17.0 32:38.5 0:21.5
125 Mary Kent Duckworth Blue Ridge VA 31 10 F 9:10-14 103 14:52.2 9:36/M 146 17:33.1 11:19/M 32:25.4 32:34.2 0:08.7
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
126 Glendall Bacon Salem VA 69 11 M 19:10-14 81 14:20.5 9:15/M 155 18:06.2 11:41/M 32:26.8 32:40.6 0:13.7
127 Jaret Mutter Roanoke VA 59 49 M 16:40-49 137 16:13.9 10:28/M 120 16:13.9 10:28/M 32:27.8 32:38.9 0:11.1
128 Kayla Mutter Roanoke VA 60 24 F 12:20-29 138 16:14.0 10:28/M 121 16:14.7 10:29/M 32:28.7 32:39.3 0:10.5
129 Jami Salzberg Goodview VA 120 50 F 5:50-59 144 16:33.8 10:41/M 113 16:03.1 10:21/M 32:37.0 33:01.9 0:24.9
130 Layla Carpenter Roanoke VA 141 11 F 10:10-14 116 15:23.9 9:56/M 139 17:16.0 11:08/M 32:39.9 32:57.1 0:17.1
131 Pedro Alvarado Roanoke VA 218 66 M 4:60-69 118 15:25.2 9:57/M 143 17:23.1 11:13/M 32:48.3 32:53.2 0:04.8
132 Xavier Tramaine Duckett Roanoke VA 338 35 M 12:30-39 147 16:46.6 10:49/M 116 16:06.6 10:24/M 32:53.3 36:19.1 3:25.8
133 Jessie Howard Salem VA 66 39 F 9:30-39 128 15:50.3 10:13/M 134 17:04.9 11:01/M 32:55.2 33:16.3 0:21.0
134 Kevin Shepherd Roanoke VA 135 30 M 13:30-39 169 17:44.7 11:27/M 95 15:27.2 9:58/M 33:11.9 33:32.1 0:20.1
135 Callie Cook Salem VA 128 10 F 11:10-14 133 16:02.9 10:21/M 138 17:13.5 11:07/M 33:16.5 33:47.2 0:30.7
136 Alexandra Moore Buchanan VA 302 28 F 13:20-29 130 15:52.6 10:15/M 147 17:40.0 11:24/M 33:32.6 34:00.1 0:27.4
137 Carol Howard Rocky Mount VA 322 63 F 1:60-69 136 16:13.1 10:28/M 141 17:20.5 11:11/M 33:33.7 34:07.3 0:33.6
138 Carina Navarro Roanoke VA 80 47 F 13:40-49 135 16:09.9 10:26/M 144 17:25.1 11:14/M 33:35.1 33:40.2 0:05.1
139 Evan Friedman Roanoke VA 7 36 M 14:30-39 146 16:46.5 10:49/M 131 16:53.1 10:54/M 33:39.6 34:57.4 1:17.8
140 Elizabeth Hughes Callaway VA 15 15 F 4:15-19 142 16:25.8 10:36/M 142 17:20.8 11:12/M 33:46.6 33:54.5 0:07.8
141 Hannah Whitenack Roanoke VA 231 46 F 14:40-49 132 15:59.9 10:19/M 152 17:57.1 11:35/M 33:57.1 34:04.6 0:07.5
142 Natalie Biddix Daleville VA 312 26 F 14:20-29 148 16:46.9 10:50/M 136 17:11.9 11:06/M 33:58.9 35:07.1 1:08.1
143 Shannon Hicks Vinton VA 313 28 F 15:20-29 149 16:47.4 10:50/M 137 17:12.3 11:06/M 33:59.8 35:07.7 1:07.9
144 Lynnsey Harris Copper Hill VA 126 42 F 15:40-49 141 16:24.5 10:35/M 148 17:40.6 11:24/M 34:05.2 34:45.1 0:39.8
145 Kevin Ayers Vinton VA 184 32 M 15:30-39 159 17:22.2 11:12/M 129 16:50.0 10:52/M 34:12.3 34:12.3
146 Reuben Miles Vinton VA 269 45 M 17:40-49 129 15:50.4 10:13/M 171 18:28.2 11:55/M 34:18.6 34:27.5 0:08.8
147 Henry Ramirez Roanoke VA 109 31 M 16:30-39 111 15:11.4 9:48/M 185 19:18.6 12:28/M 34:30.1 35:05.2 0:35.1
148 Tyler Kay Ramsey Roanoke VA 124 28 F 16:20-29 151 16:56.3 10:56/M 149 17:45.3 11:27/M 34:41.6 35:10.2 0:28.5
149 Jessica Ramirez Charlotte NC 108 25 F 17:20-29 139 16:21.5 10:33/M 169 18:24.6 11:53/M 34:46.1 35:20.1 0:34.0
150 Chris Arnold Roanoke VA 134 53 M 7:50-59 150 16:54.5 10:55/M 151 17:54.6 11:33/M 34:49.1 35:05.2 0:16.0
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Time Diff
151 Gauge Wardley Lynchburg VA 254 34 M 17:30-39 143 16:27.6 10:37/M 170 18:24.6 11:53/M 34:52.3 35:26.3 0:33.9
152 Bryan Barger Salem VA 37 20 M 5:20-29 53 13:09.8 8:30/M 218 21:42.6 14:00/M 34:52.4 34:55.1 0:02.6
153 Jesica Aguilar Hardy VA 317 46 F 16:40-49 152 17:02.3 11:00/M 153 18:01.3 11:38/M 35:03.6 35:08.8 0:05.2
154 Chad Scott Roanoke VA 11 47 M 18:40-49 145 16:35.8 10:42/M 173 18:33.7 11:59/M 35:09.6 35:24.3 0:14.6
155 Kelly Shaver Roanoke VA 157 34 F 10:30-39 158 17:21.1 11:12/M 150 17:51.9 11:32/M 35:13.1 35:39.0 0:25.9
156 Monica Ferguson Vinton VA 133 61 F 2:60-69 154 17:06.9 11:03/M 156 18:07.6 11:42/M 35:14.5 35:20.6 0:06.1
157 Jinyoung Kim Manassas VA 304 37 F 11:30-39 172 17:50.0 11:30/M 145 17:26.0 11:15/M 35:16.0 35:53.6 0:37.5
158 Auna Cook Glade Hill VA 172 34 F 12:30-39 153 17:05.2 11:01/M 164 18:16.3 11:47/M 35:21.6 36:00.1 0:38.4
159 George Morgan Blacksburg VA 214 73 M 1:70-79 157 17:10.7 11:05/M 168 18:21.7 11:51/M 35:32.4 35:56.0 0:23.5
160 Sam Peevey Roanoke VA 148 14 M 20:10-14 161 17:23.1 11:13/M 159 18:12.5 11:45/M 35:35.7 35:53.5 0:17.7
161 Ruthie Peevey Roanoke VA 146 41 F 17:40-49 160 17:22.6 11:13/M 162 18:13.3 11:45/M 35:36.0 35:54.0 0:17.9
162 Tyler Duckworth Blue Ridge VA 30 12 M 21:10-14 140 16:23.5 10:35/M 186 19:19.0 12:28/M 35:42.6 35:52.0 0:09.4
163 Nicole Marletta Salem VA 297 37 F 13:30-39 162 17:29.6 11:17/M 163 18:15.5 11:47/M 35:45.1 36:45.2 1:00.1
164 Claire Looney Roanoke VA 26 10 F 12:10-14 163 17:38.3 11:23/M 158 18:10.8 11:44/M 35:49.1 36:42.4 0:53.2
165 Megan Clark Roanoke VA 81 40 F 18:40-49 165 17:39.2 11:23/M 157 18:10.4 11:44/M 35:49.6 36:42.7 0:53.0
166 Benjamin Clark Roanoke VA 82 9 M 8: 0- 9 164 17:38.4 11:23/M 166 18:18.2 11:49/M 35:56.7 36:50.0 0:53.2
167 Jesse Bower Salem VA 326 40 M 19:40-49 166 17:39.4 11:24/M 165 18:18.2 11:49/M 35:57.6 36:46.3 0:48.6
168 Erin Muterspaugh Salem VA 76 41 F 19:40-49 279 29:00.1 18:43/M 3 6:58.6 4:30/M 35:58.7 37:55.4 1:56.6
169 Natalia Alvarado Roanoke VA 219 39 F 14:30-39 173 17:55.3 11:34/M 154 18:04.8 11:40/M 36:00.2 36:13.0 0:12.7
170 Samantha McMahon Cloverdale VA 238 38 F 15:30-39 171 17:45.4 11:27/M 167 18:20.2 11:50/M 36:05.7 36:16.7 0:11.0
171 Allison Tweedy Lignum VA 84 16 F 5:15-19 100 14:46.4 9:32/M 213 21:21.3 13:47/M 36:07.8 36:22.4 0:14.5
172 Brittany Stocker Roanoke VA 110 29 F 18:20-29 168 17:42.6 11:26/M 174 18:41.5 12:04/M 36:24.1 36:43.6 0:19.4
173 Brandon Funk Salem VA 262 45 M 20:40-49 178 18:15.2 11:47/M 160 18:12.6 11:45/M 36:27.9 36:55.0 0:27.1
174 Jamie Garst Salem VA 258 46 M 21:40-49 182 18:16.5 11:47/M 161 18:12.7 11:45/M 36:29.2 36:55.6 0:26.3
175 Anne Kohinke Salem VA 227 73 F 1:70-79 174 18:02.7 11:39/M 175 18:43.1 12:05/M 36:45.8 37:03.4 0:17.5
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Chip Gun Chip
