New RIver Trail

Overall Finish List

April 13, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

25k

  Total Total 4.9 Turnaround 12.6 Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Corey Henson Bristol TN 583 37 M 1:Open 1:43:56.4 6:41/M 1 31:28.2 6:28/M 1 19:31.5 6:44/M 1 19:48.7 6:50/M 1 33:07.9 6:48/M
2 Danny McCormick Greensboro NC 592 48 M 2:Open 1:47:51.9 6:57/M 2 33:00.4 6:47/M 2 20:10.1 6:58/M 2 20:31.3 7:05/M 2 34:10.0 7:01/M
3 Tom Pobgee Mount Airy NC 601 64 M 3:Open 1:55:28.7 7:26/M 4 36:07.5 7:25/M 3 21:55.4 7:34/M 3 21:47.5 7:31/M 3 35:38.2 7:19/M
4 Jacqueline Hellard Crumpler NC 582 39 F 1:Open 1:59:31.5 7:42/M 3 36:06.2 7:25/M 5 22:02.7 7:37/M 4 22:17.8 7:42/M 5 39:04.6 8:01/M
5 Kenny West Shady Valley TN 626 50 M 1:50-54 2:01:09.7 7:48/M 6 36:38.9 7:32/M 6 22:22.6 7:43/M 5 23:29.9 8:07/M 4 38:38.2 7:56/M
6 Emily Pons Abingdon VA 602 30 F 2:Open 2:01:36.2 7:50/M 5 36:07.8 7:25/M 4 21:57.3 7:35/M 6 23:59.9 8:17/M 6 39:31.0 8:07/M
7 Derek Batey Roanoke VA 562 53 M 2:50-54 2:11:33.5 8:28/M 7 37:54.0 7:47/M 7 24:19.3 8:24/M 10 25:23.9 8:46/M 10 43:56.0 9:01/M
8 Benjamin Vanhouten Pinnacle NC 621 54 M 3:50-54 2:12:37.8 8:32/M 12 41:58.4 8:37/M 8 24:46.9 8:33/M 8 24:37.8 8:30/M 7 41:14.6 8:28/M
9 Christopher Thomas Charlotte NC 618 55 M 1:55-59 2:15:52.1 8:45/M 14 43:19.4 8:54/M 13 25:51.9 8:56/M 9 24:58.2 8:37/M 8 41:42.5 8:34/M
10 Kristen Eccleton Roanoke VA 572 33 F 3:Open 2:16:22.3 8:47/M 11 41:39.1 8:33/M 9 24:59.2 8:38/M 11 25:46.7 8:54/M 11 43:57.2 9:02/M
11 Megan Chilton Galax VA 566 40 F 1:40-44 2:17:23.1 8:51/M 10 41:09.6 8:27/M 10 25:14.9 8:43/M 13 26:09.8 9:02/M 12 44:48.8 9:12/M
12 Rohan Isaac Christiansburg VA 585 34 M 1:30-34 2:21:24.3 9:06/M 22 46:18.9 9:31/M 19 28:28.1 9:50/M 7 24:30.7 8:28/M 9 42:06.6 8:39/M
13 Jason Rice Roanoke VA 604 33 M 2:30-34 2:22:34.4 9:11/M 13 43:04.2 8:51/M 11 25:26.7 8:47/M 12 25:48.9 8:55/M 17 48:14.4 9:54/M
14 Paul Pennington Athens WV 599 53 M 4:50-54 2:23:22.7 9:14/M 8 39:53.4 8:11/M 14 26:42.0 9:13/M 14 27:16.6 9:25/M 18 49:30.6 10:10/M
15 Scott Stephens Floyd NC 612 50 M 5:50-54 2:25:06.6 9:20/M 15 43:42.5 8:59/M 12 25:49.9 8:55/M       52 1:15:34.0 15:31/M
16 Lawrence Fuhrken Bristol TN 578 60 M 1:60-64 2:28:49.4 9:35/M 21 46:17.2 9:30/M 21 28:43.8 9:55/M 19 28:53.1 9:58/M 13 44:55.2 9:13/M
17 Casey Dechant Asheville NC 568 34 F 1:30-34 2:29:01.2 9:36/M 18 46:02.0 9:27/M 16 27:20.3 9:26/M 17 28:50.9 9:57/M 16 46:47.9 9:37/M
18 Dustin Anderson Jenkins KY 559 40 M 1:40-44 2:29:20.8 9:37/M 9 40:57.6 8:25/M 15 26:56.7 9:18/M 18 28:52.8 9:58/M 25 52:33.6 10:48/M
19 Elizabeth Schenkel Moneta VA 606 47 F 1:45-49 2:30:05.3 9:40/M 24 46:34.1 9:34/M 17 27:53.7 9:38/M 20 29:01.7 10:01/M 15 46:35.6 9:34/M
20 Cari Seaton Kingsport TN 607 33 F 2:30-34 2:32:49.4 9:50/M 17 44:47.7 9:12/M 24 29:15.4 10:06/M 16 28:21.8 9:47/M 19 50:24.5 10:21/M
21 Chris Parrish PRINCETON WV 597 45 M 1:45-49 2:33:41.4 9:54/M 16 44:11.6 9:04/M 22 29:08.7 10:04/M 15 28:16.2 9:46/M 23 52:04.7 10:42/M
22 Josiah Blevins Thurmond NC 564 27 M 1:25-29 2:34:43.3 9:58/M 20 46:13.6 9:30/M 20 28:28.8 9:50/M 21 29:05.5 10:03/M 20 50:55.2 10:27/M
23 Taiza Richert Waxhaw NC 605 39 F 1:35-39 2:35:47.6 10:02/M 19 46:03.4 9:27/M 18 28:22.8 9:48/M 22 29:09.0 10:04/M 24 52:12.3 10:43/M
24 Justin Lee Charlotte NC 591 34 M 3:30-34 2:35:55.7 10:02/M 36 51:22.4 10:33/M 25 29:29.2 10:11/M 23 29:34.8 10:13/M 14 45:29.2 9:20/M
25 Brandi Elmore Bristol VA 574 41 F 2:40-44 2:38:56.2 10:14/M 26 46:58.3 9:39/M 28 30:04.1 10:23/M 26 30:32.4 10:33/M 22 51:21.3 10:33/M
26 Kirsty Swink Radford VA 617 38 F 2:35-39 2:41:41.2 10:24/M 23 46:20.1 9:31/M 23 29:12.3 10:05/M 28 31:03.7 10:43/M 30 55:04.9 11:19/M
27 Angela Mitchell Davidson NC 594 33 F 3:30-34 2:42:44.0 10:29/M 30 49:15.8 10:07/M 29 30:20.3 10:28/M 25 30:27.8 10:31/M 26 52:40.1 10:49/M
28 Joe Blevins Chilhowie VA 563 24 M 1:20-24 2:42:53.5 10:29/M 35 50:43.4 10:25/M 30 30:32.5 10:33/M 24 30:23.6 10:29/M 21 51:13.9 10:31/M
29 Tara Pelletier Radford VA 598 43 F 3:40-44 2:44:00.9 10:33/M 29 48:59.2 10:04/M 26 29:55.8 10:20/M 27 30:59.8 10:42/M 28 54:05.9 11:07/M
30 Jen Diaz Charlotte NC 571 51 F 1:50-54 2:47:01.5 10:45/M 32 50:14.1 10:19/M       58 1:02:50.4 21:41/M 27 53:56.9 11:05/M
31 Kimberly Sink Dublin VA 659 46 F 2:45-49 2:50:55.3 11:00/M 52 1:05:56.0 13:32/M             62 1:44:59.3 21:34/M
32 Joey Forster Bristol VA 577 43 M 2:40-44 2:51:08.6 11:01/M 28 48:44.0 10:00/M 32 31:57.0 11:02/M 29 32:20.6 11:10/M 34 58:06.8 11:56/M
33 Kim Kitts Christiansburg VA 590 51 F 2:50-54 2:52:30.5 11:06/M 34 50:38.0 10:24/M 33 32:25.3 11:11/M 33 35:06.3 12:07/M 29 54:20.8 11:10/M
34 Madeline Deck Blacksburg VA 569 21 F 1:20-24 2:52:41.3 11:07/M 27 48:19.3 9:55/M 27 29:55.9 10:20/M 38 36:44.4 12:41/M 32 57:41.6 11:51/M
35 Paul Word Lambsburg VA 627 36 M 1:35-39 2:52:43.7 11:07/M 25 46:39.2 9:35/M 31 31:57.0 11:02/M 30 32:52.2 11:21/M 38 1:01:15.2 12:35/M
36 Laurie Edwards Statesville NC 573 38 F 3:35-39 3:00:51.6 11:39/M 33 50:16.7 10:19/M 34 33:02.3 11:24/M 34 35:57.6 12:25/M 40 1:01:34.9 12:39/M
37 Karen Graham Graham NC 581 51 F 3:50-54 3:02:07.0 11:43/M 46 55:55.3 11:29/M 40 34:33.0 11:56/M 32 35:03.0 12:06/M 31 56:35.6 11:37/M
38 Joe Philyaw Lenoir NC 600 47 M 2:45-49 3:04:04.4 11:51/M 40 52:25.4 10:46/M 36 34:04.1 11:46/M 39 36:56.5 12:45/M 35 1:00:38.2 12:27/M
39 Arlona Boggs Jenkins KY 565 47 F 3:45-49 3:04:57.5 11:54/M 41 52:36.6 10:48/M 38 34:20.2 11:51/M 35 36:02.0 12:26/M 42 1:01:58.5 12:44/M
40 Tony Stopek Homer GA 614 59 M 2:55-59 3:06:35.1 12:01/M 31 50:09.8 10:18/M 35 33:53.0 11:42/M 40 37:23.2 12:54/M 44 1:05:08.9 13:23/M
41 Angie Weeks Roanoke VA 625 54 F 4:50-54 3:07:32.5 12:04/M 42 53:09.2 10:55/M 46 37:43.2 13:01/M 31 35:02.0 12:06/M 41 1:01:37.9 12:39/M
42 Jeffrey Kinder Radford VA 588 58 M 3:55-59 3:07:32.6 12:04/M 37 51:24.6 10:33/M 37 34:11.7 11:48/M 41 37:32.1 12:57/M 43 1:04:24.0 13:13/M
43 Shawn Overcash Columbus NC 596 61 M 2:60-64 3:08:57.7 12:10/M 38 52:11.5 10:43/M 39 34:31.6 11:55/M 37 36:31.9 12:37/M 45 1:05:42.6 13:30/M
44 Michelle Gordon Concord NC 580 24 F 2:20-24 3:10:49.8 12:17/M 45 53:35.5 11:00/M 45 37:28.9 12:56/M 47 41:39.4 14:23/M 33 58:05.8 11:56/M
45 Jarrett Gordon 664 0 M 1: 0- 0 3:10:50.4 12:17/M 43 53:33.1 11:00/M 43 37:18.1 12:53/M 43 39:06.6 13:30/M 36 1:00:52.4 12:30/M
46 Kayla Mercuri Concord NC 593 27 F 1:25-29 3:10:50.5 12:17/M 44 53:34.4 11:00/M 44 37:19.8 12:53/M 42 39:03.6 13:29/M 37 1:00:52.6 12:30/M
47 Chris Weaver Huntersville NC 623 42 M 3:40-44 3:11:56.2 12:21/M 39 52:20.2 10:45/M 41 35:53.2 12:23/M 36 36:09.3 12:29/M 46 1:07:33.3 13:52/M
48 Tyler Towe Fancy gap VA 620 23 M 2:20-24 3:22:01.1 13:00/M 47 56:43.1 11:39/M 42 35:55.1 12:24/M 44 39:08.4 13:31/M 47 1:10:14.4 14:25/M
49 Paul L Witty Dillsboro NC 556 54 M 6:50-54 3:28:38.1 13:26/M 48 1:02:14.5 12:47/M 50 40:21.6 13:56/M 50 44:32.0 15:22/M 39 1:01:29.8 12:38/M
50 Lindsey Smythers Pulaski VA 611 28 F 2:25-29 3:37:10.3 13:59/M 51 1:03:37.7 13:04/M 48 38:41.3 13:21/M 48 43:38.9 15:04/M 48 1:11:12.2 14:37/M
51 Tim Barnette Radford VA 561 56 M 4:55-59 3:37:10.4 13:59/M 50 1:03:29.5 13:02/M 47 38:39.9 13:21/M 49 43:48.0 15:07/M 49 1:11:12.7 14:37/M
52 Lucas Austin Galax VA 560 46 M 3:45-49 3:42:50.4 14:21/M                   63  
53 Lou Iozzi Newton NJ 584 62 M 3:60-64 3:45:13.7 14:30/M 54 1:10:00.7 14:23/M 51 41:26.2 14:18/M 45 41:04.9 14:11/M 51 1:12:41.9 14:56/M
54 Rebecca Kilgore Clintwood VA 587 29 F 3:25-29 3:45:15.2 14:30/M 53 1:09:59.8 14:22/M 52 41:27.8 14:19/M 46 41:06.6 14:11/M 50 1:12:40.8 14:55/M
55 Philicia Epps Hurt VA 575 40 F 4:40-44 3:55:07.2 15:08/M 49 1:03:21.7 13:01/M 49 39:06.5 13:30/M 54 52:59.8 18:18/M 55 1:19:39.1 16:21/M
56 Jennifer Stevens Smithfield VA 613 53 F 5:50-54 4:07:33.6 15:56/M 56 1:16:13.9 15:39/M 54 47:56.6 16:33/M 52 47:40.5 16:27/M 53 1:15:42.5 15:33/M
57 Nicole Thomas Charlotte NC 619 52 F 6:50-54 4:12:52.2 16:17/M 57 1:21:09.6 16:40/M 55 48:22.6 16:42/M 51 47:36.1 16:26/M 54 1:15:43.7 15:33/M
58 Kim Gordon Concord NC 579 52 F 7:50-54 4:23:58.9 17:00/M 55 1:13:57.9 15:11/M 53 46:11.4 15:57/M 53 52:16.9 18:03/M 59 1:31:32.6 18:48/M
59 Tom Kitrick Concord NC 589 67 M 1:65-69 4:36:38.3 17:48/M 62 3:09:21.1 38:53/M             58 1:27:17.2 17:55/M
60 Bart Smith Asheville NC 609 79 M 1:70-99 4:36:49.2 17:49/M 59 1:22:33.4 16:57/M 58 51:43.6 17:51/M 56 57:39.4 19:54/M 56 1:24:52.6 17:26/M
61 Eve Marie Smith Asheville NC 610 58 F 1:55-59 4:36:50.5 17:49/M 60 1:22:34.7 16:57/M 57 51:41.2 17:51/M 57 57:41.6 19:55/M 57 1:24:52.9 17:26/M
62 Debra Collins Fries VA 567 61 F 1:60-64 4:38:24.8 17:55/M 58 1:21:53.1 16:49/M 56 48:31.2 16:45/M 55 54:43.4 18:53/M 61 1:33:16.9 19:09/M
63 Buddy Johnson Lexington VA 533 71 M 2:70-99 4:40:17.4 18:03/M 61 1:23:37.3 17:10/M       59 1:44:24.3 36:02/M 60 1:32:15.7 18:57/M
64 Johnny Sturgill Galax VA 615 46 M 4:45-49 6:31:21.6 25:12/M                   65