New RIver Trail

Overall Finish List

April 13, 2024


Results By Mountain Junkies LLC www.mountainjunkies.net

50k

  Total Total 4.87 7.767 Turnaround 18.435 Marathon Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Mike Darling Sawmills NC 513 44 M 1:Open 4:04:58.2 7:53/M 3 38:34.5 7:55/M 3 22:05.9 7:38/M 1 53:10.1 6:51/M 1 54:04.7 6:58/M 1 35:24.3 12:13/M 1 41:38.5 8:33/M
2 Phillip Dipietro Abingdon VA 515 40 M 2:Open 4:13:56.1 8:10/M 2 37:38.6 7:44/M 2 22:04.1 7:37/M 2 54:27.4 7:01/M 3 57:55.7 7:28/M 2 37:23.0 12:54/M 3 44:27.1 9:08/M
3 Chris Wyckoff Mooresville NC 558 39 M 3:Open 4:23:43.0 8:29/M 1 37:37.0 7:43/M 1 21:39.9 7:29/M 3 54:36.9 7:02/M 2 56:31.6 7:17/M 5 40:00.1 13:48/M 11 53:17.3 10:57/M
4 Andrea Erb Pfafftown NC 519 49 F 1:Open 4:34:15.2 8:50/M 8 44:37.2 9:10/M 5 25:09.7 8:41/M 5 1:00:34.9 7:48/M 4 1:01:16.6 7:53/M 3 38:27.1 13:16/M 2 44:09.4 9:04/M
5 Kevin Ayoub Blacksburg VA 502 43 M 1:40-44 4:39:45.5 9:00/M 7 42:20.7 8:42/M 6 25:13.9 8:43/M 6 1:02:30.8 8:03/M 5 1:03:03.4 8:07/M 4 39:00.8 13:28/M 7 47:35.8 9:46/M
6 Brandon Brock Pulaski VA 504 30 M 1:30-34 4:45:07.9 9:11/M 11 45:47.5 9:24/M 7 25:34.6 8:50/M 7 1:03:17.2 8:09/M 6 1:03:41.4 8:12/M 6 40:28.6 13:58/M 6 46:18.4 9:31/M
7 Aaron Chan Fort Mill SC 506 49 M 1:45-49 4:48:57.3 9:18/M 4 40:14.7 8:16/M 4 24:34.4 8:29/M 4 1:00:19.6 7:46/M 7 1:05:00.6 8:22/M 22 53:25.8 18:27/M 4 45:22.1 9:19/M
8 Colleen Jay Pinnacle NC 532 48 F 2:Open 4:49:45.6 9:20/M 5 42:04.4 8:38/M 9 26:00.7 8:59/M 9 1:05:43.0 8:28/M 8 1:07:17.8 8:40/M 8 42:44.5 14:45/M 5 45:55.0 9:26/M
9 Meaghan Dolan Fleetwood NC 516 35 F 3:Open 5:06:35.1 9:52/M 6 42:06.9 8:39/M 8 25:59.4 8:58/M 8 1:04:43.7 8:20/M 14 1:13:55.7 9:31/M 9 45:53.9 15:51/M 13 53:55.4 11:04/M
10 Bill Norman Walnut Cove NC 539 46 M 2:45-49 5:11:11.2 10:01/M 17 48:03.3 9:52/M 15 29:35.3 10:13/M 12 1:12:03.9 9:17/M 10 1:11:26.4 9:12/M 7 42:17.2 14:36/M 8 47:44.8 9:48/M
11 Joe Von Bokern Dacono CO 550 38 M 1:35-39 5:18:26.7 10:15/M 15 46:45.4 9:36/M 11 28:29.9 9:50/M 10 1:09:46.3 8:59/M 9 1:08:34.7 8:50/M 12 46:08.0 15:55/M 17 58:42.0 12:03/M
12 Ashley Austin Galax VA 501 38 F 1:35-39 5:26:54.0 10:31/M 28 51:33.8 10:35/M 25 31:28.9 10:52/M 23 1:16:46.3 9:53/M 11 1:12:43.5 9:22/M 10 46:00.9 15:53/M 9 48:20.4 9:56/M
13 Emma Weber Matthews NC 552 28 F 1:25-29 5:28:12.9 10:34/M 29 51:35.4 10:36/M 27 31:29.0 10:52/M 22 1:16:20.4 9:50/M 13 1:13:07.8 9:25/M 11 46:01.4 15:53/M 10 49:38.7 10:12/M
14 Leon Chichester Oak Hill VA 508 59 M 1:55-59 5:30:58.2 10:39/M 13 45:55.2 9:26/M 10 28:07.3 9:42/M 11 1:09:59.3 9:01/M 15 1:14:05.5 9:32/M 19 51:09.5 17:40/M 25 1:01:41.3 12:40/M
15 Michael Witler Abingdon VA 555 41 M 2:40-44 5:41:40.6 11:00/M 24 51:12.3 10:31/M 19 30:45.9 10:37/M 13 1:13:12.4 9:26/M 24 1:24:38.4 10:54/M 13 48:04.2 16:36/M 12 53:47.2 11:03/M
16 Melanie Piper Pfafftown NC 540 48 F 1:45-49 5:44:28.3 11:05/M 9 45:04.0 9:15/M 13 28:45.4 9:56/M 15 1:13:35.7 9:29/M 21 1:22:13.6 10:35/M 20 52:00.9 17:57/M 27 1:02:48.4 12:54/M
17 Elizabeth Reedy SALEM VA 543 55 F 1:55-59 5:47:18.2 11:11/M 31 51:37.2 10:36/M 26 31:29.0 10:52/M 25 1:17:00.5 9:55/M 16 1:18:59.8 10:10/M 14 49:05.5 16:57/M 18 59:06.0 12:08/M
18 Pat Bateman Roanoke VA 503 62 M 1:60-64 5:47:20.8 11:11/M 32 51:37.3 10:36/M 28 31:29.2 10:52/M 24 1:16:57.8 9:55/M 17 1:19:02.1 10:11/M 15 49:06.5 16:57/M 19 59:07.7 12:08/M
19 Jessica Willey Charlotte NC 553 48 F 2:45-49 5:48:36.8 11:13/M 22 50:45.3 10:25/M 23 31:11.9 10:46/M 27 1:17:47.0 10:01/M 19 1:20:49.1 10:24/M 17 50:28.1 17:25/M 14 57:35.0 11:49/M
20 Sawyer Deltano Liberty NC 514 23 M 1:20-24 5:48:40.4 11:13/M 27 51:32.0 10:35/M 29 31:35.3 10:54/M 20 1:16:15.0 9:49/M 12 1:13:02.5 9:24/M 16 50:01.6 17:16/M 32 1:06:13.8 13:36/M
21 John Gordon Concord NC 523 52 M 1:50-54 5:50:31.7 11:17/M 10 45:09.4 9:16/M 12 28:37.4 9:53/M 21 1:16:18.8 9:50/M 23 1:24:16.7 10:51/M 25 55:37.3 19:12/M 22 1:00:31.9 12:26/M
22 Suzanne Jarkov Hudd Severn MD 531 50 F 1:50-54 5:54:43.3 11:25/M 18 49:17.6 10:07/M 20 30:53.2 10:40/M 34 1:21:55.1 10:33/M 22 1:23:00.2 10:41/M 18 51:06.8 17:39/M 15 58:30.2 12:01/M
23 Ashley Miller Danville VA 538 43 F 1:40-44 5:55:09.6 11:26/M 19 49:34.0 10:11/M 21 30:58.7 10:42/M 19 1:16:14.6 9:49/M 20 1:21:56.6 10:33/M 23 53:35.8 18:30/M 28 1:02:49.7 12:54/M
24 Dionne Schmidt Charlotte NC 544 39 F 2:35-39 5:56:44.3 11:29/M 12 45:52.5 9:25/M 16 29:49.8 10:18/M 14 1:13:30.2 9:28/M 30 1:28:38.2 11:25/M 28 58:22.8 20:09/M 21 1:00:30.5 12:25/M
25 Ed Hanks Galax VA 528 65 M 1:65-69 5:59:59.2 11:35/M 26 51:15.9 10:32/M 34 32:20.0 11:10/M 18 1:16:12.6 9:49/M 25 1:25:20.7 10:59/M       47 1:54:49.8 23:35/M
26 Kimberly Gregory Morganton NC 525 44 F 2:40-44 6:02:19.9 11:40/M 34 51:56.2 10:40/M 31 32:04.8 11:04/M 35 1:21:56.9 10:33/M 18 1:20:43.1 10:24/M 21 52:19.9 18:04/M 29 1:03:18.7 13:00/M
27 Stephanie Dannenberg Moneta VA 512 37 F 3:35-39 6:05:59.1 11:47/M 33 51:48.0 10:38/M 38 34:08.1 11:47/M 32 1:20:36.0 10:23/M 26 1:25:22.2 10:59/M 24 55:26.8 19:08/M 16 58:37.9 12:02/M
28 Cora Player Fort Mill SC 541 49 F 3:45-49 6:09:30.1 11:54/M 35 51:57.1 10:40/M 32 32:05.7 11:05/M 38 1:22:53.0 10:40/M 27 1:26:00.0 11:04/M 26 56:21.0 19:27/M 20 1:00:13.1 12:22/M
29 Dave Pollard Abingdon VA 542 48 M 3:45-49 6:09:46.7 11:54/M 23 51:12.2 10:31/M 33 32:15.7 11:08/M 29 1:19:10.4 10:12/M 28 1:27:09.3 11:13/M 27 57:45.4 19:56/M 26 1:02:13.4 12:47/M
30 Jason Wamsley Radford VA 551 37 M 2:35-39 6:16:14.6 12:07/M 16 47:55.8 9:51/M 14 29:30.6 10:11/M 16 1:14:18.6 9:34/M 29 1:27:35.9 11:17/M 42 1:11:05.2 24:32/M 31 1:05:48.5 13:31/M
31 Greg Wolodkin Sutton MA 557 57 M 2:55-59 6:16:15.2 12:07/M                               55  
32 Michael Evan Cheat Lake WV 520 36 M 3:35-39 6:22:48.9 12:19/M 41 53:08.6 10:55/M 17 30:20.2 10:28/M 17 1:15:59.4 9:47/M 33 1:29:47.8 11:34/M 32 1:01:19.0 21:10/M 37 1:12:13.7 14:50/M
33 Caleb Steedley China Grove NC 549 47 M 4:45-49 6:23:06.4 12:20/M 21 50:09.2 10:18/M 35 32:30.8 11:13/M 30 1:19:33.9 10:15/M 34 1:32:03.9 11:51/M 33 1:02:21.5 21:32/M 33 1:06:27.0 13:39/M
34 Gregory Faw Mount Airy NC 521 50 M 2:50-54 6:23:34.7 12:21/M 30 51:37.0 10:36/M 24 31:28.8 10:52/M 26 1:17:14.5 9:57/M 35 1:32:38.9 11:56/M 38 1:09:25.8 23:58/M 24 1:01:09.4 12:33/M
35 Ashley Leach Virginia Beach VA 536 46 M 5:45-49 6:28:12.4 12:30/M 37 52:42.4 10:49/M 39 35:01.0 12:05/M 37 1:22:43.6 10:39/M 39 1:35:40.0 12:19/M 30 1:01:12.3 21:08/M 23 1:00:52.8 12:30/M
36 Ben Leach Virginia Beach VA 537 71 M 1:70-99 6:31:14.0 12:36/M 38 52:43.1 10:50/M 40 35:01.4 12:05/M 36 1:22:41.8 10:39/M 38 1:35:39.8 12:19/M 31 1:01:13.9 21:08/M 30 1:03:53.8 13:07/M
37 Jana Elliott Pilot Mtn NC 518 50 F 2:50-54 6:31:32.2 12:36/M 40 53:07.8 10:55/M 37 33:54.9 11:42/M 40 1:27:40.4 11:17/M 32 1:29:35.1 11:32/M 29 58:49.9 20:18/M 34 1:08:23.8 14:03/M
38 Daniel Edwards Mount Airy NC 517 51 M 3:50-54 6:35:04.3 12:43/M 36 52:09.0 10:43/M 30 31:50.0 10:59/M 28 1:18:18.1 10:05/M 31 1:29:17.7 11:30/M 41 1:10:49.4 24:27/M 39 1:12:39.9 14:55/M
39 Diana Angstadt Burke VA 500 43 F 3:40-44 6:39:18.6 12:51/M 25 51:14.6 10:31/M 22 31:08.5 10:45/M 31 1:19:37.1 10:15/M 37 1:35:28.6 12:18/M 37 1:08:18.3 23:35/M 41 1:13:31.3 15:06/M
40 Tin Ha Midlothian VA 527 50 M 4:50-54 6:39:46.3 12:52/M 20 50:08.5 10:18/M 36 32:32.0 11:14/M 33 1:20:43.9 10:24/M 36 1:33:15.0 12:00/M 40 1:10:16.0 24:15/M 40 1:12:50.7 14:57/M
41 Glen Dalton Roanoke VA 511 53 M 5:50-54 6:42:54.7 12:58/M 14 46:44.6 9:36/M 18 30:45.4 10:37/M 39 1:23:56.1 10:48/M 42 1:45:33.3 13:35/M 36 1:06:15.7 22:52/M 35 1:09:39.5 14:18/M
42 Lee Starnes Granite Falls NC 548 64 M 2:60-64 7:18:03.7 14:06/M 43 58:41.3 12:03/M 43 38:54.4 13:26/M 42 1:38:42.0 12:42/M 41 1:43:20.7 13:18/M 35 1:05:48.6 22:43/M 38 1:12:36.5 14:55/M
43 Charles Hiatt Mount Airy NC 529 43 M 3:40-44 7:22:01.7 14:14/M 42 54:26.5 11:11/M 42 36:01.4 12:26/M 41 1:34:10.1 12:07/M 40 1:36:43.6 12:27/M 39 1:09:30.8 24:00/M 45 1:31:09.1 18:43/M
44 Bethany Covey Statesville NC 509 38 F 4:35-39 7:31:23.7 14:32/M 47 1:09:25.4 14:15/M 44 40:43.6 14:04/M 44 1:39:59.1 12:52/M 43 1:45:58.4 13:39/M 34 1:04:48.7 22:22/M 36 1:10:28.2 14:28/M
45 David Smith Roanoke VA 547 60 M 3:60-64 7:36:51.8 14:42/M 39 53:06.0 10:54/M 41 35:30.4 12:15/M 43 1:39:38.4 12:50/M 45 1:52:07.6 14:26/M 44 1:14:13.8 25:37/M 43 1:22:15.3 16:53/M
46 Kimberly Caldwell Pulaski VA 505 47 F 4:45-49 7:47:43.8 15:03/M 44 58:45.7 12:04/M 47 44:28.8 15:21/M 45 1:40:06.5 12:53/M 44 1:51:35.7 14:22/M 43 1:13:27.3 25:21/M 42 1:19:19.4 16:17/M
47 Phillip Hiatt Mt. Airy NC 530 65 M 2:65-69 8:10:57.0 15:48/M 45 1:01:08.5 12:33/M 46 43:43.4 15:06/M 46 1:40:37.7 12:57/M 46 1:56:23.8 14:59/M 45 1:17:59.1 26:55/M 44 1:31:04.3 18:42/M
48 Courtney King Austinville VA 534 43 F 4:40-44 9:01:34.1 17:26/M 46 1:04:48.8 13:19/M 45 42:06.1 14:32/M 47 1:55:39.0 14:53/M 47 2:09:41.7 16:42/M 46 1:28:08.3 30:25/M 46 1:41:09.8 20:46/M