Odyssey Trail Running Rampage

Marathon

September 08, 2018


Results By Mountain Junkies LLC www.mountainjunkies.net
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
1 William Talley Charlottesville VA 80 22 M 1:Open M 2 2:01:14.6 8:59/M 1 2:18:11.8 10:14/M 4:19:26.5 9:41/M
2 Anna Purcell RICHMOND VA 61 26 F 1:Open M 1 2:00:08.8 8:54/M 2 2:27:13.1 10:54/M 4:27:21.9 9:59/M
3 Anna Evans Lynchburg VA 55 30 F 2:Open M 4 2:17:14.0 10:10/M 3 2:28:19.1 10:59/M 4:45:33.1 10:39/M
4 Ed Haubenreiser Hagerstown MD 68 24 M 2:Open M 3 2:07:02.7 9:25/M 6 2:43:47.3 12:08/M 4:50:50.0 10:51/M
5 Matt Manico Roanoke VA 75 44 M 3:Open M 7 2:25:14.8 10:45/M 4 2:31:59.5 11:15/M 4:57:14.4 11:05/M
6 Chad Stevens Axton VA 79 48 M 1:45-49 M 9 2:25:39.2 10:47/M 7 2:46:30.9 12:20/M 5:12:10.2 11:39/M
7 Thom Lutkenhouse Bristow VA 74 46 M 2:45-49 M 5 2:21:16.1 10:28/M 11 2:51:29.0 12:42/M 5:12:45.1 11:40/M
8 Laura Bergmann Winchester VA 50 36 F 3:Open M 8 2:25:31.0 10:47/M 9 2:48:14.1 12:28/M 5:13:45.2 11:42/M
9 Paul Shepherd Griffin GA 77 45 M 3:45-49 M 12 2:35:17.2 11:30/M 5 2:41:34.0 11:58/M 5:16:51.3 11:49/M
10 Troy Siemers Staunton VA 78 47 M 4:45-49 M 6 2:21:27.5 10:29/M 12 3:01:19.7 13:26/M 5:22:47.2 12:03/M
11 OVEIMAR DE LA CRUZ HENRICO VA 22 41 M 1:40-44 M 13 2:36:12.1 11:34/M 10 2:49:28.5 12:33/M 5:25:40.6 12:09/M
12 Kirsten Montanari Boone NC 58 28 F 1:25-29 M 16 2:48:23.9 12:28/M 8 2:46:58.6 12:22/M 5:35:22.6 12:31/M
13 Keith Harper Richmond VA 28 37 M 1:35-39 m 11 2:34:47.2 11:28/M 16 3:18:28.9 14:42/M 5:53:16.2 13:11/M
14 Shaina Hyman Charleston SC 115 26 F 2:25-29 M 15 2:39:18.1 11:48/M 22 3:27:18.4 15:21/M 6:06:36.6 13:41/M
15 Joshua Sheets Charleston SC 173 28 M 1:25-29 M 14 2:39:15.4 11:48/M 23 3:27:22.7 15:22/M 6:06:38.1 13:41/M
16 Brian Guyton Dyke VA 26 43 M 2:40-44 m 10 2:34:45.8 11:28/M 25 3:33:25.8 15:49/M 6:08:11.7 13:44/M
17 Matt Konopka Haymarket VA 72 44 M 3:40-44 M 17 2:55:45.8 13:01/M 17 3:18:50.4 14:44/M 6:14:36.2 13:59/M
18 Greg Garst Haymarket VA 66 48 M 5:45-49 M 18 2:55:50.4 13:01/M 18 3:25:00.3 15:11/M 6:20:50.7 14:13/M
19 MAGALI Hoebeeck Rockville MD 7 34 F 1:30-34 m 25 3:05:36.6 13:45/M 13 3:16:39.5 14:34/M 6:22:16.1 14:16/M
20 Christiann Rogers Charlottesville VA 13 58 F 1:55-59 m 26 3:05:37.9 13:45/M 14 3:16:52.4 14:35/M 6:22:30.4 14:16/M
21 Brian Turnau Bristow VA 81 40 M 4:40-44 M 19 2:55:56.6 13:02/M 21 3:26:55.6 15:20/M 6:22:52.3 14:17/M
22 Shelley Morris Charlottesville VA 59 34 F 2:30-34 M 22 3:00:47.7 13:23/M 19 3:25:01.0 15:11/M 6:25:48.7 14:24/M
23 Daniel Falk MD MD 23 39 M 2:35-39 m 20 2:57:56.1 13:11/M 24 3:30:11.4 15:34/M 6:28:07.5 14:29/M
24 Mark Iscool Richmond VA 32 61 M 1:60-64 m 24 3:03:23.3 13:35/M 20 3:26:16.9 15:17/M 6:29:40.3 14:32/M
25 Christopher Redding 47 27 M 2:25-29 m 32 3:15:32.5 14:29/M 15 3:17:07.1 14:36/M 6:32:39.6 14:39/M
 
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ Total Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Time Pace
26 Craig Allen Dulles VA 63 60 M 2:60-64 M 28 3:09:20.8 14:01/M 26 3:37:19.7 16:06/M 6:46:40.5 15:10/M
27 Katie Kerr-Hobert Berryville VA 9 39 F 1:35-39 m 30 3:11:56.1 14:13/M 27 3:41:16.2 16:23/M 6:53:12.4 15:25/M
28 Janie Lyman BERRYVILLE VA 10 48 F 1:45-49 m 31 3:11:57.4 14:13/M 28 3:41:17.1 16:23/M 6:53:14.5 15:25/M
29 Nina Marino Richmond VA 56 40 F 1:40-44 M 29 3:11:35.2 14:11/M 29 3:49:42.7 17:01/M 7:01:18.0 15:43/M
30 Lindsey Bittinger Blacksburg VA 51 23 F 1:20-24 M 27 3:07:08.6 13:52/M 32 4:00:36.6 17:49/M 7:07:45.2 15:58/M
31 Gavin Eveher 48 20 M 1:20-24 m 33 3:15:33.6 14:29/M 33 4:01:33.2 17:54/M 7:17:06.8 16:19/M
32 David Bass Crozet VA 64 42 M 5:40-44 M 21 3:00:36.9 13:23/M 35 4:18:50.4 19:10/M 7:19:27.3 16:24/M
33 Sandy Golder Charlottesville VA 6 61 F 1:60-64 m 34 3:29:31.5 15:31/M 30 3:50:19.9 17:04/M 7:19:51.5 16:25/M
34 John Garza Charlottesville VA 67 20 M 2:20-24 M 23 3:02:43.3 13:32/M 36 4:28:47.5 19:55/M 7:31:30.9 16:51/M
35 Danny Keatley White Sulphur Springs WV 71 71 M 1:65-99 M 36 3:51:51.0 17:10/M 31 3:55:15.6 17:26/M 7:47:06.6 17:26/M
36 Gaetano Calla Henrico VA 19 44 M 6:40-44 m 35 3:51:14.6 17:08/M 34 4:11:06.9 18:36/M 8:02:21.6 18:00/M
37 Joe Ninke Tallahassee FL 76 49 M 6:45-49 M 37 4:10:04.2 18:31/M 37 4:49:02.3 21:25/M 8:59:06.5 20:07/M