Odyssey Trail Running Rampage

Overall Results

September 08, 2018


Results By Mountain Junkies LLC www.mountainjunkies.net

40 Miler

  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Takayoshi Kuramoto Arlington VA 34 50 M 1:M Open 2 2:14:47.4 9:59/M 3 2:34:42.7 11:28/M 2 2:47:26.2 12:24/M 7:36:56.4 11:22/M
2 Michael Zinn Oakton VA 44 36 M 2:M Open 5 2:19:02.4 10:18/M 4 2:37:14.8 11:39/M 4 2:54:11.3 12:54/M 7:50:28.5 11:42/M
3 Travis Walker Ashland VA 45 32 M 3:M Open 11 2:36:59.0 11:38/M 2 2:34:22.2 11:26/M 1 2:43:02.5 12:05/M 7:54:23.8 11:48/M
4 Michael Myers Washington DC 36 32 M 1:M 30-34 3 2:16:43.5 10:08/M 6 2:39:24.9 11:48/M 6 3:01:15.2 13:26/M 7:57:23.7 11:53/M
5 Landon Nowlin Stuart VA 38 41 M 1:M 40-44 9 2:30:23.3 11:08/M 5 2:38:16.9 11:43/M 3 2:52:16.2 12:46/M 8:00:56.4 11:58/M
6 Ashley Donovan Washington DC 3 34 F 1:F Open 10 2:34:09.6 11:25/M 8 2:51:46.4 12:43/M 7 3:03:59.0 13:38/M 8:29:55.1 12:41/M
7 Chuck Seelke Buena Vista VA 39 52 M 1:M 50-54 8 2:28:15.9 10:59/M 7 2:46:33.8 12:20/M 10 3:17:24.5 14:37/M 8:32:14.3 12:45/M
8 Lauren Jefferson Rockingham VA 8 43 F 2:F Open 13 2:38:59.2 11:47/M 9 2:54:01.2 12:53/M 5 3:00:03.8 13:20/M 8:33:04.3 12:46/M
9 Ben Nalette Fairfax VA 37 27 M 1:M 25-29 4 2:17:37.1 10:12/M 10 2:54:06.8 12:54/M 14 3:29:14.9 15:30/M 8:40:58.8 12:58/M
10 Andrew Nichols Salem VA 46 32 M 2:M 30-34 1 2:08:32.8 9:31/M 1 2:33:34.2 11:23/M 26 4:04:37.9 18:07/M 8:46:44.9 13:06/M
11 Les Gearhart Buena Vista VA 25 54 M 2:M 50-54 7 2:28:14.5 10:59/M 13 2:59:26.6 13:17/M 12 3:24:48.3 15:10/M 8:52:29.5 13:15/M
12 Betsy Eckert Lynchburg VA 4 46 F 3:F Open 19 2:49:52.2 12:35/M 12 2:57:34.2 13:09/M 9 3:15:31.7 14:29/M 9:02:58.2 13:30/M
13 Fabio Clavijo Linden VA 21 41 M 2:M 40-44 20 2:50:41.1 12:39/M 11 2:55:33.9 13:00/M 11 3:21:20.2 14:55/M 9:07:35.2 13:37/M
14 Savannah Rose Bedford VA 14 23 F 1:F 20-24 15 2:42:21.6 12:02/M 21 3:23:05.2 15:03/M 8 3:08:11.3 13:56/M 9:13:38.2 13:46/M
15 Brian Kelleher Richmond VA 33 51 M 3:M 50-54 6 2:20:04.8 10:23/M 17 3:14:52.0 14:26/M 20 3:41:53.5 16:26/M 9:16:50.4 13:51/M
16 Mark Fetting Pittsburgh PA 24 51 M 4:M 50-54 18 2:49:19.7 12:33/M 16 3:08:11.3 13:56/M 13 3:27:04.2 15:20/M 9:24:35.2 14:03/M
17 Susan Sheets virginia beach VA 16 56 F 1:F 55-59 14 2:40:35.1 11:54/M 15 3:06:33.2 13:49/M 19 3:41:37.0 16:25/M 9:28:45.4 14:09/M
18 Josh Meyer Roanoke VA 35 39 M 1:M 35-39 23 2:51:46.1 12:43/M 14 3:04:54.4 13:42/M 18 3:37:29.2 16:07/M 9:34:09.8 14:17/M
19 John Wilson Blacksburg VA 43 59 M 1:M 55-59 12 2:38:41.8 11:45/M 26 3:29:35.9 15:31/M 21 3:42:27.3 16:29/M 9:50:45.1 14:42/M
20 Amanda Blondeau Charlottesville VA 2 36 F 1:F 35-39 26 3:03:46.9 13:37/M 19 3:17:40.2 14:39/M 15 3:32:56.5 15:46/M 9:54:23.7 14:47/M
21 Brooke Rose Knoxville TN 15 24 F 2:F 20-24 16 2:42:23.1 12:02/M 25 3:25:58.9 15:15/M 24 3:53:30.5 17:18/M 10:01:52.5 14:58/M
22 Howard Holt Daleville VA 29 49 M 1:M 45-49 22 2:51:31.8 12:42/M 22 3:24:02.8 15:07/M 23 3:51:45.1 17:10/M 10:07:19.9 15:06/M
23 Michelle Rindos Keswick VA 12 43 F 1:F 40-44 27 3:08:03.2 13:56/M 24 3:25:52.0 15:15/M 16 3:34:49.3 15:55/M 10:08:44.6 15:09/M
24 Carolyn Wilson Millwood VA 17 58 F 2:F 55-59 28 3:08:06.1 13:56/M 23 3:25:50.0 15:15/M 17 3:34:50.0 15:55/M 10:08:46.2 15:09/M
25 Helen MacDermott lexington VA 11 39 F 2:F 35-39 21 2:51:21.6 12:42/M 20 3:22:21.8 14:59/M 25 3:59:54.4 17:46/M 10:13:37.9 15:16/M
  ------------ Loop 1 ------------ ------------ Loop 2 ------------ ------------ Loop 3 ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Taylor Huffman HARRISONBURG VA 30 25 M 2:M 25-29 17 2:48:57.5 12:31/M 18 3:15:17.4 14:28/M 27 4:12:35.7 18:43/M 10:16:50.6 15:21/M
27 Carrie Edwards Powhatan VA 5 40 F 2:F 40-44 24 2:56:30.7 13:04/M 27 3:37:22.9 16:06/M 22 3:48:35.2 16:56/M 10:22:28.8 15:29/M
28 ANNE BEASLEY Charlottesville VA 1 51 F 1:F 50-54 25 3:03:44.7 13:37/M 28 3:43:26.8 16:33/M 28 4:21:00.4 19:20/M 11:08:12.0 16:37/M