Runway @ ROA

Overall Results

October 14, 2023


Results By Mountain Junkies LLC www.mountainjunkies.net

5k

  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Noel Preece Buchanan VA 220 23 M 1:Open 1 9:22.2 6:02/M 1 9:19.0 6:01/M 18:41.3 6:02/M
2 Bryce Cannon Blacksburg VA 211 39 M 2:Open 2 9:41.6 6:15/M 2 10:16.1 6:38/M 19:57.8 6:26/M
3 Deshawn Austin Vinton VA 53 16 M 3:Open 3 10:04.8 6:30/M 3 10:20.4 6:40/M 20:25.2 6:35/M
4 Graham Whitaker Boones Mill VA 99 17 M 1:15-19 4 10:27.2 6:45/M 4 10:20.5 6:40/M 20:47.7 6:42/M
5 Paul Beers Roanoke VA 118 66 M 1:65-69 6 10:41.4 6:54/M 5 10:40.8 6:53/M 21:22.2 6:54/M
6 David Schweitzer, Jr. Dalton PA 57 35 M 1:35-39 5 10:37.5 6:51/M 8 11:01.3 7:07/M 21:38.9 6:59/M
7 Nathaniel Bowles Callaway VA 167 15 M 2:15-19 8 10:48.8 6:59/M 9 11:09.1 7:12/M 21:57.9 7:05/M
8 Alexander Caywood Roanoke VA 80 17 M 3:15-19 9 11:10.2 7:12/M 6 10:51.6 7:00/M 22:01.9 7:06/M
9 Allie Dunleavy Roanoke VA 132 37 F 1:Open 13 11:12.5 7:13/M 7 10:52.8 7:01/M 22:05.3 7:07/M
10 Thomas Frieben Roanoke VA 50 15 M 4:15-19 10 11:10.3 7:12/M 10 11:28.8 7:24/M 22:39.1 7:18/M
11 Kevin Friske Roanoke VA 143 32 M 1:30-34 11 11:11.3 7:13/M 11 11:29.3 7:25/M 22:40.6 7:19/M
12 Shaun Gower Vinton VA 52 15 M 5:15-19 7 10:45.5 6:57/M 14 12:05.8 7:48/M 22:51.4 7:22/M
13 Scot Harrison Roanoke VA 30 50 M 1:50-54 12 11:11.9 7:14/M 12 11:48.7 7:37/M 23:00.7 7:25/M
14 Anthony Brady Boones Mill VA 202 14 M 1: 0-14 14 11:21.3 7:20/M 15 12:09.6 7:51/M 23:30.9 7:35/M
15 Anthony Russell Roanoke VA 59 49 M 1:45-49 16 11:58.0 7:43/M 13 11:50.1 7:38/M 23:48.1 7:41/M
16 Kelly Gaines Roanoke VA 153 35 F 2:Open 17 12:01.4 7:44/M 18 12:36.0 8:08/M 24:37.4 7:56/M
17 Josafat Rivera Roanoke VA 206 31 M 2:30-34 18 12:02.5 7:46/M 17 12:35.8 8:08/M 24:38.4 7:57/M
18 Matthew Klumpp Roanoke VA 207 35 M 2:35-39 22 12:23.8 8:00/M 16 12:16.2 7:55/M 24:40.1 7:57/M
19 Lenny Kolstad Roanoke VA 264 36 M 3:35-39 20 12:11.7 7:52/M 19 12:56.0 8:21/M 25:07.7 8:06/M
20 Billy Ferguson Vinton VA 122 25 M 1:25-29 19 12:04.2 7:47/M 26 13:24.9 8:39/M 25:29.1 8:13/M
21 Daniel Cox Clarence NY 114 56 M 1:55-59 23 12:38.8 8:10/M 20 12:56.4 8:21/M 25:35.2 8:15/M
22 Chase Gonzales Roanoke VA 214 16 M 6:15-19 15 11:49.2 7:38/M 34 13:53.6 8:58/M 25:42.9 8:18/M
23 Philip Velek Lynchburg VA 36 32 M 3:30-34 21 12:16.7 7:55/M 29 13:39.0 8:48/M 25:55.8 8:22/M
24 Jason Seabright Moneta VA 10 52 M 2:50-54 28 13:12.4 8:31/M 24 13:06.0 8:27/M 26:18.4 8:29/M
25 Corey Scott Roanoke VA 109 49 M 2:45-49 26 13:09.1 8:29/M 25 13:10.1 8:30/M 26:19.2 8:29/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Rob Prom Callaway VA 225 61 M 1:60-64 29 13:21.1 8:37/M 23 13:04.4 8:26/M 26:25.5 8:31/M
27 Nicholas Olson Enfield CT 149 32 M 4:30-34 24 12:52.6 8:18/M 32 13:52.0 8:57/M 26:44.6 8:38/M
28 Lindsey Olson Enfield CT 148 31 F 3:Open 30 13:23.3 8:35/M 27 13:28.7 8:42/M 26:52.0 8:38/M
29 Roberto Torres Roanoke VA 205 31 M 5:30-34 25 13:06.0 8:27/M 36 14:02.9 9:04/M 27:09.0 8:45/M
30 Heather Sanchez Daleville VA 152 49 F 1:45-49 31 13:27.7 8:41/M 31 13:51.0 8:56/M 27:18.7 8:49/M
31 Margot Fintel Salem VA 158 28 F 1:25-29 48 14:26.4 9:19/M 21 12:56.8 8:21/M 27:23.2 8:50/M
32 Mike Fintel Salem VA 159 36 M 4:35-39 47 14:26.4 9:19/M 22 12:57.2 8:21/M 27:23.6 8:50/M
33 Ryan Stansell Easton PA 157 37 M 5:35-39 32 13:31.9 8:44/M 33 13:52.6 8:57/M 27:24.6 8:51/M
34 Michael Justice Hollins VA 163 55 M 2:55-59 34 14:04.4 9:05/M 28 13:35.3 8:46/M 27:39.7 8:55/M
35 Whitney Davis Vinton VA 51 43 F 1:40-44 33 13:34.2 8:45/M 38 14:09.2 9:08/M 27:43.5 8:57/M
36 Lynne Still Radford VA 218 66 F 1:65-69 36 14:09.6 9:08/M 30 13:45.8 8:53/M 27:55.5 9:00/M
37 Chaney Howard New Castle VA 140 33 F 1:30-34 41 14:14.7 9:11/M 37 14:07.2 9:07/M 28:21.9 9:09/M
38 Maddy Sliwoski Roanoke VA 121 26 F 2:25-29 42 14:15.0 9:12/M 39 14:16.2 9:12/M 28:31.2 9:12/M
39 Lewis Avancini Checkcheck VA 236 46 M 3:45-49 40 14:13.6 9:11/M 41 14:28.5 9:20/M 28:42.2 9:16/M
40 Beverly Davis Rocky Mount VA 60 37 F 1:35-39 37 14:09.7 9:08/M 43 14:35.2 9:25/M 28:45.0 9:16/M
41 Sarah Aheron Roanoke VA 81 42 F 2:40-44 54 14:52.1 9:36/M 35 13:59.4 9:02/M 28:51.5 9:19/M
42 Becca Halm Wirtz VA 212 23 F 1:20-24 49 14:28.4 9:20/M 42 14:31.4 9:22/M 28:59.9 9:21/M
43 Aiden Terry Roanoke VA 101 20 M 1:20-24 45 14:20.8 9:15/M 47 14:54.4 9:37/M 29:15.3 9:26/M
44 Sabra Robitaille Roanoke VA 85 42 F 3:40-44 52 14:36.0 9:25/M 44 14:41.7 9:29/M 29:17.7 9:27/M
45 Bradley Dunleavy Roanoke VA 133 44 M 1:40-44 50 14:30.3 9:22/M 48 14:56.3 9:38/M 29:26.7 9:30/M
46 Anne Esterhuizen Blacksburg VA 7 32 F 2:30-34 39 14:12.7 9:10/M 52 15:19.6 9:53/M 29:32.4 9:32/M
47 Benjamin Bellino Roanoke VA 104 19 M 7:15-19 46 14:26.0 9:19/M 53 15:20.7 9:54/M 29:46.7 9:36/M
48 John Edwards Fort Lauderdale FL 142 29 M 2:25-29 27 13:09.9 8:30/M 72 16:39.6 10:45/M 29:49.6 9:37/M
49 Darrell Powell Roanoke VA 161 70 M 1:70-99 43 14:18.5 9:14/M 57 15:39.7 10:06/M 29:58.3 9:40/M
50 Daniel Gallo Roanoke VA 171 30 M 6:30-34 38 14:12.2 9:10/M 58 15:51.2 10:14/M 30:03.4 9:42/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
51 Mary Ashburn Pearson Richmond VA 263 42 F 4:40-44 67 15:38.9 10:06/M 40 14:26.8 9:19/M 30:05.8 9:43/M
52 Poldi Moreno Lynchburg VA 141 48 M 4:45-49 53 14:44.7 9:31/M 54 15:21.9 9:55/M 30:06.6 9:43/M
53 Kristine Lattimer Blacksburg VA 257 50 F 1:50-54 60 15:13.7 9:49/M 50 15:00.7 9:41/M 30:14.4 9:45/M
54 Margaret Young Blacksburg VA 256 53 F 2:50-54 61 15:14.0 9:50/M 49 15:00.4 9:41/M 30:14.4 9:45/M
55 Jacob Shorter Roanoke VA 105 19 M 8:15-19 35 14:06.1 9:06/M 68 16:23.2 10:34/M 30:29.3 9:50/M
56 Natalie Haggett Roanoke VA 125 43 F 5:40-44 73 15:47.1 10:11/M 45 14:47.3 9:33/M 30:34.5 9:52/M
57 Taylor Cobb Roanoke VA 115 29 M 3:25-29 69 15:42.6 10:08/M 46 14:52.4 9:36/M 30:35.0 9:52/M
58 Scott Lang Salem VA 189 43 M 2:40-44 68 15:39.3 10:06/M 51 15:07.5 9:45/M 30:46.8 9:56/M
59 Travis Powell Roanoke VA 162 43 M 3:40-44 65 15:31.5 10:01/M 55 15:22.0 9:55/M 30:53.5 9:58/M
60 Brenton Christian Salem VA 266 30 M 7:30-34 56 14:58.0 9:39/M 59 15:55.7 10:17/M 30:53.7 9:58/M
61 Brian Lattimer 258 54 M 3:50-54 62 15:14.9 9:50/M 56 15:39.1 10:06/M 30:54.0 9:58/M
62 Lindsey Cash Roanoke VA 67 32 F 3:30-34 57 14:59.5 9:40/M 61 15:57.1 10:17/M 30:56.6 9:59/M
63 Sarah Hunt Roanoke VA 227 33 F 4:30-34 44 14:19.8 9:15/M 76 16:51.0 10:52/M 31:10.9 10:04/M
64 Ariel Shelton Henrico VA 78 31 F 5:30-34 70 15:45.0 10:10/M 62 15:57.3 10:18/M 31:42.3 10:14/M
65 Walter Grove Roanoke VA 230 9 M 2: 0-14 71 15:46.3 10:11/M 63 16:00.5 10:20/M 31:46.8 10:15/M
66 Margaret Grove Roanoke VA 229 47 F 2:45-49 72 15:46.4 10:11/M 64 16:00.9 10:20/M 31:47.3 10:15/M
67 Joseph Vinson Roanoke 131 41 M 4:40-44 64 15:30.8 10:01/M 67 16:21.9 10:33/M 31:52.7 10:17/M
68 Michael Di Giovanni Roanoke VA 239 30 M 8:30-34 77 16:16.7 10:30/M 65 16:16.5 10:30/M 32:33.2 10:30/M
69 Robert Sanchez Daleville VIRGI 151 48 M 5:45-49 74 16:05.3 10:23/M 69 16:30.8 10:39/M 32:36.2 10:31/M
70 Micah Starkey Cloverdale VA 45 10 M 3: 0-14 63 15:20.0 9:54/M 86 17:24.6 11:14/M 32:44.7 10:34/M
71 Dakota Delcamp Kissimmeecelebration FL 265 19 M 9:15-19 51 14:31.5 9:22/M 99 18:16.8 11:48/M 32:48.3 10:35/M
72 Ethan Maas Roanoke VA 82 39 M 6:35-39 78 16:17.3 10:31/M 70 16:33.3 10:41/M 32:50.6 10:36/M
73 Mani Munniappan Roanoke VA 180 39 M 7:35-39 58 15:00.1 9:41/M 90 17:51.8 11:32/M 32:51.9 10:36/M
74 Cathy Butler Roanoke VA 126 56 F 1:55-59 85 16:38.5 10:44/M 66 16:17.1 10:30/M 32:55.7 10:37/M
75 Mary Galyen Roanoke VA 119 38 F 2:35-39 83 16:36.3 10:43/M 71 16:35.3 10:42/M 33:11.7 10:42/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
76 Katie Cook Roanoke VA 136 30 F 6:30-34 82 16:35.1 10:42/M 73 16:40.7 10:46/M 33:15.8 10:44/M
77 Hannah Seabright Moneta VA 9 23 F 2:20-24 66 15:36.6 10:04/M 87 17:42.6 11:26/M 33:19.2 10:45/M
78 Becky Feese Daleville VA 221 50 F 3:50-54 80 16:25.2 10:36/M 81 17:13.6 11:07/M 33:38.9 10:51/M
79 Alex Feese Daleville VA 222 16 M 10:15-19 79 16:24.5 10:35/M 82 17:15.1 11:08/M 33:39.6 10:51/M
80 Amber Sumner Roanoke VA 98 28 F 3:25-29 84 16:36.6 10:43/M 79 17:06.2 11:02/M 33:42.8 10:53/M
81 Michael Bellino Roanoke VA 103 59 M 3:55-59 59 15:09.4 9:47/M 104 18:36.7 12:00/M 33:46.1 10:54/M
82 Alexis Torres Gómez Roanoke VA 168 27 M 4:25-29 55 14:53.8 9:37/M 114 19:04.2 12:18/M 33:58.0 10:57/M
83 Mark Poole Troutville VA 254 52 M 4:50-54 88 17:00.9 10:59/M 78 17:02.6 11:00/M 34:03.5 10:59/M
84 Ethan Hoffman Arlington VA 5 27 M 5:25-29 103 18:12.3 11:45/M 60 15:56.1 10:17/M 34:08.4 11:01/M
85 Antonia Carrasco Roanoke VA 68 31 F 7:30-34 87 16:52.8 10:53/M 85 17:17.7 11:10/M 34:10.6 11:01/M
86 Greg Terry Roanoke VA 100 53 M 5:50-54 81 16:31.7 10:40/M 91 17:55.7 11:34/M 34:27.5 11:07/M
87 Crewe Collins Roanoke VA 62 8 M 4: 0-14 98 17:40.4 11:24/M 74 16:50.3 10:52/M 34:30.7 11:08/M
88 Lindsay Collins Roanoke VA 63 37 F 3:35-39 97 17:40.2 11:24/M 75 16:50.7 10:52/M 34:31.0 11:08/M
89 Hannah Gallagher Roanoke VA 250 35 F 4:35-39 75 16:09.4 10:25/M 102 18:31.1 11:57/M 34:40.5 11:11/M
90 Sean Gallagher Roanoke VA 251 38 M 8:35-39 76 16:10.6 10:26/M 101 18:30.0 11:56/M 34:40.7 11:11/M
91 Stephanie Hubbard Roanoke VA 196 42 F 6:40-44 96 17:30.1 11:17/M 80 17:12.0 11:06/M 34:42.1 11:12/M
92 Abbey Mays Buchanan VA 244 23 F 3:20-24 99 17:48.3 11:29/M 77 16:54.4 10:54/M 34:42.8 11:12/M
93 Kristina Cromer Salem VA 25 38 F 5:35-39 90 17:11.1 11:05/M 92 17:57.1 11:35/M 35:08.2 11:20/M
94 Sabrina Suarez Blacksburg VA 228 17 F 1:15-19 89 17:08.6 11:04/M 98 18:12.1 11:45/M 35:20.7 11:24/M
95 Amellia Diemer Easton PA 156 35 F 6:35-39 94 17:26.6 11:15/M 93 17:57.5 11:35/M 35:24.1 11:25/M
96 Chancellor Alexander Roanoke VA 154 35 M 9:35-39 92 17:18.6 11:10/M 94 18:05.4 11:40/M 35:24.1 11:25/M
97 Mark Martin Roanoke VA 107 38 M 10:35-39 86 16:40.1 10:45/M 109 18:53.5 12:11/M 35:33.7 11:28/M
98 Joseph Moskal Roanoke VA 32 68 M 2:65-69 112 18:37.7 12:01/M 83 17:15.2 11:08/M 35:52.9 11:35/M
99 Patrick Starkey Cloverdale VA 42 55 M 4:55-59 91 17:13.6 11:07/M 106 18:41.1 12:03/M 35:54.8 11:35/M
100 Dana Selvia Roanoke VA 181 49 F 3:45-49 117 18:46.0 12:06/M 84 17:16.3 11:09/M 36:02.3 11:38/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
101 Olivia Burch Vinton VA 111 21 F 4:20-24 93 17:22.5 11:13/M 107 18:42.8 12:04/M 36:05.3 11:39/M
102 Hanna McDonald Roanoke VA 182 23 F 5:20-24 95 17:26.6 11:15/M 105 18:40.1 12:03/M 36:06.7 11:39/M
103 Zachary Hosack Christiansburg VA 74 52 M 6:50-54 106 18:33.3 11:58/M 88 17:47.2 11:29/M 36:20.6 11:43/M
104 Brandy Dent Roanoke VA 155 34 F 8:30-34 100 17:48.9 11:30/M 103 18:34.4 11:59/M 36:23.3 11:44/M
105 Malin Fjallstrom-Hosack Christiansburg VA 73 50 F 4:50-54 108 18:33.9 11:59/M 89 17:51.0 11:31/M 36:25.0 11:45/M
106 Greg Still Radford VA 219 68 M 3:65-69 107 18:33.8 11:59/M 97 18:11.2 11:44/M 36:45.0 11:51/M
107 Bri Beach Salem VA 90 35 F 7:35-39 109 18:36.2 12:00/M 111 18:54.7 12:12/M 37:31.0 12:06/M
108 Kelsey Norris Rocky Mount VA 93 29 F 4:25-29 110 18:36.2 12:00/M 113 18:55.0 12:12/M 37:31.3 12:06/M
109 Cayden Beach Salem VA 92 7 M 5: 0-14 111 18:36.5 12:00/M 112 18:54.9 12:12/M 37:31.4 12:06/M
110 Leigh Prom Callaway VA 226 61 F 1:60-64 114 18:41.1 12:03/M 110 18:53.7 12:11/M 37:34.9 12:07/M
111 Allison Brady Roanoke VA 94 27 F 5:25-29 118 18:47.3 12:07/M 108 18:48.0 12:08/M 37:35.3 12:08/M
112 Karly Arrington Vinton VA 54 42 F 7:40-44 115 18:44.5 12:06/M 115 19:15.4 12:25/M 38:00.0 12:15/M
113 Cary Regal Vinton VA 55 37 F 8:35-39 116 18:44.6 12:06/M 116 19:15.7 12:26/M 38:00.3 12:16/M
114 Tonya Wright Troutville VA 37 35 F 9:35-39 102 18:09.1 11:43/M 121 20:03.4 12:56/M 38:12.6 12:20/M
115 Helena Castillo Roanoke VA 31 45 F 4:45-49 101 18:00.4 11:37/M 126 20:22.0 13:08/M 38:22.4 12:23/M
116 Tyler Maupin Roanoke VA 41 36 M 11:35-39 120 18:53.3 12:11/M 119 19:57.1 12:52/M 38:50.4 12:32/M
117 Becky Bannon Roanoke VA 188 37 F 10:35-39 119 18:47.5 12:07/M 122 20:05.5 12:58/M 38:53.0 12:33/M
118 Kelly Moorman Cloverdale VA 253 35 F 11:35-39 113 18:39.1 12:02/M 130 20:33.6 13:16/M 39:12.7 12:39/M
119 Linda Canada Roanoke VA 223 33 F 9:30-34 121 19:00.4 12:16/M 124 20:19.4 13:07/M 39:19.9 12:41/M
120 Hannah Cox Roanoke VA 112 26 F 6:25-29 128 19:51.5 12:49/M 118 19:32.0 12:36/M 39:23.6 12:42/M
121 Melissa Weidel Roanoke VA 252 30 F 10:30-34 124 19:23.3 12:31/M 120 20:03.1 12:56/M 39:26.5 12:43/M
122 Declan Daly Roanoke VA 208 56 M 5:55-59 125 19:23.4 12:31/M 123 20:08.8 13:00/M 39:32.3 12:45/M
123 Lindsey Jacobsen Salem VA 187 35 F 12:35-39 133 20:33.4 13:16/M 117 19:17.3 12:27/M 39:50.8 12:51/M
124 Marie Malinchak Roanoke VA 77 56 F 2:55-59 123 19:13.5 12:24/M 133 21:02.7 13:35/M 40:16.2 12:59/M
125 Nick Stewart Norfolk VA 146 24 M 2:20-24 122 19:06.9 12:20/M 134 21:14.0 13:42/M 40:20.9 13:01/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
126 Cayman Holley Lynchburg VA 39 23 F 6:20-24 127 19:51.0 12:48/M 129 20:31.1 13:14/M 40:22.1 13:01/M
127 Brinkley Gonzales Roanoke VA 215 11 F 1: 0-14 104 18:27.8 11:55/M 141 22:07.4 14:16/M 40:35.2 13:06/M
128 Lauren Phillips Roanoke VA 241 11 F 2: 0-14 105 18:31.4 11:57/M 142 22:10.8 14:19/M 40:42.2 13:08/M
129 Maris Cox Clarence NY 113 57 F 3:55-59 129 19:56.3 12:52/M 132 20:49.9 13:26/M 40:46.2 13:09/M
130 Beckett Collins Roanoke VA 64 8 M 6: 0-14 136 20:34.5 13:16/M 127 20:24.1 13:10/M 40:58.7 13:13/M
131 Chris Collins Roanoke VA 61 35 M 12:35-39 135 20:34.3 13:16/M 128 20:24.3 13:10/M 40:58.7 13:13/M
132 Chelsea Friske Roanoke VA 145 32 F 11:30-34 158 22:35.4 14:35/M 100 18:26.6 11:54/M 41:02.0 13:14/M
133 Joel Jeavons Roanoke VA 2 28 M 6:25-29 130 20:01.2 12:55/M 138 21:31.8 13:53/M 41:33.0 13:24/M
134 Olivia Jeavons Roanoke VA 1 24 F 7:20-24 131 20:02.1 12:56/M 139 21:31.8 13:53/M 41:34.0 13:25/M
135 Jorge Gonzalez Fairfax VA 209 66 M 4:65-69 140 21:15.9 13:43/M 131 20:39.4 13:20/M 41:55.3 13:31/M
136 Kimberly Steiner Roanoke VA 106 46 F 5:45-49 146 21:36.5 13:56/M 125 20:20.0 13:07/M 41:56.5 13:32/M
137 Christopher McNabb Blacksburg VA 262 26 M 7:25-29 137 20:36.9 13:18/M 136 21:28.4 13:51/M 42:05.3 13:35/M
138 Joe Scales 128 50 M 7:50-54 126 19:39.4 12:41/M 153 22:57.9 14:49/M 42:37.4 13:45/M
139 Christine Torzewski Roanoke VA 28 42 F 8:40-44 139 21:11.9 13:41/M 137 21:30.9 13:53/M 42:42.9 13:47/M
140 Wanda Walters Bethesda MD 20 73 F 1:70-99 141 21:25.4 13:49/M 135 21:17.9 13:44/M 42:43.4 13:47/M
141 Nevaeh Torres Roanoke VA 179 12 F 3: 0-14 132 20:32.5 13:15/M 143 22:22.2 14:26/M 42:54.8 13:51/M
142 Cymber Torres Roanoke VA 178 47 F 6:45-49 134 20:33.5 13:16/M 150 22:41.5 14:38/M 43:15.0 13:57/M
143 Kensley Gonzales Roanoke VA 213 43 F 9:40-44 142 21:28.0 13:51/M 140 21:47.1 14:03/M 43:15.1 13:57/M
144 Cindy Jacobs Radford VA 237 57 F 4:55-59 138 20:54.2 13:29/M 155 23:06.0 14:54/M 44:00.2 14:12/M
145 Katie Johnson Roanoke VA 108 31 F 12:30-34 147 21:38.1 13:57/M 144 22:24.5 14:27/M 44:02.6 14:12/M
146 Trish Geiger Roanoke VA 40 58 F 5:55-59 148 21:53.2 14:07/M 145 22:28.6 14:30/M 44:21.8 14:19/M
147 Charlotte Coobs Roanoke VA 199 11 F 4: 0-14 155 22:14.4 14:21/M 146 22:35.6 14:35/M 44:50.1 14:28/M
148 Bronwyn Bevin Roanoke VA 173 41 F 10:40-44 149 22:00.7 14:12/M 152 22:49.9 14:44/M 44:50.6 14:28/M
149 Samantha Coobs Roanoke VA 201 6 F 5: 0-14 153 22:13.8 14:21/M 149 22:39.9 14:37/M 44:53.7 14:29/M
150 Benjamin Coobs Roanoke VA 197 40 M 5:40-44 156 22:16.8 14:22/M 147 22:39.1 14:37/M 44:55.9 14:30/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
151 Teahra Hough Troutville VA 139 32 F 13:30-34 143 21:34.2 13:55/M 159 23:21.8 15:04/M 44:56.0 14:30/M
152 Erica Feazelle Roanoke VA 95 36 F 13:35-39 144 21:34.9 13:55/M 160 23:22.4 15:05/M 44:57.4 14:30/M
153 Maka Prosser Roanoke VA 110 41 F 11:40-44 145 21:36.4 13:56/M 158 23:21.5 15:04/M 44:58.0 14:30/M
154 Justin Pruett Salem VA 186 30 M 9:30-34 160 22:41.3 14:38/M 148 22:39.1 14:37/M 45:20.4 14:38/M
155 Karen Stephenson Salem VA 71 54 F 5:50-54 151 22:12.7 14:20/M 156 23:17.4 15:02/M 45:30.2 14:41/M
156 Cindy Bary Salem VA 69 53 F 6:50-54 152 22:13.1 14:20/M 157 23:17.7 15:02/M 45:30.9 14:41/M
157 Sharon Stewart Roanoke VA 150 62 F 2:60-64 159 22:37.8 14:36/M 162 23:34.7 15:13/M 46:12.5 14:54/M
158 Michael White Roanoke VA 194 59 M 6:55-59 163 22:53.6 14:46/M 161 23:25.2 15:07/M 46:18.8 14:56/M
159 Caitlin Myers Norfolk VA 144 23 F 8:20-24 162 22:44.4 14:40/M 164 23:36.2 15:14/M 46:20.7 14:57/M
160 Tori Stewart Fort Lauderdale FL 147 28 F 7:25-29 161 22:43.9 14:40/M 165 23:37.6 15:15/M 46:21.6 14:57/M
161 Sarra Wildermuth Roanoke VA 172 27 F 8:25-29 154 22:14.0 14:21/M 168 24:14.6 15:39/M 46:28.7 15:00/M
162 Lisa Azar Roanoke VA 102 43 F 12:40-44 170 23:57.2 15:27/M 154 23:01.5 14:51/M 46:58.7 15:09/M
163 David Bary Salem VA 70 53 M 8:50-54 164 22:58.3 14:49/M 170 24:21.5 15:43/M 47:19.9 15:16/M
164 Vickie Seabright Moneta VA 11 52 F 7:50-54 165 23:34.7 15:13/M 167 23:56.0 15:27/M 47:30.7 15:20/M
165 Anna Hazen Central SC 224 42 F 13:40-44 167 23:49.7 15:22/M 166 23:41.0 15:17/M 47:30.8 15:20/M
166 Sierra Miller Roanoke VA 174 26 F 9:25-29 172 24:02.7 15:31/M 172 24:23.9 15:45/M 48:26.6 15:38/M
167 Patrick Miller Roanoke VA 175 59 M 7:55-59 173 24:03.1 15:31/M 171 24:23.7 15:44/M 48:26.9 15:38/M
168 Cyan Belluccia Roanoke VA 176 28 F 10:25-29 171 24:02.4 15:31/M 174 24:29.3 15:48/M 48:31.7 15:39/M
169 Cheryl Weber Roanoke VA 177 53 F 8:50-54 174 24:08.0 15:34/M 173 24:25.5 15:46/M 48:33.6 15:40/M
170 Mauro Castro Blacksburg VA 18 27 M 8:25-29 168 23:55.1 15:26/M 175 24:47.4 16:00/M 48:42.5 15:43/M
171 Micah Briehl Blacksburg VA 8 40 M 6:40-44 169 23:56.0 15:26/M 176 24:53.9 16:04/M 48:50.0 15:45/M
172 Katie Beach Salem VA 91 42 F 14:40-44 186 25:30.5 16:27/M 163 23:34.7 15:13/M 49:05.3 15:50/M
173 Rich Johnson Roanoke VA 14 68 M 5:65-69 211 31:06.4 20:04/M 95 18:07.5 11:42/M 49:14.0 15:53/M
174 Timothy Weddle Roanoke VA 12 7 M 7: 0-14 212 31:07.7 20:05/M 96 18:07.5 11:42/M 49:15.3 15:53/M
175 Mildred Orantes Fairfax VA 210 46 F 7:45-49 188 26:31.8 17:07/M 151 22:49.6 14:44/M 49:21.5 15:55/M
 
  ------------ Lap 1 ------------ ------------ Finish ------------ Total Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
176 Alexandra Viele Roanoke VA 231 37 F 14:35-39 150 22:11.1 14:19/M 196 27:24.3 17:41/M 49:35.5 16:00/M
177 Amanda Buyalos Daleville VA 56 42 F 15:40-44 166 23:44.3 15:19/M 183 25:51.6 16:41/M 49:35.9 16:00/M
178 Charlotte Viele 232 9 F 6: 0-14 157 22:25.8 14:28/M 194 27:22.0 17:39/M 49:47.8 16:04/M
179 Billy Holley Murfreesboro TN 38 27 M 9:25-29 175 24:08.1 15:34/M 187 26:05.3 16:50/M 50:13.4 16:12/M
180 Lauren Nogueira Roanoke VA 195 42 F 16:40-44 178 24:39.2 15:54/M 181 25:50.3 16:40/M 50:29.6 16:17/M
181 Vanessa Coobs Roanoke VA 200 8 F 7: 0-14 180 24:43.1 15:57/M 179 25:47.2 16:38/M 50:30.3 16:18/M
182 Lindsay Coobs Roanoke VA 198 40 F 17:40-44 179 24:39.8 15:55/M 182 25:50.6 16:40/M 50:30.4 16:18/M
183 Steve Minnix Roanoke VA 164 59 M 8:55-59 187 25:46.7 16:38/M 186 25:57.4 16:45/M 51:44.2 16:41/M
184 David Atkins Roanoke VA 190 60 M 2:60-64 204 28:26.9 18:21/M 169 24:20.5 15:42/M 52:47.4 17:02/M
185 Logan Atkins Roanoke VA 192 27 M 10:25-29 193 27:02.8 17:27/M 177 25:44.8 16:37/M 52:47.6 17:02/M
186 Haley Atkins Roanoke VA 191 30 F 14:30-34 194 27:03.4 17:27/M 178 25:44.9 16:37/M 52:48.4 17:02/M
187 Karli Griffeth Roanoke VA 87 38 F 15:35-39 183 25:08.0 16:13/M 200 28:00.6 18:04/M 53:08.7 17:09/M
188 Kelley Griffeth Roanoke VA 88 5 M 8: 0-14 184 25:08.2 16:13/M 201 28:00.8 18:04/M 53:09.1 17:09/M
