Four on the 4th 07/04/2025

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
11Mary Huff MacGibbon41011FRoanoke VA0:24:49.86:12/M 1:F 1-14
14Christophe Tulou15012MRoanoke VA0:26:07.66:32/M 1:M 1-14
22Dante Keck24614MRoanoke VA0:27:35.26:54/M 2:M 1-14
32Easton Harter32014MKnoxville TN0:29:27.67:22/M 3:M 1-14
39Simmons Yount23313MTroutville VA0:29:59.57:30/M 4:M 1-14
41Charlie Slaughter13612MRoanoke VA0:30:01.47:30/M 5:M 1-14
46Caden Barksdale5913MRoanoke VA0:30:49.27:42/M 6:M 1-14
49Grant Bartley17714MRoanoke VA0:30:57.17:44/M 7:M 1-14
70Ethan Twardy27113MBent Mountain VA0:32:06.88:02/M 8:M 1-14
74Chris Staley26113MRoanoke VA0:32:53.78:13/M 9:M 1-14
75Catherine Cline40813FFincastle VA0:32:56.48:14/M 2:F 1-14
78Owen Barksdale6013MRoanoke VA0:33:07.68:17/M 10:M 1-14
80Owen Krehbiel2359MBoones Mill VA0:33:18.18:20/M 11:M 1-14
82Emma Peyton26313FRoanoke VA0:33:29.48:22/M 3:F 1-14
85Grace Grider34913FRocky Mount VA0:33:36.18:24/M 4:F 1-14
86Haley Jonas29612FClifton Forge VA0:33:39.78:25/M 5:F 1-14
91Eli Anderson21313MRoanoke VA0:33:49.98:27/M 12:M 1-14
122Alice Hicks10314FRoanoke VA0:35:34.08:54/M 6:F 1-14
126Alexander Hammer37511MRoanoke VA0:35:48.48:57/M 13:M 1-14
142Jakob Sides22912MHardy VA0:37:35.29:24/M 14:M 1-14
143Wyatt Tiffany1418MRoanoke VA0:37:41.09:25/M 15:M 1-14
153Cohen Grant39612MRoanoke VA0:38:17.69:34/M 16:M 1-14
167Ricardo Alvarado3318MRoanoke VA0:39:13.79:48/M 17:M 1-14
177Paige Harter31912FKnoxville TN0:39:57.59:59/M 7:F 1-14
201Rylan Brown729MBoones Mill VA0:41:58.610:30/M 18:M 1-14
219Madelyn Timney20014FBoones Mill VA0:43:11.910:48/M 8:F 1-14
236Rowan Hicks1049FRoanoke VA0:44:58.711:15/M 9:F 1-14
258Jacob Timney19911MBoones Mill VA0:46:56.311:44/M 19:M 1-14
260Annabelle Slaughter13711FRoanoke VA0:47:05.311:46/M 10:F 1-14
263Eliza Tiffany13911FRoanoke VA0:47:09.011:47/M 11:F 1-14
274Addison Witt1339FDaleville VIRGI0:49:02.112:16/M 12:F 1-14
278Caleb Beahm48MRoanoke VA0:49:26.812:22/M 20:M 1-14
287Donny Eaton25212MRoanoke VA0:50:39.212:40/M 21:M 1-14
297Naomi Matthiessen24410FRoanoke VA0:51:43.012:56/M 13:F 1-14
305Zachary Spiller3349MDaleville VIRGI0:52:35.213:09/M 22:M 1-14
307Jay Eaton2539MRoanoke VA0:52:57.813:14/M 23:M 1-14
323Addy Eaton25111FRoanoke VA0:57:15.114:19/M 14:F 1-14
352Dakota Fitzgerald19610MRoanoke VA1:01:45.715:26/M 24:M 1-14
361Cooper Anderson21410MRoanoke VA1:06:21.716:35/M 25:M 1-14
380Zhane Winfree1597MNotasulga AL1:17:00.819:15/M 26:M 1-14