Four on the 4th 07/04/2025

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
45Rachel Devaughn36843FRoanoke VA0:30:48.87:42/M 1:F 40-44
51Nicki Shearer1443FRoanoke VA0:31:02.47:46/M 2:F 40-44
54Kimberly Tulou15143FRoanoke VA0:31:10.27:48/M 3:F 40-44
101Emily Casey12940FRoanoke VA0:34:27.98:37/M 4:F 40-44
110Whitney Davis20544FVinton VA0:35:14.98:49/M 5:F 40-44
115Kathy Bush37144FSalem VA0:35:19.58:50/M 6:F 40-44
134Ellen Joyce34041FFincastle VA0:36:37.99:09/M 7:F 40-44
155Ashley Cayton7740FRoanoke VA0:38:21.59:35/M 8:F 40-44
187Lindsey McCarty19142FVinton VA0:40:50.110:13/M 9:F 40-44
194Laurie Patterson12144FHardy 0:41:27.810:22/M 10:F 40-44
197Kristi Pruett8842FMartinsville VA0:41:40.010:25/M 11:F 40-44
202Krista Scruggs11641FSalem VA0:42:01.010:30/M 12:F 40-44
213Holly Jenkins36743FRoanoke VA0:42:39.610:40/M 13:F 40-44
240Melissa Hobbins25542FRoanoke VA0:45:04.511:16/M 14:F 40-44
241Jessica Hicks9940FChristiansburg VA0:45:12.311:18/M 15:F 40-44
246Alison Matthiessen24241FRoanoke VA0:45:42.311:26/M 16:F 40-44
256Kelly Karrow41141FBellmawr NJ0:46:49.211:42/M 17:F 40-44
257Stephanie Hubbard5044FRoanoke VA0:46:52.311:43/M 18:F 40-44
259Kelly Anderson18444FRoanoke VA0:47:04.911:46/M 19:F 40-44
268Angela Bird40541FRoanoke VA0:48:31.612:08/M 20:F 40-44
277Dawn Wright35542F 0:49:26.312:22/M 21:F 40-44
280Alana Harter32344FKnoxville TN0:49:39.512:25/M 22:F 40-44
286Brenda Underwood11944F 0:50:37.712:39/M 23:F 40-44
314Ashley Niday29842FRoanoke VA0:55:38.713:55/M 24:F 40-44
321Kristin Burd8944FRoanoke VA0:56:22.414:06/M 25:F 40-44
322Mindi Eaton24942FRoanoke VA0:56:43.014:11/M 26:F 40-44
341Jordan Tucker10843FRoanoke 1:00:00.215:00/M 27:F 40-44
351Paula Fitzgerald19543FRoanoke VA1:01:42.515:26/M 28:F 40-44
368Jamie Campbell42040FFerrum VA1:08:43.317:11/M 29:F 40-44
369Annemarie Carillo2843FDaleville VIRGI1:09:08.917:17/M 30:F 40-44