Nasty 9 Trail Run - 9 Mile 10/07/2023

PlaceNameBib #AgeGenderHometownTimePaceAge Group Result
1Gavin Jenkins148525M 1:05:19.07:15/M 1:Open
2Tanner Smith143428MHenrico VA1:09:55.87:46/M 2:Open
3Garrison Famiglio141220M 1:12:23.88:03/M 3:Open
4Ben McClure148721M 1:17:29.68:37/M 1:M 19-29
5Brad Singer143322M 1:22:43.49:11/M 2:M 19-29
6Dan Baur140137MBuena Vista VA1:23:33.69:17/M 1:M 30-39
7Travis Mann148920M 1:28:41.89:51/M 3:M 19-29
8Chris Syrrist143538MRockbridge Baths VA1:29:26.69:56/M 2:M 30-39
9Blake Shester143241MLexington VA1:29:52.09:59/M 1:M 40-49
10Matthew Walker143647MCrozet VA1:32:58.210:20/M 2:M 40-49
11David Crand140741MLexington VA1:33:18.210:22/M 3:M 40-49
12Cody Page142725MLexington VA1:33:36.210:24/M 4:M 19-29
13Chris Handy141438MLexington VA1:36:14.310:42/M 3:M 30-39
14Noah Campbell140621MLexington VA1:38:14.110:55/M 5:M 19-29
15Chris Oakley142637M 1:38:38.110:58/M 4:M 30-39
16Matt Niebur148843M 1:41:32.911:17/M 4:M 40-49
17Elizabeth Kosmas141953FLexington VA1:44:20.211:36/M 1:Open
18Trever Bowman140424MLexington VA1:44:47.711:39/M 6:M 19-29
19Tim Braddick140540M 1:47:38.511:58/M 5:M 40-49
20Noah Shelton143120MRoanoke VA1:49:33.712:10/M 7:M 19-29
21Jon Eastwood140949MLexington VA1:49:42.112:11/M 6:M 40-49
22Patrick Walters143746M 1:50:07.512:14/M 7:M 40-49
23Barbara Kelsey141755FWarriors Mark PA1:52:17.312:29/M 2:Open
24Mike Ellery141039MElliston VA1:53:45.712:38/M 5:M 30-39
25Aiden Kelsey141618MWarriors Mark PA1:54:18.012:42/M 1:M 13-18
26Ben Noble142527MWaynesboro UT1:54:50.512:46/M 8:M 19-29
27Frederick Reed142965MLexington VA1:58:23.013:09/M 1:M 60-69
28Chris Layton142144MWinston Salem NC1:59:26.413:16/M 8:M 40-49
29Yara White143844FStaunton VA2:00:02.313:20/M 3:Open
30Brent Kelsey141855MWarriors Mark PA2:01:52.913:33/M 1:M 50-59
31Zachary Emery141133MPalmyra VA2:02:56.313:40/M 6:M 30-39
32Andy Cummings140857MWaynesboro VA2:07:49.614:12/M 2:M 50-59
33Sarah Patterson142830FLexington VA2:11:44.914:38/M 1:F 30-39
34Doug McMillan142349MWinston Salem NC2:14:31.714:57/M 9:M 40-49
35Melina Bell140254FLexington VA2:17:45.315:18/M 1:F 50-59
36Katie McAllister142257FLexington VA2:34:05.917:07/M 2:F 50-59
37Fred Lariviere142050MLexington VA2:35:05.817:14/M 3:M 50-59